

Football Manager 2018 Average Level of Newgen Quality Production For All The Scouting regions
For every club focusing on youth development, the pool of new talents found through scouting is as important as nurturing your current youth players. While the annual youth intake might give you some great youth prospects for free, their level of quality often comes down to your determination on improving the scouting knowledge, the training facilities of your managing club and other facilities more involved with the youth academy, as discussed in our guide about how to get better newgens from your annual youth intake in Football Manager. On the other hand, there are also some hidden factors for deciding, or increasing the probability, of gaining a future Football Manager wonderkid.
Now we will merge basic information with in-depth knowledge by handing you the Football Manager scouting regions with level of youth rating, which will be important when setting up scouting assignments and further increase the clubs world knowledge, featuring each nations youth rating and game importance. This article will be of highly importance when scouting for newgens as it literally determines the order of worthy nations to scout.
Our list of scouting regions, youth rating and game importance will show you each nations average level of quality newgen production. This means that there is more chances of spotting the best newgens in your save in a nation higher up on the list – with a better youth rating and more important game importance than in a lower one. We have sorted this list according to the most important scouting regions and their nations.
Updated for Football Manager 2018
Football Manager Scouting Regions Filtered by Level of Youth Rating
Content Index
Here is the list of all nations with their respective potential of producing the best newgens in Football Manager 2018. All nations are sorted by regions according to our priority ranking found in previously published scouting guide; Scouting Network and how to increase scouting knowledge.
Our list of Football Manager Scouting regions and nations youth rating will give you an extra tool to decide which nations or regions in Football Manager that are worthy to prioritize by further setting up scouting assignments according to which nation that produce the best and most quality newgens in average.
Youth Rating – What Is It?
Youth Rating influences how likely specific nations can produce an average amount of quality newgens; the average number of newgens who can become world class players or players with higher reputation in the future. A nation with better youth rating will over time produce newgens with higher standard than a nation with lower level. But it is not a definite matter that the nation will constantly produce the best newgens, as this is also tied to club reputation, club’s youth facilities and a bit of luck.
The number of quality newgens coming through from one nation with superb youth rating will therefore increase the probability for you to find better newgens quicker than in a nation with low youth rating.
What that means is that the chances of youth in Brazil becoming worldwide names are much higher than in South Africa for example. The Football Manager Youth Rating is a static attribute found within the official editor.
Game Importance – What Does It Mean?
Game importance is tied to the nations youth rating as it’s also a factor for discovering quality newgens. Game Importance is based on the economy, how it affects the people in the country, or how important football is in that country. Obviously it’s hugely important to England, compared to Wales where the national sport is Rugby. Nations with high number of population, high game importance and high youth rating will produce a higher average number of quality newgens, with good amount of reputation and at last an higher level of current and potential ability. But this last factor is also determined by each clubs training facility, junior coaching and youth facilities.
Here is our list of the nations of the different scouting regions which overall produces the best newgens over time.
In each of the different scouting regions below, the nations are sorted from best to worst according to their youth rating. If nations have same amount of stars, the better one will still be above the worse one.
Scouting Region – Central Europe
Nation | Level of Youth Rating | Game Importance |
Germany | Very Important | |
Italy | Very Important | |
France | Very Important | |
Spain | Very Important | |
Holland | Very Important | |
Portugal | Very Important | |
Belgium | Very Important | |
Switzerland | Important | |
Austria | Very Important | |
Liechtenstein | Completely Useless | |
Andorra | Completely Useless | |
Luxembourg | Completely Useless | |
San Marino | Completely Useless |
Scouting Region – South America East
Nation | Level of Youth Rating | Game Importance |
Brazil | Very Important | |
Argentina | Very Important | |
Uruguay | Very Important | |
Paraguay | Very Important | |
Guyana | Unimportant | |
Surinam | Important | |
French Guiana | Completely Useless |
Nation | Level of Youth Rating | Game Importance |
England | Very Important | |
Scotland | Very Important | |
Ireland | Important | |
Northern Ireland | Important | |
Wales | Important |
Scouting Region – South America West
Nation | Level of Youth Rating | Game Importance |
Colombia | Very Important | |
Peru | Very Important | |
Ecuador | Very Important | |
Chile | Very Important | |
Venezuela | Important | |
Bolivia | Very Important |
Nation | Level of Youth Rating | Game Importance |
Turkey | Very Important | |
Greece | Very Important | |
Cyprus | Very Important | |
Malta | Completely Useless | |
Gibraltar | Important |
Scouting Region – Eastern Europe
Nation | Level of Youth Rating | Game Importance |
Russia | Important | |
Serbia | Very Important | |
Croatia | Very Important | |
Ukraine | Important | |
Poland | Important | |
Czech Rep. | Important | |
Romania | Very Important | |
Slovakia | Important | |
Slovenia | Important | |
Bosnia & Herzegovina | Very Important | |
Bulgaria | Very Important | |
Hungary | Very Important | |
Georgia | Very Important | |
Albania | Very Important | |
FYR Macedonia | Important | |
Latvia | Important | |
Belarus | Important | |
Estonia | Important | |
Montenegro | Important | |
Lithuania | Important | |
Moldova | Unimportant | |
Azerbeijan | Unimportant | |
Armenia | Important | |
Kosovo | Important |
Nation | Level of Youth Rating | Game Importance |
Denmark | Very Important | |
Sweden | Very Important | |
Norway | Very Important | |
Finland | Important | |
Iceland | Important | |
Faroe Islands | Completely Useless |
Nation | Level of Youth Rating | Game Importance |
Mexico | Very Important | |
U.S.A. | Unimportant | |
Canada | Unimportant | |
St. Pierre & Miquelon | Unimportant |
Scouting Region – North Africa
Nation | Level of Youth Rating | Game Importance |
Egypt | Very Important | |
Algeria | Very Important | |
Morocco | Very Important | |
Tunisia | Very Important | |
Sudan | Very Important | |
Libya | Very Important |
Nation | Level of Youth Rating | Game Importance |
Nigeria | Very Important | |
Ivory Coast | Very Important | |
Ghana | Very Important | |
Senegal | Very Important | |
Mali | Very Important | |
Burkina Faso | Very Important | |
Guinea | Very Important | |
Togo | Very Important | |
Benin | Very Important | |
Gambia | Important | |
Cape Verde | Unimportant | |
Liberia | Important | |
Niger | Important | |
Sierra Leone | Very Important | |
Mauritania | Important | |
Guinea-Bissau | Unimportant |
Nation | Level of Youth Rating | Game Importance |
Japan | Very Important | |
South Korea | Important | |
North Korea | Unimportant | |
China | Very Important | |
Hong Kong | Completely Useless | |
Mongolia | Completely Useless | |
Chinese Taipei | Completely Useless | |
Guam | Completely Useless | |
Macau (China PR) | Completely Useless | |
Northern Mariana | Completely Useless |
Nation | Level of Youth Rating | Game Importance |
Jordan | Unimportant | |
Iraq | Unimportant | |
Iran | Very Important | |
Saudi Arabia | Unimportant | |
Syria | Unimportant | |
Bahrain | Completely Useless | |
Israel | Important | |
Kuwait | Unimportant | |
Oman | Completely Useless | |
Lebanon | Completely Useless | |
U.A.E. | Completely Useless | |
Yemen | Completely Useless | |
Palestine | Unimportant | |
Qatar | Completely Useless |
Nation | Level of Youth Rating | Game Importance |
DR Congo | Very Important | |
Cameroon | Very Important | |
Gabon | Very Important | |
Congo | Very Important | |
Equatorial Guinea | Completely Useless | |
Chad | Completely Useless | |
Central African Republic | Unimportant | |
Sao Tome & Principe | Completely Useless |
Nation | Level of Youth Rating | Game Importance |
South Africa | Very Important | |
Angola | Very Important | |
Mozambique | Very Important | |
Zambia | Very Important | |
Malawi | Important | |
Zimbabwe | Very Important | |
Botswana | Unimportant | |
Namibia | Unimportant | |
Madagascar | Completely Useless | |
Lesotho | Unimportant | |
Mauritius | Completely Useless | |
Seychelles | Completely Useless | |
Swaziland | Completely Useless | |
Comoros | Unimportant |
Nation | Level of Youth Rating | Game Importance |
Australia | Important | |
Thailand | Important | |
Vietnam | Unimportant | |
Indonesia | Important | |
Myanmar | Unimportant | |
Malaysia | Unimportant | |
Singapore | Completely Useless | |
Philippines | Completely Useless | |
Cambodia | Completely Useless | |
Laos | Completely Useless | |
Brunei | Completely Useless | |
East Timor | Unimportant |
Nation | Level of Youth Rating | Game Importance |
India | Unimportant | |
Maldives | Completely Useless | |
Pakistan | Completely Useless | |
Bangladesh | Completely Useless | |
Afghanistan | Unimportant | |
Sri Lanka | Completely Useless | |
Nepal | Completely Useless | |
Bhutan | Unimportant |
Nation | Level of Youth Rating | Game Importance |
Honduras | Important | |
Costa Rica | Very Important | |
Guatemala | Important | |
El Salvadore | Very Important | |
Panama | Completely Useless | |
Nicaragua | Completely Useless | |
Belize | Completely Useless |
Nation | Level of Youth Rating | Game Importance |
Jamaica | Very Important | |
Trinidad & Tobago | Important | |
Cuba | Unimportant | |
Haiti | Very Important | |
Guadeloupe | Important | |
St. Vincent | Important | |
Barbados | Completely Useless | |
Martinique | Important | |
Bermuda | Unimportant | |
St Kitts & Nevis | Unimportant | |
St. Lucia | Completely Useless | |
Grenada | Unimportant | |
Curacao | Completely Useless | |
Puerto Rico | Unimportant | |
Antigua & Barbuda | Important | |
Cayman Islands | Important | |
Dominican Republic | Unimportant | |
Sint Maarten | Completely Useless | |
Bahamas | Completely Useless | |
St Martin | Completely Useless | |
Dominica | Important | |
Turks & Caicos | Unimportant | |
British Virgin Islands | Unimportant | |
Anguilla | Unimportant | |
Aruba | Completely Useless | |
US Virgin Islands | Completely Useless | |
Montserrat | Unimportant | |
Bonaire | Important |
Nation | Level of Youth Rating | Game Importance |
New Zealand | Unimportant | |
Solomon Islands | Unimportant | |
Tahiti | Unimportant | |
Fiji | Unimportant | |
Papua New Guinea | Unimportant | |
Vanuatu | Completely Useless | |
New Caledonia | Completely Useless | |
Samoa | Completely Useless | |
Cook Islands | Completely Useless | |
Tonga | Completely Useless | |
American Samoa | Completely Useless | |
Tuvalu | Completely Useless | |
Wallis & Futuna | Unimportant | |
Kiribati | Completely Useless | |
Micronesia | Completely Useless |
Nation | Level of Youth Rating | Game Importance |
Uganda | Very Important | |
Tanzania | Very Important | |
Ethiopia | Completely Useless | |
Kenya | Important | |
Rwanda | Important | |
Burundi | Unimportant | |
Somalia | Unimportant | |
Eritrea | Completely Useless | |
South Sudan | Very Important | |
Zanzibar | Important | |
Mayotte | Unimportant | |
Reunion | Completely Useless | |
Djibouti | Completely Useless |
Nation | Level of Youth Rating | Game Importance |
Uzbekistan | Important | |
Kazakhstan | Unimportant | |
Tajikistan | Unimportant | |
Turkmenistan | Unimportant | |
Kyrgyzstan | Unimportant |
Original content written by Espen. Researched by Jorge Teixeira aka @Kworey for Football Manager 2017 and published 23.11.2016