Welcome the ultimate guide to the best Football Manager 2026 assistant managers! Today we would like to help you to set up a 5-star backroom staff team by looking closer at the best assistant managers in FM26.
Since 2012, we have taken great measures to hand you our recommendations of the best staff in Football Manager. This year is no different! Here you’ll get a complete insight into the best Football Manager 2026 assistant managers.
Editor’s Pick
Why Your Team Needs One of the best Assistant Managers on football Manager?
Perhaps expect from the head of youth development, there are no other staff roles as essential to the daily management of your squad as the assistant manager in Football Manager. As your right-hand man, the assistant manager will take care of a huge variety of tasks, and how much you’d like to delegate of staff responsibilities to the assistant manager is all up to you.
From providing feedback on the team and its individuals, or provide valuable feedback about your tactics and tactical instructions in-matches, the assistant manager finding an assistant manager that fits your tactical philosophy and style of management is essential!
If you’re a manager who enjoys playing possession football in a 4-3-3 formation, you should try to find an assistant manager in FM26 with a similar preferred formation. Personally, I think it’s essential that the coaching staff has similar preferred in-possession and out-of-possession shape as what you’re going to be implementing.
Apart from having similar tactical philosophy as yourself, the assistant manager can even oversee training and assist you by setting up training schedules. If you don’t bother taking the time to customize the training calendar according to the next opponent yourself, you must pick one of the best FM26 assistant managers with similar tactical philosophy as you.
Since the staff role is highly important relating to player’s development you need someone you can trust, one with the qualities to coach the player – meaning the best assistant managers on Football Manager needs good level of coaching attributes.
Apart from being an essential member at the training ground, the assistant manager in Football Manager can help you to take care of all the ‘boring stuff’, which you don’t want to take control of yourself, such as helping you to be in control of pre-match team talks, tactics brief meetings, setting up opposition instructions or attending press conferences for you!
The role of the assistant manager can be as specific or general as you wish. What’s required of the assistant manager depends on his duties and how much you delegate to your assistant manager in Football Manager but regardless of which team you’re managing, and its playing level, taking the time to analyze what you want from your club’s assistant manager in Football Manager helps you to supercharge your team’s future performances.
Key Attributes For Assistant Managers on Football Manager
With such a demanding job, the best assistant managers on Football Manager requires a whole set of different attributes
Depending on his tasks, the ‘perfect’ assistant manager in Football Manager requires:
- Judging Player Ability – to provide an accurate assessment of a players current ability star ratings, or you let him select the team for the upcoming fixture. – Squad Depth
- Judging Player Potential – to judge individual players potential ability – Squad Planner
- People Management – valuable to maintain players happiness on a great level especially if he’s charged at setting up training sessions
- Tactical Knowledge – to provide you with accurate in-match feedback about tactics and tactical instructions. It’s also worthy if you delegate the task to setup opposition instructions to the assistant manager, or let him lead friendly matches
- Motivation – if he shall take care of team meetings and pre-match team talks, or provide other touchline instructions like motivating the players via touchline instructions.
- Positive Personality to aid player’s development
- Positive Media-Handling Style e.g. Media Friendly
Prime examples of good assistant managers in Football Manager 26 are Steve Holland, Peter Krawietz, Pepjin Lijnders and Davide Ancelotti – all reputable coaches in FM26 who has worked under some of the most legendary managers in today’s football.
In Football Manager, searching for and replacing your right-hand man with one of the best FM26 assistant managers will be one of the first things to do when starting a new save. This is why we have collected a list of the best Football Manager 26 assistant managers and thereby made it possible to aid the team’s performances from a quality staff with both tactical knowledge, people management and the ability to provide more accurate feedback about your players and the team’s performances.
READ MORE | Football Manager Staff Attributes Explained
Best Assistant Managers Football Manager 2026
Our list of the Football Manager 2026 best assistant managers lets you scour through and find the most appropriate person according to your individual needs, and how you’d like to use him.
This year, you’ll be able to browse our list of the best assistant managers in Football Manager 2026. Earlier has the list been sorted first by their level of judging player ability, then by judging player potential, and at last their people management but this year they have been listed in no particular order. This way, you need to truly examine the list to find the perfect ass.man for your career!
Featured alongside our list of FM26 best assistant manager’s you’ll find our downloadable shortlist which enables you to import it into your own game and discover more assistant managers that just quite didn’t make the cut.
Complete List of Best Assistant Managers on FM26 [26.3]
Last Updated: 17 April 2026
NB! Do note that staff attributes may vary from save to save.
FM26 Assistant Managers
A comprehensive list of the best Assistant Managers on FM26. Last Updated 18th April 2026
| NAME | CLUB | MAN MANAGEMENT | JCA | JPA | TACTICAL KNOWLEDGE | PERSONALITY |
|---|---|---|---|---|---|---|
| Horst Steffen * | - | Elite | Good | Good | Good | Professional |
| Pepe Costa **** | - | Elite | Outstanding | Very Good | Good | Iron Willed |
| Jim Fraser ** | - | Outstanding | Very Good | Outstanding | Good | Fairly Determined |
| Norbert Elgert * | Schalke 04 U19 | Outstanding | Very Good | Outstanding | Average | Professional |
| Volker Kersting ** | Mainz 05 | Outstanding | Outstanding | Elite | Average | Professional |
| Hennie Spijkerman | - | Outstanding | Good | Good | Outstanding | Fairly Professional |
| Frank Fröhling | 1.FC Kaiserslautern | Outstanding | Good | Good | Very Good | Fairly Professional |
| Xaver Zembrod | - | Outstanding | Good | Good | Good | Fairly Professional |
| Rubén Uría | Villarreal | Outstanding | Good | Good | Good | Spirited |
| Carlos Fernandes | - | Outstanding | Good | Good | Average | Balanced |
| Carlos Pracidelli | - | Outstanding | Average | Good | Good | Professional |
| Peter Krawietz ** | RB Leipzig | Very Good | Outstanding | Very Good | Outstanding | Professional |
| Rafel Pol **** | Paris SG | Very Good | Outstanding | Very Good | Good | Fairly Determined |
| Juanma Lillo | - | Very Good | Very Good | Very Good | Outstanding | Fairly Sporting |
| Francesco Mauri | Brazil | Very Good | Very Good | Very Good | Very Good | Fairly Determined |
| Raúl Valbuena | Pafos | Very Good | Very Good | Very Good | Very Good | Ambitious |
| Marco Ianni | SS Lazio | Very Good | Very Good | Very Good | Very Good | Balanced |
| Giovanni van Bronckhorst | Liverpool | Very Good | Very Good | Very Good | Very Good | Fairly Professional |
| Marcus Sorg | Barcelona | Very Good | Very Good | Very Good | Good | Professional |
| Pepe Reina * | Villarreal U19 | Very Good | Very Good | Very Good | Good | Model Professional |
| Lee Carsley | England U21 | Very Good | Very Good | Very Good | Good | Resolute |
| Paulo Victor Rodrigues Gomes | America CF / Brazil | Very Good | Very Good | Very Good | Good | Fairly Determined |
| Ismael Poveda ** | Chelsea | Very Good | Very Good | Very Good | Good | Balanced |
| Heiko Westermann | Barcelona | Very Good | Very Good | Very Good | Average | Professional |
| Patrick Baier | - | Very Good | Very Good | Good | Outstanding | Professional |
| Arno Michels | Club Brugge | Very Good | Very Good | Good | Very Good | Fairly Professional |
| Nelson Vivas | Atlético Madrid | Very Good | Very Good | Good | Good | Fairly Determined |
| Daniel Barreira ** | Porto | Very Good | Very Good | Good | Good | Light-Hearted |
| Sebastian Geppert | - | Very Good | Good | Very Good | Very Good | Fairly Professional |
| Neil Banfield | Stevenage | Very Good | Good | Very Good | Good | Fairly Professional |
| Joan Barbará | Barcelona | Very Good | Good | Very Good | Good | Fairly Professional |
| Albert Stuivenberg | Arsenal | Very Good | Good | Very Good | Good | Fairly Professional |
| Francesco Conti | - | Very Good | Good | Very Good | Good | Fairly Determined |
| Alberto Encinas | Real Madrid | Very Good | Good | Very Good | Good | Spirited |
| Beniamino Fulco | Brazil | Very Good | Good | Very Good | Good | Balanced |
| Serge Le Dizet | - | Very Good | Good | Very Good | Good | Fairly Loyal |
| Bernhard Raab | 1.FC Heidenheim | Very Good | Good | Very Good | Competent | Spirited |
| Eren Yilmaz | Bor Dortmund U19 | Very Good | Good | Very Good | Competent | Fairly Loyal |
| Vítor Severino | Gremio | Very Good | Good | Good | Outstanding | Fairly Determined |
| Benjamin Glück | Germany | Very Good | Good | Good | Very Good | Professional |
| Albert Capellas ** | Dinamo Zagreb | Very Good | Good | Good | Very Good | Professional |
| Daniel Niedzkowski | Brighton | Very Good | Good | Good | Very Good | Fairly Professional |
| Graeme Jones **** | Newcastle | Very Good | Good | Good | Very Good | Fairly Determined |
| Tulio Gritti | AS Roma | Very Good | Good | Good | Very Good | Fairly Determined |
| Marco Domenichini | Juventus | Very Good | Good | Good | Very Good | Fairly Determined |
| Nuno Presume * | Al-Ula | Very Good | Good | Good | Very Good | Balanced |
| Íñigo Pérez * | Rayo Vallecano | Very Good | Good | Good | Very Good | Light-Hearted |
| Guy Stephan | France | Very Good | Good | Good | Good | Model Citizen |
| Chris Powell | Luton | Very Good | Good | Good | Good | Model Professional |
| Pablo Sanz | Bournemouth | Very Good | Good | Good | Good | Resolute |
| Oliver Neuville **** | Borussia Mönchengladbach | Very Good | Good | Good | Good | Professional |
| Salvatore Foti | Sampdoria | Very Good | Good | Good | Good | Professional |
| Armin Reutershahn | - | Very Good | Good | Good | Good | Fairly Professional |
| Jason Tindall | Newcastle | Very Good | Good | Good | Good | Fairly Professional |
| Manfred Stefes | - | Very Good | Good | Good | Good | Fairly Professional |
| Thierry Oleksiak | - | Very Good | Good | Good | Good | Fairly Professional |
| Frank Kaspari | 1.FC Köln | Very Good | Good | Good | Good | Fairly Professional |
| Scott Marshall | QPR | Very Good | Good | Good | Good | Fairly Professional |
| Diogo Meschine | - | Very Good | Good | Good | Good | Fairly Determined |
| Gustavo Barros Schelotto | Velez | Very Good | Good | Good | Good | Fairly Determined |
| Marco Kurth | - | Very Good | Good | Good | Good | Spirited |
| Carlo Ortelli | Lugano | Very Good | Good | Good | Good | Spirited |
| Giacomo Murelli | Cagliari | Very Good | Good | Good | Good | Balanced |
| Jaume Torras | Almeria | Very Good | Good | Good | Good | Balanced |
| Peter Wettergren | - | Very Good | Good | Good | Good | Balanced |
| Salva Fúnez | Girona | Very Good | Good | Good | Good | Balanced |
| Jean-Marie Stéphanopoli | Auxerre | Very Good | Good | Good | Good | Balanced |
| Lars Vossler | Freiburg | Very Good | Good | Good | Good | Light-Hearted |
| Moritz Volz **** | 1899 Hoffenheim | Very Good | Good | Good | Good | Light-Hearted |
| Richard Witschge | - | Very Good | Good | Good | Average | Professional |
| Stéphane Gilli | - | Very Good | Good | Good | Average | Resolute |
| Mikel Insausti | - | Very Good | Good | Good | Average | Balanced |
| Alan Tate | Brøndby | Very Good | Good | Good | Competent | Fairly Determined |
| Ashley Cole | England U21 | Very Good | Average | Good | Average | Perfectionist |
| Mauro Bianchessi ** | Nantes | Good | Very Good | Outstanding | Good | Professional |
| Pepijn Lijnders | Man City | Good | Very Good | Very Good | Very Good | Professional |
| Steve Holland | Man Utd | Good | Very Good | Very Good | Very Good | Professional |
| Steve Wigley ** | Fulham | Good | Very Good | Very Good | Good | Fairly Professional |
| Massimiliano Farris | Al-Hilal | Good | Very Good | Very Good | Very Good | Light-Hearted |
| Víctor Sánchez | Shabab Al-Ahli | Good | Very Good | Very Good | Good | Balanced |
| Emanuel Ferro | - | Good | Very Good | Very Good | Good | Balanced |
| Michele Salzarulo ** | Lugano | Good | Very Good | Very Good | Good | Balanced |
| Saverio Pansera | - | Good | Very Good | Very Good | Average | Balanced |
| Carlos Planchart | Athletic Club | Good | Very Good | Good | Outstanding | Fairly Determined |
| Tiago Leal | - | Good | Very Good | Good | Very Good | Fairly Determined |
| Marco Landucci | AC Milan | Good | Very Good | Good | Very Good | Spirited |
| Michael Beale | - | Good | Very Good | Good | Good | Fairly Ambitious |
| Pablo Villa | Aston Villa | Good | Very Good | Good | Good | Balanced |
| Fabinho Moreno *** | Athletico Paranaense | Good | Very Good | Good | Good | Balanced |
| Sérgio Botelho | Al-Wasl | Good | Very Good | Good | Good | Fairly Loyal |
| David Krecidlo | Stuttgart | Good | Good | Very Good | Very Good | Perfectionist |
| João Tralhão | Benfica | Good | Good | Very Good | Very Good | Professional |
| Rainer Widmayer | - | Good | Good | Very Good | Very Good | Fairly Professional |
| Paul Clement | Brazil | Good | Good | Very Good | Good | Professional |
| John Metgod * | U.A.E U20 | Good | Good | Very Good | Good | Professional |
| Ilídio Vale * | Qatar U23 | Good | Good | Very Good | Good | Fairly Professional |
| Joe Edwards | Coventry | Good | Good | Very Good | Good | Fairly Professional |
| Claude Fichaux | Belgium | Good | Good | Very Good | Good | Fairly Professional |
| Jaime Monroy | - | Good | Good | Very Good | Good | Fairly Ambitious |
| Terry McPhillips ** | Oldham | Good | Good | Very Good | Good | Fairly Loyal |
| Gunther Metz | 1.FC Kaiserslautern / Germany U19 | Good | Good | Very Good | Average | Fairly Loyal |
| René Maric **** | FC Bayern München | Good | Good | Good | Outstanding | Resolute |
| Andrea Maldera | - | Good | Good | Good | Very Good | Model Citizen |
| Jon Aspiazu | Athletic Club | Good | Good | Good | Very Good | Iron Willed |
| Filipe Alemida | Nottingham Forest | Good | Good | Good | Very Good | Resolute |
| Jan-Moritz Lichte **** | Man City U21 | Good | Good | Good | Very Good | Fairly Professional |
| João de Deus | Al-Nassr | Good | Good | Good | Very Good | Fairly Determined |
| Sipke Hulshoff | Liverpool | Good | Good | Good | Very Good | Spirited |
| Sebastián Parrilla | - | Good | Good | Good | Very Good | Spirited |
| Aaron Danks | Bayern München | Good | Good | Good | Very Good | Spirited |
| Rafael Mãrquez * | Mexico | Good | Good | Good | Very Good | Light-Hearted |
| Tiago Oliveira | Al-Nassr | Good | Good | Good | Very Good | Fairly Loyal |
| John Kennedy | Al-Qadsiah | Good | Good | Good | Good | Model Citizen |
| Paulo Ferreira | Lyon | Good | Good | Good | Good | Model Citizen |
| Lino Godinho | Porto | Good | Good | Good | Good | Driven |
| Diego Reyes | Uruguay | Good | Good | Good | Good | Resolute |
| Neil MacFarlane * | Brentford / Scotland U19 | Good | Good | Good | Good | Resolute |
| Craig Fleming | Bristol City | Good | Good | Good | Good | Resolute |
| Toni Lobo | Al-Shamal | Good | Good | Good | Good | Model Professional |
| Luís Nascimento | - | Good | Good | Good | Good | Professional |
| Hendrie Krüzen | Heracles | Good | Good | Good | Good | Professional |
| Maurício Corrêa Dulac **** | Al-Riyadh | Good | Good | Good | Good | Fairly Professional |
| Édgar Hernández | Necaxa | Good | Good | Good | Good | Fairly Professional |
| Dirk Bremser | Holstein Kiel | Good | Good | Good | Good | Fairly Professional |
| Matteo Vanetta **** | Young Boys | Good | Good | Good | Good | Fairly Professional |
| Andrea Ancelotti | Brazil | Good | Good | Good | Good | Fairly Determined |
| Rubén Cousillas | Real Betis | Good | Good | Good | Good | Fairly Determined |
| Michael Kammermeyer | - | Good | Good | Good | Good | Fairly Determined |
| Matías Biscay | - | Good | Good | Good | Good | Fairly Determined |
| Rui Águas | - | Good | Good | Good | Good | Ambitious |
| Sérgio Raimundo ** | - | Good | Good | Good | Good | Ambitious |
| Andre Mijatovic | Hertha Berlin | Good | Good | Good | Good | Ambitious |
| Luís Miguel | Nottingham Forest | Good | Good | Good | Good | Fairly Ambitious |
| Ian Woan | - | Good | Good | Good | Good | Balanced |
| Leandro Cuca | - | Good | Good | Good | Good | Balanced |
| Bart Meert | Union SG | Good | Good | Good | Good | Balanced |
| Tiago Sousa | Porto B | Good | Good | Good | Good | Balanced |
| Diego Tévez | Talleres | Good | Good | Good | Good | Balanced |
| Nelson Morgado | - | Good | Good | Good | Good | Balanced |
| Ronald Brunmayr **** | Crystal Palace | Good | Good | Good | Good | Balanced |
| Enrico Venturelli | - | Good | Good | Good | Good | Balanced |
| João Martins | Palmeiras | Good | Good | Good | Good | Balanced |
| Harald Gämperle | - | Good | Good | Good | Good | Balanced |
| Toni Lõpez | - | Good | Good | Good | Good | Balanced |
| João Cardoso | Al-Rayyan | Good | Good | Good | Good | Balanced |
| Patri *** | Getafe | Good | Good | Good | Good | Balanced |
| Ivan van Dinteren | Twente | Good | Good | Good | Good | Balanced |
| Dani Pendín | Al-Wakrah | Good | Good | Good | Good | Resilient |
| Michael Angerschmid | Crystal Palace | Good | Good | Good | Good | Fairly Loyal |
| Rogier Meijer | Bayer 04 Leverkusen | Good | Good | Good | Good | Fairly Loyal |
| Dieter Jarosch | 1.FC Heidenheim | Good | Good | Good | Good | Light-Hearted |
| Wilfred Bouma | PSV B | Good | Good | Good | Competent | Perfectionist |
| Davide Callà | Switzerland | Good | Good | Good | Average | Professional |
| Vítor Bruno * | - | Good | Good | Good | Average | Fairly Determined |
| Ivan Palanco | - | Good | Good | Good | Average | Fairly Determined |
| Antonio Manicone | Pisa | Good | Good | Good | Average | Fairly Loyal |
| Jorge Schwager | - | Good | Good | Good | Average | Balanced |
| Zeljko Buvac *** | Dinamo Moscow | Average | Very Good | Outstanding | Outstanding | Spirited |
| Ricardo Carvalho | Portugal | Average | Good | Good | Very Good | Professional |
| Neil Critchley | Strasbourg | Competent | Good | Very Good | Good | Driven |
| Billy McKinlay | Everton | Competent | Very Good | Good | Good | Perfectionist |
| Fabrizio Del Rosso | Lecce | Competent | Very Good | Very Good | Very Good | Balanced |
* Manager / Assistant Manager
** Recommended Head of Youth Development & Scouts
*** Recommended for Director (DoF or TD)
**** Recommended as Coach
Who’s your favorite Assistant Manager in Football Manager 2026? Let us know which FM26 Assistant Manager you prefer to sign!
Download Passion4FM’s Backroom Staff Search Filter
Get our comprehensive backroom staff search filter containing the key attributes for all staff roles in Football Manager 2024 and setup the best coaching team or recruitment team in FM24.
NB! Unfortunately, the ability to create and import staff search filters has been removed for FM26. Please use our dedicated staff search views to identify the best backroom staff and couple that with the key attributes for the role to find more excellent staff in Football Manager 26.
Download Instructions
- Download the file above.
- Put the files into folder :
My Documents / Sports Interactive / Football Manager 2024 / Filters - Open Football Manager 2024
- Go to:
Staff / Staff Search - Click Edit Search
- Locate the gear icon in the bottom left corner
- Click Manage Filters
- Import the file:
Passion4FM-backroom-staff-search-filterand click Load - Voila! All the different filters are added and can be selected as a search by clicking the gear icon afterwards.




