Welcome the ultimate guide to the best assistant managers in FM22!
Since 2012, we have taken great measures to hand you our recommendations of the best staff in Football Manager. This year is no different! Here you’ll get a complete insight into the best Football Manager 2022 assistant managers.
The assistant manager is your right-hand man, who will support you in the daily management of your squad by taking care of any tasks you’d like to delegate.
His staff role responsibilities in Football Manager can expand from providing you with feedback on the team, individual players and tactics.
He can even oversee training by setting up training schedules and be highly important for player development or provide you with valuable feedback about your tactics and tactical instructions in-match.
He can even take care of all the ‘boring stuff’, like pre-match team talk, tactics brief meetings, setting up opposition instructions or attending press conferences for you!
The role of the assistant manager can be as specific or general as you wish. As you’ll notice, it’s a highly sophisticated role which requires a qualified backroom staff who you can trust.
Editor’s Pick
Our list of the best Football Manager 2022 assistant managers lets you scour through and find the most appropriate person according to your individual needs, and how you’d like to use him.
We have sorted the list by the assistant managers’ level of judging player ability first and if numbers are equal, by tactical knowledge and man-management.
The star rating is included as a subjective measurement of his overall level of skills relating to tactics, training, and interaction with staff, players and media (e.g media handling style).
5 Star Assistant Managers in Football Manager 2021
AGE | NAME | CLUB | P. MAN | JPA | TAC. Kn. | PERS. |
---|---|---|---|---|---|---|
42 | Javier García | - | 20 | 17 | 15 | Det. |
61 | Helmut Jungheim | - | 19 | 18 | 16 | Prof. |
40 | Michael Beale | Rangers | 18 | 15 | 16 | Perf. |
51 | Angelo Peruzzi | - | 18 | 15 | 14 | Driven |
54 | Rainer Widmayer | - | 18 | 14 | 13 | Resolute |
47 | Wesley Carvalho | - | 17 | 17 | 13 | Bal. |
39 | Marco Ianni | Lazio | 17 | 16 | 15 | Det. |
61 | Rui Casaca | - | 16 | 18 | 9 | F. Det. |
64 | Pep Segura | - | 16 | 16 | 13 | Prof. |
53 | Guillermo Amor | - | 16 | 15 | 13 | Prof. |
47 | Marijan Kovacevic | Kickers Offenbach | 16 | 15 | 10 | Bal. |
50 | Frank Kaspari | - | 16 | 14 | 13 | F. Ambitious |
74 | Guud Hiddink | Curaco | 16 | 13 | 15 | F. Prof. |
47 | Leandro Cuca | - | 16 | 13 | 12 | Bal. |
57 | Mark Bowen | Liverpool | 16 | 8 | 15 | Prof. |
51 | Rui Pedro Silva | - | 15 | 17 | 16 | Balan. |
49 | Peter Krawietz | Liverpool | 15 | 16 | 16 | Prof. |
66 | Giancarlo Finardi * | Atalanta | 15 | 16 | 15 | F. Prof. |
61 | Rui Águas | - | 15 | 15 | 5 | Ambitious |
72 | Brian Kidd | - | 15 | 15 | 14 | Resol. |
61 | Mauro Tassotti | - | 15 | 14 | 18 | Prof. |
64 | Guy Stéphan | France | 15 | 14 | 14 | Model C |
41 | Carlos Marchena * | Sevilla | 15 | 14 | 14 | Perf. |
55 | Iñaki Tejada | - | 15 | 14 | 13 | F. Loyal |
57 | Raúl José | - | 15 | 14 | 6 | Prof. |
61 | Rolão Preto | - | 15 | 13 | 14 | Model C. |
64 | Seppo Eichkorn | Schalke 04 | 15 | 13 | 12 | Bal. |
55 | Juan Manuel Lillo | Man City | 14 | 16 | 17 | F. Spor. |
49 | Giovanni Martusciello | Lazio | 14 | 16 | 16 | F. Prof. |
38 | Pepijn Lijnders | Liverpool | 14 | 16 | 15 | Spirited |
42 | Zsolt Löw | Chelsea | 14 | 15 | 14 | Resolute |
50 | Bittor Alkiza | Osasuna | 14 | 15 | 14 | Prof. |
58 | Jon Aspiazu | - | 14 | 14 | 15 | Iron Will. |
42 | Fernando Yamada | - | 14 | 14 | 15 | Reso. |
47 | Óscar Perarnau | - | 14 | 14 | 10 | F.Loyal |
64 | Miroslav Beránek | - | 14 | 13 | 13 | F. Det. |
51 | Adi Viveash | Coventry | 14 | 12 | 13 | F. Prof |
69 | Peter Hermann | - | 13 | 17 | 16 | Prof. |
59 | Mauro Galvão | - | 13 | 15 | 14 | Resilient |
58 | Mike Phelan | Man Utd | 13 | 15 | 13 | Prof. |
57 | Michael Laudrup | - | 13 | 15 | 12 | Prof. |
44 | João de Deus | Benfica | 13 | 14 | 15 | F. Det. |
50 | Orlando Trustfull | - | 13 | 14 | 14 | F.Loyal |
49 | David Bettoni | - | 13 | 12 | 16 | F. Prof. |
57 | Marco Landucci | Juventus | 12 | 16 | 15 | Driven |
59 | Zeljko Buvac | Dinamo Moscow | 11 | 17 | 19 | Spirited |
47 | Cristian Stellini | - | 10 | 14 | 17 | Spirited |
* Scout / Analyst
** Recommended Head of Youth Development
*** Recommended for Director (DoF or TD)
**** Recommended as Coach
Download Passion4FMs Backroom Staff Search Filter
Get our comprehensive backroom staff search filter containing the key attributes for all staff roles in Football Manager 2022 and setup the best coaching team or recruitment team in FM22.
Download Instructions
- Download the file above.
- Put the files into folder :
My Documents / Sports Interactive / Football Manager 2022 / Filters
- Open Football Manager 2022
- Go to:
Staff / Staff Search
- Click Edit Search
- Locate the gear icon in the bottom left corner
- Click Manage Filters
- Import the file:
Passion4FM-backroom-staff-search-filter
and click Load - Voila! All the different filters are added and can be selected as a search by clicking the gear icon afterwards.