
Complete list of Excellent Head of Youth Development in Football Manager 2021
After the release of the FM21 best assistant manager, we continue our staff recommendations to let you assemble a 5 star coaching team. Today we hand you our recommendations of the best FM21 Head of Youth development staff.
This type of backroom staff will have the important task to He will be your link to the youth department and will oversee youth development.
The head of youth development staff will be a highly important figure in the brand new ‘Development Centre’. Not only will he assess and report to you about the youth player’s progression, but also bring new talents into the club, and notify you about who might have the potential to reach first-team level.
His experience and skills at working with the youngsters will be highly important to ensure a new crop of talents is coming through, and the success of your youth development program is pretty much in his expertise. Our list of the best Head of Youth Development in Football Manager 2021 lets you find the best backroom staff for this role.
We have sorted this list of head of youth development according to their level of Working with youngsters and their level of judging player potential, but as you’ll notice from the backroom staff search filter he will also require a decent level of coaching attributes if you’d like him to lead youth team training or set up individual training for the youth players.
Editor’s Pick
5-Star Rated Head of Youth Development Staff in FM 2021
These HoyD staff got great coaching attributes which makes them ideal candidates to take an active part in training by being responsible for a coaching area. They will have at least three and a half stars in training.
AGE | NAME | CLUB | YOUTH | JPP | PERSON. | FORMAT. |
---|---|---|---|---|---|---|
63 | Norbert Elgert | Schalke 04 U19 | 20 | 20 | Prof. | 4-4-1-1 |
65 | Bruno Conti | Roma | 20 | 20 | Model Citizen | 4-4-2 |
75 | Miguel Gomis | Racing Club | 20 | 20 | Prof. | 4-2-3-1 Wide |
56 | Mauro Bianchessi | Lazio | 20 | 19 | Prof. | 4-2-3-1 Wide |
60 | Huw Jennings | Fulham | 20 | 19 | Resolute | 5-2-1-2 WB |
42 | Nick Cox | Man Utd | 20 | 18 | Determined | 4-4-2 Diamond Narrow |
42 | Jochen Saier | Freiburg | 20 | 18 | F. Prof. | 4-4-2 |
47 | Jean-Francois Vulliez | Lyon | 20 | 18 | Resolute | 4-3-3 DM Wide |
51 | Dirk Mack | Shandong | 20 | 18 | Prof. | 4-4-1-1 |
56 | Stefano Braghin | Juventus | 20 | 18 | F. Det. | 4-2-3-1 Wide |
57 | Ariel Paolorossi | Colo Colo | 20 | 18 | Fairly Det. | 5-2-1-2 WB |
48 | Alex Inglethorpe | Liverpool | 20 | 17 | Prof. | 4-2-3-1 Wide |
56 | Jozo Bandic | Dinamo Zagreb U19 | 20 | 17 | Spirited | 4-3-3 DM Wide |
59 | Bryan Klug | Ipswich | 20 | 17 | Prof. | 4-4-2 |
60 | Helmut Jungheim | Bayer 04 Leverkusen | 20 | 17 | Prof. | 4-4-2 |
65 | Giancarlo Finardi | Atalanta | 20 | 17 | Fairly Prof. | 4-4-2 |
51 | Roland Virkus | Bor. Mönchengladbach | 20 | 15 | F. Prof. | 4-2-3-1 Wide |
51 | Abdel Bouhazama | Angers | 20 | 15 | Resolute | 4-4-2 |
60 | Bernhard Peters | – | 20 | 15 | Model Prof. | 4-4-1-1 |
45 | Mark Harrison | Aston Villa | 19 | 18 | Resolute | 4-3-3 DM Wide |
52 | Darren Wassell | Derby | 19 | 18 | Devoted | 4-2-3-1 Wide |
57 | Frank Vogel | Hertha Berlin | 19 | 18 | F. Prof. | 4-2-3-1 Wide |
41 | Thomas Krücken | Stuttgart | 19 | 15 | Resolute | 4-4-1-1 |
61 | Stanley Brard | Feyenoord | 19 | 15 | Balanced | 5-3-2 WB |
65 | Boro Primorac | Hajduk Split | 19 | 14 | Prof. | 4-2-3-1 Wide |
50 | Michael Tarnat | Hannover 96 | 18 | 20 | Resolute | 4-3-3 DM wide |
46 | Adam Underwood | Leeds | 18 | 19 | Resolute | 4-2-3-1 wide |
52 | Vincenzo Vergine | – | 18 | 19 | Fairly Det. | 4-3-3 DM wide |
57 | Filippo Galli | – | 18 | 19 | Model Citizen | 4-4-2 |
47 | Jochen Sauer | FC Bayern | 18 | 18 | Prof. | 5-2-1-2 WB |
51 | Fernando Kuyumchoglu | San Lorenzo | 18 | 17 | F. Prof. | 4-3-3 DM Wide |
44 | Patrick Kluivert | Barcelona | 18 | 16 | F. Amb. | 4-3-3 DM Wide |
44 | Nuno Gomes | – | 18 | 15 | F. Loyal | 4-2-3-1 Wide |
37 | Sebastian Kegel | RB Leipzig | 17 | 18 | Driven | 4-2-3-1 Wide |
40 | Edd Vahid | Southampton | 17 | 18 | Driven | 4-3-3 DM Wide |
46 | Kevin Thelwell | New York City | 17 | 16 | F. Det. | 4-2-3-1 Wide |
49 | Jason Wilcox | Man City | 17 | 16 | F. Amb. | 4-4-2 |
64 | Edmund Becker | Karlsruher SC | 17 | 15 | Fairly Loyal | 4-2-3-1 Wide |
55 | Jean Kindermans | Anderlecht | 16 | 16 | Balanced | 5-2-2-1 WB |
52 | Francesco Palmieri | Sassuolo | 16 | 15 | Determined | 4-2-3-1 Wide |
58 | Mauro Galvão | – | 16 | 14 | Resilient | 5-3-2 DM WB |
55 | Fernando Arnedillo | Huesca | 15 | 18 | Balanced | 4-3-3 DM Wide |
66 | Miguel Quaresma | Sporting CP | 15 | 17 | Spirited | 4-4-2 2DM |
63 | Pep Segura | – | 15 | 16 | Prof. | 4-3-3 DM Wide |
Other Recommended Head of Youth Development Staff in FM 2021
AGE | NAME | CLUB | YOUTH | JPP | PERSON. | FORMAT. |
---|---|---|---|---|---|---|
44 | Sebastian Pait | – | 20 | 19 | Perfectionist | 4-3-3 DM Wide |
48 | Steve Weaver | Norwich | 20 | 19 | Resolute | 4-2-3-1 Wide |
49 | Dan Ashworth | Brighton | 20 | 18/td> | Fairly Prof. | 4-4-2 |
41 | Ilie Alexe | FCSB | 20 | 17 | Fairly Det. | 4-2-3-1 Wide |
53 | Alastair Stevenson | St. Johnstone | 20 | 17 | Balanced | 4-4-2 |
56 | Mexico | Jorge Theiler | 20 | 16 | F. Prof. | 4-3-3 DM Wide |
56 | Jon Rudkin | Leicester | 20 | 16 | Balanced | 4-2-3-1 Wide |
52 | Luki Iriarte | Real Sociedad | 20 | 15 | Balanced | 4-4-1-1 |
53 | Chris McCart | Celtic | 20 | 15 | Resolute | 4-4-2 |
59 | Truls Jenssen | Tromsø | 20 | 15 | Model Citizen | 4-4-2 |
55 | Hugo Galloni | Rosario | 20 | 15 | Balanced | 4-2-3-1 Wide |
50 | Volker Kertsting | Mainz 05 | 19 | 18 | Balanced | 4-4-1-1 |
41 | Kristjaan Speakman | Sunderland | 19 | 17 | Prof. | 4-2-3-1 Wide |
68 | Juan Ahuntchaín | Boston River | 19 | 14 | Prof. | 4-4-2 Diamond Narrow |
44 | Gary Issott | Crystal Palace | 18 | 15 | F. Sporting | 4-4-2 |
47 | Pascal de Maesschalk | Club Brugge | 18 | 15 | Balanced | 4-4-2 |
62 | Maurizio Costanzi | Atalanta | 17 | 20 | Perfec. | 5-3-2 DM WB |
57 | Hervé Guégan | – | 16 | 14 | Model Citizen | 4-4-2 |
48 | Carles Romagosa Vidal | – | 13 | 16 | F. Det. | 4-2-3-1 WB |
Download Passion4FMs Best Head of Youth Development Shortlist
Load our comprehensive shortlist and easily find the best Football Manager 2021 head of youth development. Alongside the best HoYd you’ll get shortlists of the best coaches and backroom staff in FM21.
Download Instructions
- Download the file above.
- Put the files into folder :
My Documents / Sports Interactive / Football Manager 2021 / Shortlists
- Extract the .rar file with UnZip or WinRar
- Open Football Manager 2021
- Go to:
Staff / Staff Shortlist
- Click Load Shortlist
- Import the file:
Best Coaches and etc
and click Load - Replicate the process to load the other shortlists
Download Passion4FMs Backroom Staff Search Filter
Get our comprehensive backroom staff search filter containing the key attributes for all staff roles in Football Manager 2021 and setup the best coaching team or recruitment team in FM21.
Download Instructions
- Download the file above.
- Put the files into folder :
My Documents / Sports Interactive / Football Manager 2021 / Filters
- Open Football Manager 2021
- Go to:
Staff / Staff Search
- Click Edit Search
- Locate the gear icon in the bottom left corner
- Click Manage Filters
- Import the file:
Passion4FM-backroom-staff-search-filter
and click Load - Voila! All the different filters are added and can be selected as a search by clicking the gear icon afterwards.
Join the Discussion
You must be logged in to post a comment.