Signing one of the best coaches in Football Manager can be a one of the greatest decisions you’ve ever made in terms of player development. If you want to increase the progress of your wonderkids and talents and ensure they can reach their maximum potential, setting up a 5-star coaching team will be smart. In this perspective, we have browsed the Football Manager 26 staff database for the best Football Manager 2026 coaches – letting you increase the quality of your coaching team with 5-star backroom staff.
In a game where every tactical tweak, training schedule, and transfer decision can shape the future of your club, choosing the best possible coaches and backroom staff is essential. From elite tacticians, specialists focused on improving and maintaining fitness, and former legendary players – each capable of transforming an average squad into title contenders, our list of the best coaches in Football Manager 2026 helps you set up a high-quality backroom staff.
Whether you’re hunting for a strategic genius to revolutionize your tactics, a youth-development guru to build a dynasty from the academy up, or a model citizen coach to develop your youngsters personalities, we have browsed through the staff database in FM26 to find the very best coaches FM26 has to offer.
Get ready to discover the coaches who don’t just chase glory – they’re part of building it.
FM26 Best Coaches by Coaching Role
How to Find the Best Coaches?
The best coaches in Football Manager 26 combines a positive personality and great mental attributes with good coaching attributes.
As you may know, the world’s best coaches has different traits, tendencies and personality, but most of them are professional, resolute, ambitious or iron willed – meaning they have the desired personality trait to build a winning culture. This is a key factor in Football Manager too.
Apart from a positive personality, any coaches who should take part in training and player development requires three important attributes:
- Authority
- Determination
- Motivation
These mental attributes will influence on their coaching star rating – the higher levels along with the higher level of coaching abilities in their desired training area will see their coaching qualifications reach up to five stars.
Similar to players, all coaches has current abilities and reputation which may influence on their staff attributes – the higher current abilities, the higher likeliness to reach good outstanding or elite levels of coaching attributes.
You can read more about how to find the best coaches in Football Manager and why assembling a 5-star coaching team is profitable in our guide on how to find the best coaches in Football Manager.
In FM26, the coaching attributes has changed from a numbered ranging to a ranging that goes from Unsuited to Elite – to presumably make it easier to understand how good, or bad, a backroom staff is in one of the staff roles.

Here’s a quick list that shows the new attributes weightings in Football Manager 26 for backroom staff – from best to worse:
- Elite (20)
- Outstanding (18-19)
- Very Good (15-17)
- Good (12-14)
- Average (10-11)
- Competent (7-9)
- Reasonable (4-6)
- Unsuited (1-3)
In the screenshot above, you’ll see a great representation of the staff search screen on FM26. You can get a similar overview of the coaching attributes by downloading our FM26 custom views megapack. It enables you to quickly find staff by key attributes as we have one staff search view for coaches and one for recruitment.
Best Football Manager 2026 Coaches By Coaching Area
For the tenth year in the row, we’re proud to present this year’s ranking of the best Football Manager 2026 coaches.
Here I’ve compiled and sorted the best coaches in Football Manager 2026 according to their abilities and area of competency to help you improve your coaching team with 5-star coaches. By browsing our list of the best Football Manager 2026 coaches you’ll be able to identify coaches with the highest star rating and current abilities in FM26.
It gives you a unique opportunity to find 5-star coaches with the best abilities to coach the different aspects of play; either their expertise lays in attacking play, defending or ball-possession, or other more specialized training areas such as goalkeeping or fitness.
Basically, it features experts of the different tactical sides of the game, from attacking coaches with better abilities to coach attacking football to defending coaches who will enhance player’s abilities in positioning and concentration to coaches with a field of expertise to improve essential attributes within the match engine, such as decisions, anticipation, and vision.
Editor’s Pick
- FM26 Best Assistant Managers
- FM26 Best Head of Youth Development
- Football Manager 26 Best Wonderkids & Talents
- Football Manager Staff Attributes & Non-Playing Tendencies Explained
- Understanding Staff Responsibilities and Backroom Advices
- Best Scouts [FM24]
You’ll even be able to browse for specialists who will focus on the player’s fitness or goalkeeper’s ability to shot stopping, handling, and distribution. On top of that, we have a comprehensive list of best coaches with Good or better Coaching Attributes in Defending, Attacking or Possession – all split for easy access to identify the best FM26 coaches per coaching category.
By sorting the coaches according to their best training category and star rating, it gives you a quick way to pursue the 5-star coaches in Football Manager 26 when times come to improving your coaching team.
These 5-star Football Manager 2026 coaches will all be professional staff with great personalities and a higher degree of coaching qualification. Some of them will have a great reputation which may further improve players’ training happiness, while others will be more capable of improving players’ mental state of mind and tactical astuteness.
Let us take a look at the best Football Manager 2026 coaches and who I recommend you to sign as I have hand-picked those I believe got the best coaching attributes, personality as well as mental attributes to improve your coaching staff in your FM game world.
Best FM26 Goalkeeping Coaches [26.0]
FM26 GK Coaches
| NAME | CLUB | WAGE | GK | AUTHORITY | DETERMINATION | MOTIVATION |
|---|---|---|---|---|---|---|
| Claudio Filippi | AC Milan | €5.25K p/w | Elite | Average | Very Good | Very Good |
| Adriano Bonaiuti | - | - | Outstanding | Very Good | Very Good | Outstanding |
| John Achterberg | - | - | Outstanding | Very Good | Very Good | Outstanding |
| Taffarel | Brazil | - | Outstanding | Very Good | Outstanding | Very Good |
| Iñaki Caña | Arsenal | €9.25K p/w | Outstanding | Very Good | Outstanding | Very Good |
| Toni Tapalovic | Barcelona | €10.75K p/w | Outstanding | Very Good | Very Good | Very Good |
| Massimo Nenci | Lazio | €4.7K p/w | Outstanding | Good | Very Good | Outstanding |
| Krzysztof Dowhan | Legia | €1.1K p/w | Outstanding | Very Good | Very Good | Good |
| Steffen Krebs | Stuttgart | €6.75K p/w | Outstanding | Very Good | Good | Very Good |
| Daniel Pavan | - | - | Outstanding | Good | Very Good | Very Good |
| Alan Fettis | - | - | Outstanding | Good | Very Good | Very Good |
| José Manuel Ochotorena | Valencia | €2K p/w | Outstanding | Good | Good | Very Good |
| Carlo L'Ami | Al-Nasr | €1.1K p/w | Outstanding | Good | Good | Very Good |
| Michael Gspurning | Union Berlin / Austria | €3.8K p/w | Outstanding | Good | Good | Very Good |
| Emilio Álvarez | Persepolis | €330 p/w | Outstanding | Average | Very Good | Very Good |
| Richard Hartis | - | - | Outstanding | Average | Very Good | Good |
| Mauri Lima | - | - | Outstanding | Unsuited | Very Good | Very Good |
| Silvino Louro | - | - | Very Good | Very Good | Elite | Elite |
| Jose Rámon de la Fuente | Barcelona | €6.25K p/w | Very Good | Very Good | Very Good | Outstanding |
| Alex Brunner | - | - | Very Good | Very Good | Very Good | Outstanding |
| Flávio Tênius | Fluminense | €575 p/w | Very Good | Outstanding | Very Good | Very Good |
| Vincenzo Sicignano | Bologna | €3.9K p/w | Very Good | Very Good | Outstanding | Outstanding |
| Marco Savorani | Atalanta | €4.6K p/w | Very Good | Very Good | Outstanding | Very Good |
| Guy Martens | Belgium | - | Very Good | Very Good | Very Good | Very Good |
| Xabier Mancisidor | Man City | €23K p/w | Very Good | Very Good | Very Good | Very Good |
| Jorge Vital | Man Utd | €8K p/w | Very Good | Very Good | Very Good | Very Good |
| Flavio Roma | - | - | Very Good | Very Good | Good | Good |
| Gustavo Piñero | - | - | Very Good | Good | Very Good | Outstanding |
| Tom Starke | Bayern München | €1.9K p/w | Very Good | Good | Very Good | Good |
| Luis Llopis | Real Madrid | €7.25K p/w | Very Good | Good | Very Good | Very Good |
| Richard Wright | Man City | €5.75K p/w | Very Good | Very Good | Good | Very Good |
| Stevie Woods | Celtic | €4.6K p/w | Very Good | Good | Very Good | Very Good |
| Thomas Schlieck | RB Leipzig | €2.3K p/w | Very Good | Very Good | Good | Good |
| Frans Hoek * | Standard Liege | €6.25K p/w | Very Good | Very Good | Very Good | Very Good |
| Jack Robinson | USA | - | Very Good | Very Good | Very Good | Good |
| Massimo Biffi | AS Roma | €4.2K p/w | Very Good | Very Good | Very Good | Good |
| Michael Rechner | Bayern Münich | €19.25K p/w | Very Good | Very Good | Very Good | Good |
| Alfredo Magni | - | - | Very Good | Very Good | Very Good | Good |
| Diamantino Figueiredo | Al-Ittihad | €1.2K p/w | Very Good | Very Good | Good | Very Good |
| Luigi Turci | - | - | Very Good | Good | Very Good | Good |
| José Luis Silva | Al-Qadsiah | €925 p/w | Very Good | Good | Good | Very Good |
| Toni Jiménez | U.S.A | - | Very Good | Good | Very Good | Very Good |
| Javier Garcia | Aston Villa | €7K p/w | Very Good | Good | Very Good | Very Good |
| Jelle ten Rouwelaar | Brighton | €8.75K p/w | Very Good | Good | Very Good | Very Good |
| Juan Carlos Arévalo | Spain U21 | - | Very Good | Good | Very Good | Very Good |
| Alejandro Rosalén | SSC Napoli | €2.9K p/w | Very Good | Good | Very Good | Very Good |
| Gianluca Zappalá | Al-Hilal | €1.3K p/w | Very Good | Very Good | Good | Good |
| Craig Mawson | Man Utd | €5.75K p/w | Very Good | Good | Very Good | Good |
| Gianluca Spinelli | Inter Milan | €4.2K p/w | Very Good | Good | Very Good | Good |
| Pascal Formann | AC Milan | €6K p/w | Very Good | Very Good | Good | Good |
| David Watson | - | - | Very Good | Good | Very Good | Very Good |
| David Coles | - | - | Very Good | Very Good | Very Good | Good |
| Fernando Ferreira | Fulham | €5.75K p/w | Very Good | Good | Good | Very Good |
| Antõnio Ferreira | Lyon | €6K p/w | Very Good | Good | Good | Very Good |
| Rodrigo Bruns | RB Bragantino | €490 p/w | Very Good | Good | Very Good | Good |
| Alberto Montés | River Plate | €400 p/w | Very Good | Very Good | Good | Good |
| Andoni Otxotorena | Valencia | €6K p/w | Very Good | Good | Good | Very Good |
| Vedran Runje | Al-Ittihad | €1.5K p/w | Very Good | Good | Very Good | Very Good |
| Michael Müller | Freiburg | €6.75K p/w | Very Good | Very Good | Good | Good |
| Christoph Born | Young Boys | €1.1K p/w | Very Good | Very Good | Very Good | Good |
| Gabriel Wüthrich | Basel | €1.4K p/w | Very Good | Good | Good | Good |
| Rob Burch | West Brom | €1.7K p/w | Very Good | Good | Good | Good |
| Luis Esteves | - | - | Very Good | Competent | Very Good | Very Good |
| Franck Raviot | France | - | Very Good | Competent | Very Good | Very Good |
| Marcos Abad | Valencia | €5.75K p/w | Very Good | Competent | Very Good | Good |
| Aitor Iru | Athletic Club | €4.2K p/w | Very Good | Reasonable | Very Good | Very Good |
| Iñaki Bergara | Portugal | Very Good | Very Good | Good | Average | |
| Gjermund Østby | Gjøvik-Lyn | €210 p/w | Very Good | Very Good | Good | Good |
| Manu Sotelo | Brentford | €5.25K p/w | Very Good | Good | Good | Good |
| Ben Roberts | Chelsea | €14K p/w | Very Good | Reasonable | Good | Very Good |
| Rui Barbosa | - | - | Good | Very Good | Outstanding | Outstanding |
| Daniel Correia | Al-Wasl | €1.1K p/w | Good | Outstanding | Very Good | Very Good |
| Christophe Lollichon | USL Dunkerque | €1.8K p/w | Good | Outstanding | Very Good | Very Good |
| Valerio Fiori | Monza | €1.9K p/w | Good | Very Good | Very Good | Very Good |
| Cristiano Viotti | SS Lazio | €4.6K p/w | Good | Very Good | Very Good | Very Good |
| Paolo Orlandoni | Inter | €5.25K p/w | Good | Very Good | Very Good | Very Good |
| Bernd Weng | 1.FC Heidenheim | €5.75K p/w | Good | Very Good | Good | Very Good |
| Nando | Celta de Vigo | €5.5K p/w | Good | Elite | Good | Good |
| Michael Kraft | - | - | Good | Very Good | Good | Very Good |
| Chris Woods | Scotland | Good | Good | Very Good | Very Good | |
| Xavi Valero | Liverpool | €8K p/w | Good | Very Good | Good | Very Good |
| Borja Álvarez | Paris SG | €6.75K p/w | Good | Very Good | Good | Good |
| Eric Steele | - | - | Good | Good | Very Good | Very Good |
| Nicola Pavarini | Parma | €5K p/w | Good | Good | Good | Outstanding |
| Pablo Vercellone | At. Madrid | €6.75K p/w | Good | Good | Good | Very Good |
| Fernando Brassard | - | - | Good | Good | Good | Very Good |
| Milton Patiño | Atlético Nacional | €850 p/w | Good | Good | Good | Good |
| Kim Christensen | FC København / Denmark | €2.4K p/w | Good | Good | Good | Good |
| Nuno Santos | Benfica | €7.5K p/w | Good | Good | Very Good | Very Good |
| Rogério Godoy | Palmeiras | €650 p/w | Good | Very Good | Outstanding | Very Good |
| Giorgi Bianchi | Fiorentina | €5K p/w | Good | Good | Very Good | Very Good |
| Eduardo Niño | Millonarios | €825 p/w | Good | Very Good | Good | Good |
| Eduardo | Braga | €4.5K p/w | Good | Very Good | Very Good | Good |
| Billy Lepine | West Ham | €4.6K p/w | Good | Good | Outstanding | Good |
Last Updated: 27.11.2025
Best FM26 Fitness Coaches [26.0]
FM26 Fitness Coaches
| NAME | CLUB | WAGE | FITNESS | AUTHORITY | DETERMINATION | MOTIVATION |
|---|---|---|---|---|---|---|
| Holger Broich | - | - | Elite | Outstanding | Very Good | Very Good |
| Antonio Pintus | Real Madrid | €5.5K p/w | Elite | Very Good | Outstanding | Very Good |
| Scott Piri | - | - | Elite | Very Good | Very Good | Outstanding |
| Pedro Gómez | Paris SG | €3.8K p/w | Elite | Very Good | Very Good | Very Good |
| Márcio Sampaio | Al-Nassr | €900 p/w | Elite | Very Good | Very Good | Very Good |
| Mário Monteiro | - | - | Elite | Outstanding | Very Good | Good |
| Shad Forsythe | Sunderland | €4.6K p/w | Elite | Very Good | Very Good | Good |
| Ismael Camenforte | Real Madrid | €6.5K p/w | Elite | Very Good | Very Good | Good |
| Lorenzo Buenaventura | Man City | €21K p/w | Elite | Very Good | Good | Outstanding |
| Rainer Schrey | - | - | Elite | Outstanding | Good | Very Good |
| Óscar Ortega ¤ | Tigres | €650 p/w | Elite | Very Good | Very Good | Very Good |
| Walter Gfrerer | Bayern München | €29K p/w | Elite | Very Good | Very Good | Good |
| Constantino Coratti | SSC Napoli | €3.3K p/w | Elite | Good | Good | Good |
| Nicolas Mayer | England | Elite | Good | Good | Good | |
| Pako Ayestaran * | - | - | Elite | Very Good | Very Good | Average |
| Gavin Benjafield ¤ | LAFC | €3.4K p/w | Elite | Good | Good | Average |
| Paco de Miguel | - | - | Elite | Good | Average | Very Good |
| Axel Busenkell | Mainz 05 | €3.8K p/w | Elite | Reasonable | Good | Good |
| Paolo Rongoni | Algeria | Outstanding | Outstanding | Very Good | Very Good | |
| Julio Tous | Barcelona | €6.25K p/w | Outstanding | Outstanding | Very Good | Very Good |
| Rafel Pol | Paris SG | €12.25K p/w | Outstanding | Very Good | Very Good | Very Good |
| Jaume Bartrés | - | - | Outstanding | Very Good | Very Good | Very Good |
| Chris Black | Liverpool | €2.9K p/w | Outstanding | Outstanding | Good | Very Good |
| Dimitri Farbos * | LOSC Lille | €8.75K p/w | Outstanding | Very Good | Very Good | Good |
| Iván Ortega ¤ | Real Madrid | €7.75K p/w | Outstanding | Very Good | Good | Very Good |
| Alberto Piernas | Paris SG | €3.5K p/w | Outstanding | Very Good | Very Good | Good |
| Simon Bitcon | Man City | Outstanding | Very Good | Good | Very Good | |
| Georg Schulz | Bor. Dortmund | €2.9K p/w | Outstanding | Very Good | Good | Good |
| James Bunce ¤ | Newcastle | Outstanding | Good | Very Good | Good | |
| Domenico Borelli | AS Roma | €3.5K p/w | Outstanding | Very Good | Good | Good |
| Florian Wangler | - | - | Outstanding | Good | Very Good | Good |
| Telmo Sousa ¤ | Porto | €6.5K p/w | Outstanding | Very Good | Good | Good |
| Nick Davies | - | - | Outstanding | Very Good | Good | Good |
| Iván Torres | - | - | Outstanding | Very Good | Good | Good |
| Marcelo Martins | Bor. Dortmund | €9.5K p/w | Outstanding | Good | Very Good | Very Good |
| Grégory Dupont *** | Red Star | €3.8K p/w | Outstanding | Very Good | Very Good | Good |
| Markus Murrer | Bayern München | €7.75K p/w | Outstanding | Good | Very Good | Good |
| Pepe Conde | Barcelona | €2.7K p/w | Outstanding | Outstanding | Good | Good |
| Jesús Pérez * | USA | Outstanding | Very Good | Good | Good | |
| Vlatko Vucetic | Dinamo Zagreb | €2.3K p/w | Outstanding | Good | Good | Good |
| Nicklas Dietrich | - | - | Outstanding | Good | Good | Good |
| Daniel Behlau | RB Leipzig | €6.75K p/w | Outstanding | Good | Good | Good |
| Mark Hulse | Leicester | €1.6K p/w | Outstanding | Good | Good | Good |
| Alessandro Schoenmaker | - | - | Outstanding | Good | Good | Good |
| Marcos Álvarez | Man City | €8K p/w | Outstanding | Good | Good | Good |
| Oliver Bartlett | Al-Ahli | €1.1K p/w | Outstanding | Good | Very Good | Average |
| Paolo Bertelli | Sampdoria | €1.2K p/w | Outstanding | Good | Average | Good |
| Andreas Schlumberger | - | - | Outstanding | Average | Very Good | Average |
| Fabio Ripert | Al-Hilal | €975 p/w | Outstanding | Average | Good | Good |
| Andrea Pertusio | Juventus | €3K p/w | Outstanding | Average | Very Good | Very Good |
| Duccio Ferrari Bravo ¤ | Juventus | €3.5K p/w | Outstanding | Reasonable | Good | Very Good |
| António Dias | Benfica | €2K p/w | Outstanding | Unsuited | Very Good | Good |
| Anselmo Sbragia | - | - | Outstanding | Very Good | Good | Average |
| António Gomez | Braga | €6K p/w | Very Good | Elite | Very Good | Very Good |
| Ismael Fernández | Villarreal | €3.2K p/w | Very Good | Elite | Very Good | Very Good |
| Ruben Peeters | Liverpool | €4.1K p/w | Very Good | Outstanding | Very Good | Very Good |
| Edu Pons ¤ | OGC Nice | €6.25K p/w | Very Good | Outstanding | Very Good | Good |
| David Pozos | - | - | Very Good | Outstanding | Good | Very Good |
| Dani Romero | - | - | Very Good | Outstanding | Good | Very Good |
| Alberto Andorlini ¤ | Südtirol | €1.8K p/w | Very Good | Very Good | Very Good | Very Good |
| Jaume Munill ¤ | Olympiacos | €750 p/w | Very Good | Good | Very Good | Very Good |
| Paulo Mourão | Lyon | €4.3K p/w | Very Good | Very Good | Very Good | Very Good |
| Matt Allen | Ipswich | €2.1K p/w | Very Good | Very Good | Very Good | Very Good |
| Damir Blokar | Fiorentina | €4.8K p/w | Very Good | Very Good | Very Good | Good |
| Roberto de Bellis | Dubai United | €220 p/w | Very Good | Very Good | Very Good | Good |
| Stefano Rapetti | Inter | €4.4K p/w | Very Good | Very Good | Very Good | Good |
| Rafael Maldonado | Barcelona | €2.7K p/w | Very Good | Very Good | Good | Good |
| Massimo Catalano | AS Roma | €3.6K p/w | Very Good | Very Good | Good | Good |
| Donough Holohan | Saint-Etienne | €2K p/w | Very Good | Very Good | Good | Good |
| Roberto Peressutti | Fiorentina | €2.9K p/w | Very Good | Good | Good | Very Good |
| Patrick Eibenberger | RB Leipzig | €9.5K p/w | Very Good | Good | Very Good | Good |
| Andreas Kornmayer | - | - | Very Good | Outstanding | Good | Average |
| Glenn Driscoll | Celtic | €4.6K p/w | Very Good | Outstanding | Good | Very Good |
| Esteban Gesto | Uruguay | Very Good | Outstanding | Very Good | Good | |
| Massimo Neri | Lecce | €3.4K p/w | Very Good | Outstanding | Average | Good |
| Germán Fernández | Barcelona | €2.7K p/w | Very Good | Outstanding | Very Good | Good |
| Carlos Lalín ¤ | Olympiacos | 875 p/w | Very Good | Very Good | Outstanding | Good |
| David Rydings | Liverpool | €2.9K p/w | Very Good | Very Good | Very Good | Good |
| João Costa | Al-Ittihad | €1.2K p/w | Very Good | Very Good | Very Good | Good |
| Élio Carravetta ¤ | Corinthians | €1.6K p/w | Very Good | Very Good | Very Good | Good |
| Davide Losi | Lazio | €3.1K p/w | Very Good | Very Good | Very Good | Good |
| Dino Tenderini | Italy | Very Good | Very Good | Very Good | Good | |
| Andrea Scanavino | - | - | Very Good | Very Good | Good | Good |
| Modesto Turrén | - | - | Very Good | Very Good | Good | Good |
| José Cabello | Real Betis | €4.4K p/w | Very Good | Very Good | Good | Good |
| Roberto Oliveira | Al-Wasl | €700 p/w | Very Good | Very Good | Good | Good |
| Omar Feitosa | Santos | €500 p/w | Very Good | Very Good | Good | Good |
| Daniel Hodges | Newcastle | €9.25K p/w | Very Good | Very Good | Good | Good |
| Simone Folletti | AC Milan | €3.4K p/w | Very Good | Good | Good | Very Good |
| Mark Howard | - | - | Very Good | Very Good | Good | Good |
| Michael Berktold | Crystal Palace | €9.25K p/w | Very Good | Good | Good | Very Good |
| Vincenzo Teresa | Marseille | €4K p/w | Very Good | Good | Very Good | Good |
| Nathan Gardiner * | Birmingham | €2.3K p/w | Very Good | Good | Very Good | Good |
| Bruno Dominici | Italy | Very Good | Very Good | Good | Good | |
| Charlie Moore | Bournemouth | €3.5K p/w | Very Good | Very Good | Very Good | Good |
| Daniel Jouvin | Bayer 04 Leverkusen | €3.1K p/w | Very Good | Very Good | Good | Good |
| Albert Roca ¤ | Bengaluru | €2K p/w | Very Good | Good | Very Good | Good |
| Javier Vilamitjana | Argentinos Jr | €850 p/w | Very Good | Very Good | Good | Good |
| Eric Bédouet | - | - | Very Good | Very Good | Good | Good |
| Toni Ruiz * | Olympiacos B | €750p/w | Very Good | Very Good | Good | Good |
| Juanjo del Ojo | Sevilla | €3.1K p/w | Very Good | Very Good | Good | Good |
| Jan Kluitenberg | Dewa | €350 p/w | Very Good | Good | Very Good | Good |
| Martin Fryand | - | - | Very Good | Good | Very Good | Good |
| John Currie | Charlotte | €2.2K p/w | Very Good | Good | Very Good | Good |
| Mike Clegg | Man Utd | €5.75K p/w | Very Good | Good | Good | Good |
| Filippo Nardi | - | - | Very Good | Good | Good | Good |
| Christian Weigl | Hoffenheim | €3.5K p/w | Very Good | Good | Good | Good |
| Schahriar Bigdeli | Ein. Frankfurt | €2.9K p/w | Very Good | Good | Good | Good |
| Javi Mallo | Rayo Vallecano | €3.9K p/w | Very Good | Good | Good | Good |
| Christophe Manouvrier | - | - | Very Good | Good | Good | Good |
| Enrico Maffei | AC Milan | €4.5K p/w | Very Good | Good | Good | Good |
| Cristiano Nunes | - | - | Very Good | Good | Good | Good |
| Simone Muratore | AC Milan | €4.4K p/w | Very Good | Good | Good | Good |
| Chris Neville | - | - | Very Good | Good | Good | Good |
| Antonin da Fonseca ¤ | LOSC Lille | €5K p/w | Very Good | Very Good | Good | Average |
| Fábio Mahseredjian * | Santos | €430 p/w | Very Good | Competent | Very Good | Very Good |
| Javier Mallo | Real Madrid | €5.25K p/w | Very Good | Competent | Very Good | Good |
| Francesc Cos ¤ | Man City | €4.6K p/w | Very Good | Good | Outstanding | Average |
| Andrea Belli | Inter | €3K p/w | Very Good | Reasonable | Very Good | Very Good |
| Matteo Osti | Fiorentina | €2.9K p/w | Very Good | Reasonable | Very Good | Very Good |
| Bruno Mendes ¤ | Fulham | €7K p/w | Very Good | Reasonable | Very Good | Good |
Last Updated: 28.11.2025
Best FM26 Defending Coaches [26.0]
| NAME | CLUB | WAGE | DEFENDING | TACTICAL | TECHNICAL | PERSONALITY |
|---|---|---|---|---|---|---|
| Giuseppe Baresi *** | Inter | €3.5K p/w | Outstanding | Outstanding | Good | Professional |
| Daniele Bernazzani *** | Inter | €3.7K p/w | Outstanding | Very Good | Very Good | Fairly Determined |
| Daniele Baldini | - | - | Outstanding | Very Good | Good | Ambitious |
| Miguel D'Agostino * | USA | Outstanding | Very Good | Average | Fairly Determined | |
| Kevin O'Connor | Brentford | €9.75K p/w | Outstanding | Competent | Average | Model Citizen |
| Luisão ¤ | - | - | Outstanding | Good | Average | Perfectionist |
| Curtis Fleming * | Charlton | €1.7K p/w | Outstanding | Average | Reasonable | Resolute |
| Mario Cecchi | Inter | €6.25K p/w | Very Good | Outstanding | Good | Ambitious |
| Craig Fleming * | Birstol City | €2.3K p/w | Very Good | Good | Very Good | Resolute |
| Giuseppe Irrera | Ravenna | €1.2K p/w | Very Good | Very Good | Good | Fairly Determined |
| Frank Geideck | - | - | Very Good | Very Good | Good | Fairly Loyal |
| Tiago Oliveira * | Al-Nassr | €2.4K p/w | Very Good | Very Good | Good | Fairly Loyal |
| Davide Lucarelli | - | - | Very Good | Very Good | Good | Fairly Determined |
| Chris Davies * | Birmingham | €10.5K p/w | Very Good | Very Good | Good | Driven |
| Giacomo Murelli * | Cagliari | €8.75K p/w | Very Good | Very Good | Average | Balanced |
| Mauro Tassotti | AC Milan B | €4.5K p/w | Very Good | Very Good | Average | Professional |
| Kolo Toure | Man City | €11.5K p/w | Very Good | Good | Good | Model Citizen |
| Frank de Boer * | - | - | Very Good | Good | Good | Spirited |
| Adi Viveash * | Middlesbrough | €8K p/w | Very Good | Good | Good | Resolute |
| Marko Nikolic * | AEK | €40K p/w | Very Good | Good | Good | Perfectionist |
| Stefan Buck | Eintracht Frankfurt | €3.8K p/w | Very Good | Good | Average | Spirited |
| John Terry | Chelsea U21 | €3.5K p/w | Very Good | Good | Competent | Professional |
| Robert Kovac * | Bor. Dortmund | €9.5K p/w | Very Good | Good | Competent | Perfectionist |
| Marco Biasotto ** | São Paulo | €2.4K p/w | Very Good | Average | Very Good | Fairly Determined |
| Paddy McCarthy * | Crystal Palace / Ireland | €11.5K p/w | Very Good | Very Good | Average | Fairly Determined |
| Cristian Stellini | SSC Napoli | €17K p/w | Very Good | Very Good | Average | Spirited |
| Hernán Bonvicini | At. Madrid | €10K p/w | Very Good | Very Good | Average | Fairly Professional |
| Mark Bowen ¤ | Forest Green | €2.9K p/w | Very Good | Very Good | Average | Professional |
| Lorenzo Rubinacci * | - | - | Very Good | Very Good | Average | Balanced |
| Heiko Westermann * | Barcelona | €6.25K p/w | Very Good | Very Good | Competent | Professional |
| Patrick Kohlmann * | RB Leipzig | €5.75K p/w | Very Good | Average | Very Good | Fairly Professional |
| Stefano Firicano *** | Bologna | €4.5K p/w | Very Good | Very Good | Competent | Fairly Sporting |
| Paul McGuinness ** | Salford | €1.1K p/w | Very Good | Competent | Very Good | Fairly Professional |
| Erik Hoftun * | - | - | Very Good | Very Good | Reasonable | Professional |
| Kenny Brown ** | West Ham | €4.6K p/w | Very Good | Good | Good | Balanced |
| Oscar Hernandez * | - | - | Very Good | Good | Good | Fairly Professional |
| Riccardo Rocchini | Al-Hilal | €1.5K p/w | Very Good | Good | Good | Balanced |
| Paul Nevin * | Bournemouth | €5.25K p/w | Very Good | Good | Good | Fairly Determined |
| Roland Nilsson | - | - | Very Good | Good | Good | Light-Hearted |
| Peter Reekers | - | - | Very Good | Good | Average | Fairly Determined |
| Alfred Schreuder * | - | - | Very Good | Good | Average | Model Citizen |
| Giampiero Pinzi | Lecce | €4.3K p/w | Very Good | Good | Average | Resolute |
| Floribert N'Galula | Bayern München | €19.25K p/w | Very Good | Average | Good | Resolute |
| Lars Hermel | Freiburg U19 | €700 p/w | Very Good | Average | Good | Fairly Loyal |
| Luka Elsner * | Cracovia | €2.7K p/w | Very Good | Good | Competent | Model Professional |
| Giuseppe Scurto | - | - | Very Good | Good | Reasonable | Light-Hearted |
| Kevin McKenna | Union Berlin | €3.8K p/w | Very Good | Good | Reasonable | Determined |
| Stuart Pearce | - | - | Very Good | Average | Average | Driven |
| Marco Ianni | Lazio | €17.25K p/w | Very Good | Average | Average | Fairly Determined |
| Giovanni van Bronckhorst | Liverpool | €23K p/w | Good | Very Good | Very Good | Fairly Professional |
| Luciano Vulcano * | Sunderland | €17.25K p/w | Good | Very Good | Good | Fairly Determined |
| René Wagner | 1.FC Köln | €4.8K p/w | Good | Very Good | Good | Balanced |
| Diogo Paiva | Porto B | €3.5K p/w | Good | Average | Elite | Fairly Determined |
| Massimo Innocenti | - | - | Good | Average | Very Good | Resolute |
| Mark Dempsey | Man Utd U21 | €2.9K p/w | Good | Reasonable | Very Good | Fairly Professional |
| Mike Phelan | - | - | Good | Good | Good | Professional |
| Neil MacFarlane * | Brentford / Scotland | €9.75K p/w | Good | Good | Good | Resolute |
| Mile Jedinak | - | - | Good | Good | Good | Professional |
| Kit Symons | - | - | Good | Good | Good | Fairly Professional |
