The ultimate list of Football Manager 2024 best free agents has finally arrived. Regardless of your transfer budget, here’s your chance to find great players out of contract on Football Manager 2024 as they will be available on a free transfer on Football Manager 2024.
I’m sure we have all been in the situation where you’re in desperate need to improve the squad depth. Perhaps you simply need a backup option that can make an impact in the last 30 minutes of the match. Perhaps you got a talented squad that needs an experienced player to mentor them off the pitch so they can reach the next level. No matter the case, identifying the best free agents in Football Manager 2024 can prove to be the best ever thing you did at the start of a new save that will ensure future titles and trophies coming your way.
RELATED |
The Best Football Manager 2024 Bargains & Cheap Players to Buy
Download a comprehensive shortlist of the best bargains on Football Manager 2024. Here are over 650 top players available for a cheap price on Football Manager 2024.
No matter your playing level, our list of Football Managere 2024 best free agents gives you the chance to improve your squad with some of the many unattached players on FM24.
As we have witnessed over the past years, football clubs across the world has released players on a free transfer to reduce their wage expenditures and thereby increase the funds available to improve their squad.
This season David de Gea was released on a free, rather than get a renewed contract, meanwhile Eden Hazard was released by Real Madrid to free up their wage budget.
That’s the case for a number of other players with international caps and national reputation or above, as football clubs have tried to enhance their finances and transfer budgets ahead of the 2023-2024 season. This means, there is a great chance of picking up some Football Manager 2024 bargains by finding free transfer players.
To help you identify the best free agents in Football Manager 2024, we have put together this list that will let you find players on free transfers at the start of a new career. You need to move fast to secure the services of these free agents, as mid-table clubs and other major clubs will move fast to offer them a contract.
Our list of the Football Manager 2024 best free agents includes a downloadable shortlist that you can download and import to your save. You can find a link to download our free agents shortlist beneath the list of unattached players.
Download the FM24 Best Free Agents Shortlist
Find the best unattached players on Football Manager 2024 with our downloadable best free agents shortlists. Easily discover hundreds great players suitable to play at the top 20 leagues in Football Manager. Here is the one and only FM24 best free agents shortlist you ever need!
Released: 23.10.2023
Updated:
Version: 0.1 Beta
Players: ~400
The Complete list of Best Free Agents in Football Manager 2024
As always, the list of the Football Manager 2024 best free agents and players on free transfers will be limited to players under the age of 35. It will feature both players with a decent ability to make a significant impact in one of the top twenty playable divisions in Football Manager, as well as a few players that may improve your ‘lower-league’ squad.
To help you assess each player’s level of abilities, we have included an abilities ranking that ranges from 0 to 100. the higher the value, the better abilities to play in Premier League, Serie A, or Ligue 1. In fact, a score of 50 equals the Current Ability level in Football Manager to be regarded as a decent English League One player, or he could be a great player for Serie B. Be aware, players below the age of 22 will have unfulfilled potential that might make you able to improve his abilities to a small degree.
Discover the best free players without a contract for Football Manager 2024, as we give you the complete list of Football Manager 2024 best free agents!
FM24 Best Free Agents
Our list of Football Manager 2024 best free agents is updated for the FM24 Beta and features nearly 420 unattached players on FM24.
NATION | AGE | NAME | POS. | RATING |
---|---|---|---|---|
ITALY | 22 | Gian Marco Crespi | GK | 49.5* |
SERBIA | 26 | Milos Krunic | GK | 51.5 |
BOSNIA | 26 | Goran Karacic | GK | 52.5 |
FRANCE | 27 | Jérôme Prior | GK | 55 |
NETHERLANDS | 28 | Xavier Mous | GK | 52.5 |
ENGLAND | 29 | Matt Macey | GK | 52.5 |
GERMANY | 30 | Timo Horn | GK | 62.5 |
ENGLAND | 30 | Jed Steer | GK | 60 |
USA | 31 | Josh Cohen | GK | 54 |
SPAIN | 32 | David de Gea | GK | 72.5 |
BRAZIL | 33 | Renan Ribeiro | GK | |
HUNGARY | 35 | Adam Bogdan | GK | |
ARGENTINA | 36 | Óscar Ustari | GK | 63 |
GERMANY | 23 | Jan Boller | DC | 56 |
GERMANY | 25 | Maxime Awoudja | DC | |
ANGOLA | 26 | Jordy Gaspar | DC | 56 |
ENGLAND | 26 | Jack Simpson | DC | |
TOGO | 26 | Kennedy Boateng | DC | 59 |
MALI | 27 | Almamy Touré | DC | 65.5 |
BRAZIL | 27 | Eduardo Bauermann | DC | 65 |
NORTH MACEDONIA | 28 | Darko Velkovski | DC | 57 |
HOLLAND | 29 | Joost van Aken | DC | 55 |
BRAZIL | 30 | Lucas Maia | DC | 54 |
JAMAICA | 30 | Liam Moore | DC | 58 |
PORTUGAL | 30 | Tiago Ilori | DC | 57 |
BRAZIL | 31 | Raphael Silva | DC | 58.5 |
GERMANY | 31 | Shkodran Mustafi | DC | 61.5 |
ENGLAND | 31 | Steven Caulker | DC | 55 |
FRANCE | 31 | Jimmy Giraudon | DC | 59.5 |
SPAIN | 32 | Daniel Ayala | DC | 60 |
UKRAINE | 32 | Serhiy Kryvtsov | DC | |
MAROCCO | 33 | Zouhair Feddal | DC | 63 |
MARTINIQUE | 33 | Kévin Théophile-Catherine | DC | 59 |
BOSNIA | 33 | Ermin Bicakcic | DC | 62 |
ARGENTINA | 34 | Lucas Orbán | DC | |
COLOMBIA | 35 | Óscar Murillo | DC | 61.5 |
GREECE | 35 | Sokratis Papastathopoulos | DC | 62.5 |
GERMANY | 34 | Jérôme Boateng | DC | 64 |
ALGERIA | 23 | Yanis Hamache | D/WB/ML | 61.5 |
FRANCE | 25 | Christopher Rocchia | DL | 54 |
IVORY COAST | 26 | Souleyman Doumbia | DL | 61.5 |
URUGUAY | 27 | Mathias Suarez | D/WBR | |
GERMANY | 27 | Lukas Klünter | D/WBR | |
BRAZIL | 28 | Aìlton | D/WBL | |
FINLAND | 28 | Jere Uronen | DL | |
GREECE | 29 | Konstantinos Stafylidis | DL | 62.5 |
DENMARK | 31 | Riza Durmisi | D/WBL | |
GERMANY | 30 | Nico Schulz | DL | 62.5 |
JAMAICA | 30 | Kemar Lawrence | D/WBL | |
CAMEROON | 30 | Collins Fai | DR | 59 |
FRANCE | 31 | Kévin Malcuit | DR | 62.5 |
NORWAY | 31 | Haitam Aleesami | DL | |
GERMANY | 31 | Marvin Plattenhardt | DL | 64 |
CAMEROON | 32 | Ambroise Oyongo | D/WBL (DR) | 59.5 |
NETHERLANDS | 32 | Marvin Zeegelaar | DLC | |
PORTUGAL | 32 | Andre Almeida | DRL | 62 |
ENGLAND | 33 | Danny Rose | DL | 57.5 |
ENGLAND | 33 | Ryan Bertrand | DL | 63.5 |
CZECHIA | 33 | Filip Novak | D/WBL | |
ALGERIA | 26 | Abdelkader Boutiche | DM | 50 |
FRANCE | 27 | Jean-Philippe Gbamin | DM/MC | 60 |
ITALY | 30 | Lorenzo Crisetig | DM/MC | 59 |
ITALY | 30 | Andrea Schiavone | DM/MC | |
MONTENEGRO | 31 | Nikola Vukcevic | DM/MC | 61 |
BELGIUM | 35 | Radja Nainggolan | DM/MC | 62 |
FRANCE | 33 | Yann M'Vila | DM | 65 |
SENEGAL | 33 | Alfred N'Diaye | DM | 62.5 |
AUSTRIA | 34 | Stefan Ilsanker | DM | 60 |
BRAZIL | 35 | Luiz Gustavo | DM | 60 |
SWEDEN | 20 | Aimar Sher | MC | 48.5* |
ENGLAND | 23 | Matty Longstaff | MC | 49* |
SENEGAL | 25 | Pape Cheikh | MC | 55 |
ENGLAND | 26 | Luke Amos | DM/MC | 58 |
ENGLAND | 26 | Josh Onomah | MC | 62 |
GERMANY | 26 | Gianluca Gaudino | M/AMC | |
NIGERIA | 27 | Peter Etebo | MC | 62.5 |
FRANCE | 27 | Théo Valls | MC | 61 |
CAMEROON | 27 | James Léa Siliki | MC | 59 |
BRAZIL | 28 | Ismael Silva | MC | 61 |
PORTUGAL | 28 | Xeka | MC | 64 |
ITALY | 29 | Marco Benassi | MC | 60 |
SPAIN | 30 | José Campaña | MC | 72.5 |
KOSOVO | 30 | Valon Berisha | MC | 60 |
ALGERIA | 31 | Saphir Taïder | MC | 67 |
SOUTH KOREA | 31 | Son Jun-Ho | DM/MC | |
NORWAY | 32 | Stefan Johansen | MC | 60 |
FRANCE | 33 | Romain Amalfitano | MC | 61.5 |
PORTUGAL | 34 | Adrien Silva | MC | 67.5 |
FRANCE | 20 | Kays Ruiz-Atil | M/AMC | 47.5* |
USA | 22 | Matko Miljevic | AMC | 54 |
BRAZIL | 25 | Jean Pyerre | AMC | 61 |
SOUTH KOREA | 28 | Choi Kyoung-Rok | AMC | 58 |
FRANCE | 28 | Enzo Zidane | M/AMC | |
HOLLAND | 29 | Jean-Paul Boëtius | AMC | 63.5 |
COLOMBIA | 30 | Hárrison Mojica | AMC | 59.5 |
ENGLAND | 30 | Jesse Lingard | AMC | 64 |
ENGLAND | 31 | Luke Freeman | M/AMRLC | 60 |
TURKEY | 32 | Emre Colak | AMC | |
GERMANY | 33 | Daniel Didavi | AMC | |
ARGENTINA | 34 | Javier Pastore | M/AMLC | 66 |
SERBIA | 20 | Nemanja Jovic | AML | 58* |
ENGLAND | 21 | Josh Martin | AMRL | 51* |
NETHERLANDS | 21 | Mohamed Ihattaren | AMRLC | |
FRANCE | 22 | Tanguy Coulibaly | AMR (AML) | 60 |
GHANA | 27 | Tariqe Fosu | AML | 58.5 |
SENEGAL | 28 | Sada Thioub | AMR (AML) | 61 |
SENEGAL | 28 | Opa Nguette | AML (AMR/ST) | 60 |
NETHERLANDS | 28 | Ricardo Kishna | AML | 57 |
BOSNIA | 29 | Haris Duljevic | AMLC | |
GERMANY | 29 | Amin Younes | AML (AMR) | 61.5 |
PORTUGAL | 29 | Hélder Costa | AMR | 62.5 |
COLOMBIA | 30 | José Izquierdo | M/AML | 54.4 |
GERMANY | 32 | André Hahn | AML (AMR) | 65.5 |
SPAIN | 32 | Rubén Rochina | M/AMRL | 65 |
GERMANY | 33 | Karim Bellarabi | AMR (AML/ST) | 69 |
SPAIN | 33 | Iago Falque | AMRL/ST | 64.5 |
ARGENTINA | 33 | Christian Bernardi | AMR | 62 |
SPAIN | 34 | Aleix Vidal | AMR | 67.5 |
BRAZIL | 35 | Marlos | AMR | 61.5 |
ARGENTINA | 34 | Diego Perotti | AML | 62 |
PARAGUAY | 21 | Erik López | ST | 54.5* |
COLOMBIA | 21 | Kerwin Vargas | AML/ST | |
SPAIN | 27 | Santi Mina | ST | 72.5 |
ENGLAND | 30 | Connor Wickham | ST | 51 |
SENEGAL | 30 | Moussa Konaté | ST | 56.5 |
NIGERIA | 30 | Leke James | ST | |
USA | 30 | Bobby Wood | ST | |
CHILE | 30 | Nicolás Castillo | ST | 49.5 |
ITALY | 30 | Stefano Beltrane | ST | |
URUGUAY | 31 | Pablo Ceppelini | ST | 58.5 |
HOLLAND | 31 | Lars Veldwijk | ST | 58 |
VENEZUELA | 31 | Fernando Aristeguieta | ST | 61 |
SWEDEN | 31 | Sebastian Andersson | ST | 62.5 |
ITALY | 32 | Roberto Soriano | ST | 65.5 |
DENMARK | 32 | Nicolai Jørgensen | ST | |
TOGO | 32 | Peniel Mlapa | ST | 60 |
SOUTH KOREA | 32 | Suk Hyun-Jun | ST | |
ITALY | 32 | Simone Zaza | ST | 60 |
ITALY | 33 | Stefano Okaka | ST | 62.5 |
SWITZERLAND | 33 | Mario Gavranovic | ST | 60 |
USA | 33 | Jozy Altidore | ST | 57 |
SERBIA | 33 | Aleksandar Prijovic | ST | 59 |
COLOMBIA | 34 | Felipe Caicedo | ST | 65 |
Whom of these unattached players will be on your shopping list for Football Manager 2024?
Let us know in the comments if you have had any positive experiences with any of these Football Manager 2024 best free agents.