

Ultimate List of Best Free Agents in Football Manager 2020
A list of the best free agents in Football Manager 2021 can be found here.
Today we hand you our FM20 beta list of the best free agents in Football Manager 2020. This list features current players without a club from the 2019 summer transfer window and who might be available for free in FM20. This list of Football Manager 2020 best free agents will be updated, if necessary with the official unattached players within FM 2020.
Got a minimal transfer budget and forced to improve squad depth in more creative ways? Help is underway as we deliver the list of the best free agents in Football Manager 2020. Here you’ll find players out of contract and on a free transfer that’s highly recommended to buy at the start of every save!
The Football Manager 2020 best free agents list continues our focus on recommended players to buy in FM20 and provides a great opportunity for all of whom who are not managing a top club to find reasonable targets and perhaps gain some money from them relatively quickly.
Our list of the Football Manager 2020 best free agents lets you discover some free Football Manager 2021 wonderkids, some potential first team members for premier division clubs as well as excellent players for anyone doing a lower league save. This year we’ve also included more under-23 players with great potential that we recommend to approach on a free transfer and develop.
This list of unattached players is just a summary of the best free agents in FM20. By downloading the featured shortlist you’ll get to know more players available on a free in Football Manager 2020. The latest FM20 free agents shortlist includes 525 players between the age of 18 and 36.
Why Approaching Unattached Players or Free Transfer Players (aka Free Agents)
There are several benefits of approaching players on expired contracts that are available on a free transfer no matter which division you manage in, either it’s in a top league or a lower league. With the economical benefits of targeting unattached players with international experience comes a chance to improve your club’s squad depth without taking any risks.
Here are some of the benefits of closely checking through our list of the best Football Manager 2020 free agents.
- There are almost none risks taken signing a player on free transfer. The only expenditures attached to signing these players are wages plus perhaps bonuses and clauses.
- Players available on free transfer can be signed no matter if the transfer window is open or closed, as long as they have only played for one club before yours in the current season. This makes you able to search for unattached players the entire season, and strengthen your squad when it’s needed! This is especially beneficial when an injury crisis occurs. Should you perhaps have all goalkeepers in your squad out for a long-term injury, you will be able to register a new goalkeeper, which can be picked up on free transfer.
- These players can be used as tutors using their international experience and experience gained throughout a long career at your youth. Some of these players may have player preferred moves, which can only be learned through tutoring.
- Their personality can be used to develop the personality of a youngster which isn’t that professional. A ‘positive’ personality like model professional or driven will let the youngster withstand heavier training workload and may progress faster.
- For a minor squad, these players can improve the current squad depth and become a valuable player in a long season with two matches every week. Just remember to scout the player until 100% scouting knowledge to get information about injury proneness and other hidden attributes which may not be that favorable for valuable member of your squad.
- An unattached player or a free agent may be more interested signing a contract with a squad status of rotation or backup player, something that means he won’t have high expectations of getting many appearances throughout the season, which minimizes the risk of him getting unhappy or complaining about lack of first team matches.
- As most of the players have fully reached their current ability level and won’t develop any further due to their age you will basically know what you will get when buying the player in terms of level of player attributes.
- The Under 23 Players that are listed below has certainly not fulfilled their potential. They are a great target to develop and sell after 1 to 3 years time depending on their progress. The biggest risk and concern is their injury susceptibility.
- The best players available on free transfer can immediately make a decent team a contender for the league trophy, but don’t forget that some may be fragile to injuries or lacks the physic and stamina to play every match of the season as their careers are on the decline.
Content of Index
About Passion4FM’s FM20 Best Free Agents List
This year we have limited the list of the best free agents in Football Manager 2020 according to their abilities and personality. We’ve decided not to include players older than 36 years old within the list.
We have sorted them according to playing position, approximately playing level and age.
These unattached players might be perfect targets for a long term save battling for promotion in one of the suggestion we had for Football Manager 2020 clubs to manage released yesterday.
Explanation to the Star Ratings
International Star
International Star
National Star – Top/Great Premier League Player
National Star – Average/Decent Premier League Player
National Call-Up Prospect – Top Championship Player
Great/Average Championship Player
Top/Great League One Player
Average League One Player / Top League Two
Average League Two Player
Top Lower Leagues Player
Goalkeepers
NATION | NAME | AGE | POS. | NOTES | RATING |
---|---|---|---|---|---|
![]() ![]() | Emiliano Viviano | 33 | GK | Personality: Fairly Loyal Preferred Foot: Left Only | |
![]() ![]() | Fabiano Ribeiro de Freitas | 31 | GK | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Sébastien Cibois | 21 | GK | Personality: Fairly Det. Preferred Foot: Right Only | |
![]() ![]() | Simone Cortinovis | 23 | GK | Personality: Fairly Det. Preferred Foot: Right | |
![]() ![]() | Mouez Hassen | 24 | GK | Personality: Fairly Sporting Preferred Foot: Right Only | |
![]() ![]() | Guillermo de Amores | 24 | GK | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Nicolás Rodríguez | 25 | GK | Personality: Fairly Prof. Preferred Foot: Right Only | |
![]() ![]() | Gaspar Servio | 26 | GK | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Tiago Machowski | 26 | GK | Personality: Fairly Prof. Preferred Foot: Right | |
![]() ![]() | Jordan Archer | 26 | GK | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Raúl Lizoain | 28 | GK | Personality: Fairly Prof. Preferred Foot: Left | |
![]() ![]() | Johann Carrasso | 31 | GK | Personality: Fairly Prof. Preferred Foot: Right Only | |
![]() ![]() | Mario Fernández Cuesta | 31 | GK | Personality: Balanced Preferred Foot: Right Only | |
![]() ![]() | Ádám Bogdán | 31 | GK | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Cenk Gönen | 31 | GK | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Piet Velthuizen | 32 | GK | Personality: Driven Preferred Foot: Right Only | |
![]() ![]() | David Yurchenko | 33 | GK | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Geoffrey Jourdren | 33 | GK | Personality: Perfect. Preferred Foot: Right Only | |
![]() ![]() | Stefan Frei | 33 | GK | Personality: F. Sporting Preferred Foot: Right Only | |
![]() ![]() | Mark Bunn | 34 | GK | Personality: Balanced Preferred Foot: Right Only | |
![]() ![]() | Roberto Santamaría | 34 | GK | Personality: Ambitious Preferred Foot: Right Only | |
![]() ![]() | Nicolás Santillán | 21 | GK | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Nemanja Jevric | 22 | GK | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Panagiotis Glykos | 32 | GK | Personality: Fairly Loyal Preferred Foot: Right | |
![]() ![]() | Javi Jiménez | 32 | GK | Personality: Fairly Det. Preferred Foot: Right Only | |
![]() ![]() | Marc Vidal | 28 | GK | Personality: Fairly Prof. Preferred Foot: Right Only | |
![]() ![]() | Zeljko Brkic | 32 | GK | Personality: Balanced Preferred Foot: Right Only | |
![]() ![]() | Logan Bailly | 33 | GK | Personality: Balanced Preferred Foot: Left | |
![]() ![]() | Piotr Leciejewski | 34 | GK | Personality: Fairly Loyal Preferred Foot: Right Only | |
![]() ![]() | Kenneth Udjus | 35 | GK | Personality: Light-Hearted Preferred Foot: Left Only | |
![]() ![]() | Landry Bonnefoi | 35 | GK | Personality: Balanced Preferred Foot: Left Only |
Central Defenders
NATION | NAME | AGE | POS. | NOTES | RATING |
---|---|---|---|---|---|
![]() ![]() | Ricardo Ferreira | 26 | DC | Personality: Resolute Preferred Foot: Right | |
![]() ![]() | Alexander Milosevic | 27 | DC | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Matías Silvestre | 28 | DC | Personality: Resolute Preferred Foot: Right | |
![]() ![]() | Slobodan Rajkovic | 30 | DC | Personality: Prof. Preferred Foot: Left | |
![]() ![]() | Philipp Wollscheid | 30 | DC | Personality: Light Hearted Preferred Foot: Right | |
![]() ![]() | Jagos Vukovic | 31 | DC | Personality: Fairly Det. Preferred Foot: Left | |
![]() ![]() | Borja Equiza | 31 | DC | Personality: Fairly Prof. Preferred Foot: Right | |
![]() ![]() | Juan Forlín | 31 | DC | Personality: Spirited Preferred Foot: Right | |
![]() ![]() | Nemanja Pejcinovic | 31 | DC | Personality: Fairly Det. Preferred Foot: Right | |
![]() ![]() | Eugene Khacheridi | 32 | DC | Personality: Resolute Preferred Foot: Right | |
![]() ![]() | Johan Djourou | 32 | DC | Personality: Fairly Prof. Preferred Foot: Right | |
![]() ![]() | Younes Kaboul | 33 | DC | Personality: Fairly Prof. Preferred Foot: Right Only | |
![]() ![]() | Rolando Jorge Pires da Fonseca | 33 | DC | Personality: Fairly Prof. Preferred Foot: Right | |
![]() ![]() | Gabriel Paletta | 33 | DC | Personality: Fairly Sporting Preferred Foot: Right | |
![]() ![]() | Younes Kaboul | 33 | DC | Personality: Fairly Prof. Preferred Foot: Right Only | |
![]() ![]() | Andrea Raggi | 35 | DC | Personality: Spirited Preferred Foot: Right Only | |
![]() ![]() | Arlind Ajeti | 25 | DC | Personality: Fairly Det. Preferred Foot: Right | |
![]() ![]() | Tommie Hoban | 25 | DC DRL | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Aleksandar Pantic | 27 | DC (DR) | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Stefan Strandberg | 28 | DC | Personality: Spirited Preferred Foot: Right | |
Guinea-Bissau | Eddi Gomes | 30 | DC | Personality: Fairly Loyal Preferred Foot: Right | |
![]() ![]() | Ondrej Mazuch | 30 | DC | Personality: Balanced Preferred Foot: Right Only | |
![]() ![]() | Guillermo Burdisso | 30 | DC | Personality: Fairly Prof. Preferred Foot: Right | |
![]() ![]() | Serdar Taşçı | 32 | DC | Personality: Fairly Prof. Preferred Foot: Right | |
![]() ![]() | Felipe Santana | 33 | DC | Personality: Fairly Det. Preferred Foot: Right | |
![]() ![]() | Jérôme Guihoata | 24 | DC (DR/DM) | Personality: Balanced Preferred Foot: Right Only | |
![]() ![]() | Essaïd Belkalem | 30 | DC | Personality: Balanced Preferred Foot: Left | |
![]() ![]() | Marc Wilson | 32 | DC | Personality: Fairly Det. Preferred Foot: Either |
Fullbacks / Wingbacks
NATION | NAME | AGE | POS. | NOTES | |
---|---|---|---|---|---|
![]() ![]() | Jefferson | 30 | D/WBL | Personality: Balanced Preferred Foot: Left | |
![]() ![]() | Fábio Coentrão | 31 | D/WBL (MLR) | Personality: Balanced Preferred Foot: Left Only | |
![]() ![]() | Ivan Strinic | 31 | D/WBL (ML) | Personality: Resolute Preferred Foot: Left | |
![]() ![]() | Gregory van der Wiel | 31 | DR DC/WBR | Personality: Jovial Preferred Foot: Right | |
![]() ![]() | Christian Träsch | 31 | D/WBR | Personality: Prof. Preferred Foot: Right | |
![]() ![]() | Ignazio Abate | 32 | D/WBR | Personality: Resolute Preferred Foot: Right Only | |
![]() ![]() | Dusan Basta | 34 | D/WBR | Personality: Light-Hearted Preferred Foot: Right | |
![]() ![]() | Alan Hutton | 34 | D/WBR | Personality: Fairly Prof. Preferred Foot: Right | |
![]() ![]() | Maximiliano Pereira | 35 | D/WBR | Personality: Perfect. Preferred Foot: Right | |
![]() ![]() | Marko Petkovic | 26 | DR (WBR) | Personality: Fairly Loyal Preferred Foot: Right | |
Mehdi Zeffane | 27 | DR | Personality: F. Loyal Preferred Foot: Right | ||
![]() ![]() | stefan Stangl | 27 | DL | Personality: Balanced Preferred Foot: Left | |
![]() ![]() | Giulio Donati | 29 | D/WBR | Personality: Perfect. Preferred Foot: Right | |
![]() ![]() | Franck Tabanou | 30 | D/WB/M/AML | Personality: Ambitious Preferred Foot: Left Only | |
![]() ![]() | Sandro Sirigu | 30 | D/WBR | Personality: Resolute Preferred Foot: Right | |
![]() ![]() | Alexander Büttner | 30 | D/WBL | Personality: F. Sporting Preferred Foot: Left | |
![]() ![]() | Martin Olsson | 31 | D/WBL | Personality: F. Prof. Preferred Foot: Left Only | |
![]() ![]() | Fabrício dos Santos Silva | 32 | D/WB/ML | Personality: Balanced Preferred Foot: Left | |
![]() ![]() | Mouhamadou Dabo | 32 | DRL | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Fran Tudor | 23 | D/WB/M/AMR | Personality: Fairly Det. Preferred Foot: Right Only | |
![]() ![]() | Manolis Tzanakakis | 27 | D/WBR | Personality: Fairly Det. Preferred Foot: Right Only | |
![]() ![]() | Omar Esparza | 31 | DR (DL) | Personality: Fairly Prof. Preferred Foot: Left |
Defensive Midfielders
NATION | NAME | AGE | POS. | NOTES | |
---|---|---|---|---|---|
![]() ![]() | Lucas Silva | 26 | DM (MC) | Personality: Fairly Prof. Preferred Foot: Right | |
![]() ![]() | Dmitry Tarasov | 32 | DM (MC) | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Alberto Martín | 30 | DM (DC) | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Fernando Tissone | 32 | DM (MC) | Personality: Spirited Preferred Foot: Right | |
DR Congo | Youssouf Mulumbu | 32 | DM/MC | Personality: Fairly Loyal Preferred Foot: Right | |
![]() ![]() | Didier Digard | 32 | DM (MC) | Personality: Resolute Preferred Foot: Right | |
![]() ![]() | Mile Jedinak | 34 | DM (MC) | Personality: Resolute Preferred Foot: Right | |
![]() ![]() | Lorenzo Crisetig | 26 | DM/MC | Personality: Professional Preferred Foot: Left Only | |
![]() ![]() | Tom Adeyemi | 27 | DM/MC | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Richardson | 27 | DM/MC | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Isaac Koné | 28 | DM (DC) | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Jack Rodwell | 28 | DM/MC (DC) | Personality: Balanced Preferred Foot: Either | |
![]() ![]() | Fillipe Soutto | 28 | DM/MC | Personality: Resolute Preferred Foot: Left | |
![]() ![]() | Vurnon Anita | 30 | DM (DRL) | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | John Ogu | 31 | DM (MC) | Personality: Fairly Det. Preferred Foot: Left | |
![]() ![]() | Darron Gibson | 31 | DM (MC) | Personality: Fairly Det. Preferred Foot: Right | |
![]() ![]() | Denílson Pereira Neves | 31 | DM/MC | Personality: Fairly Amb. Preferred Foot: Right | |
![]() ![]() | Joe Ledley | 32 | DM (MC) | Personality: Fairly Det. Preferred Foot: Left Only | |
![]() ![]() | Arouca | 32 | DM (MC) | Personality: Spirited Preferred Foot: Right | |
![]() ![]() | Gojko Kacar | 32 | DM (DC) | Personality: Determined Preferred Foot: Right | |
![]() ![]() | Alexandros Tziolis | 34 | DM/MC | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Darren Fletcher | 35 | DM/MC | Personality: Model Citizen Preferred Foot: Right | |
![]() ![]() | Clément Chantôme | 31 | DM/MC | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Willians Domingos Fernandes | 33 | DM (MC) | Personality: Fairly Loyal Preferred Foot: Right |
Central / Attacking Midfielders [Preliminary list]
NATION | NAME | AGE | POS. | NOTES | |
---|---|---|---|---|---|
![]() ![]() | Álvaro Medrán | 25 | M/AMC | Personality: Fairly Det. Preferred Foot: Right | |
![]() ![]() | Jordon Mutch | 27 | MC (AMC) | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Pavel Mamaev | 30 | MC AMR | Personality: Driven Preferred Foot: Right | |
![]() ![]() | Fran Rico | 31 | MC DM | Personality: Model Citizen Preferred Foot: Right | |
![]() ![]() | Hatem Ben Arfa | 32 | AMRC | Personality: Fairly Amb. Preferred Foot: Left | |
![]() ![]() | Yoann Gourcuff | 32 | M/AMC | Personality: Fairly Prof. Preferred Foot: Right | |
![]() ![]() | Keisuke Honda | 33 | AMRC | Personality: Professional Preferred Foot: Left | |
![]() ![]() | Cheikh Ndoye | 33 | MC (DM) | Personality: Fairly Det. Preferred Foot: Right | |
![]() ![]() | Valon Behrami | 34 | MC (DM) | Personality: Amb. Preferred Foot: Right | |
![]() ![]() | Michael Krohn-Dehli | 36 | M/AMLC | Personality: F. Loyal Preferred Foot: Right | |
![]() ![]() | Nosa Igiebor | 28 | M/AMC | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Carlos Eduardo | 31 | M/AMC | Personality: Fairly Amb. Preferred Foot: Left | |
![]() ![]() | Birkir Bjarnason | 31 | MLC (AMC) | Personality: Fairly Amb. Preferred Foot: Right | |
![]() ![]() | Stephen Ireland | 32 | M/AMC | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | James Morrison | 33 | MC (MR) | Personality: Fairly Amb. Preferred Foot: Right | |
![]() ![]() | Sergio García | 36 | AMRC/ST | Personality: Balanced Preferred Foot: Right |
Wingers
NATION | NAME | AGE | POS. | NOTES | |
---|---|---|---|---|---|
![]() ![]() | Biro Biro | 24 | AMRL | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Jérémie Bela | 26 | M/AMR | Personality: Fairly Sporting Preferred Foot: Right | |
![]() ![]() | Samu García | 28 | M/AMR M/AML | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Jonathan Biabiany | 31 | M/AMR | Personality: Fairly Prof. Preferred Foot: Right | |
![]() ![]() | Danny | 35 | AMLC | Personality: Prof. Preferred Foot: Either | |
![]() ![]() | Carlos Luque | 27 | M/AML | Personality: Balanced Preferred Foot: Left Only | |
![]() ![]() | Adrien Regattin | 27 | AMRL (AMC) | Personality: Fairly Det. Preferred Foot: Right | |
![]() ![]() | Negueba | 27 | M/AMR | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Carlos Sinisterra | 27 | M/AML | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Alen Stevanovic | 28 | AMRL | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Ben Marshall | 28 | M/AMR AMLC | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Billy Ketkeo | 29 | AMR | Personality: F. Sporting Preferred Foot: Right | |
![]() ![]() | Iván Etevenaux | 29 | MR AMR | Personality: F. Det. Preferred Foot: Right | |
![]() ![]() | Nicolás Aguirre | 29 | MLC AML | Personality: Balanced Preferred Foot: Left | |
![]() ![]() | Oussama Assaidi | 30 | AMRL | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Loïc Puyo | 30 | AML | Personality: F. Prof. Preferred Foot: Left Only | |
![]() ![]() | Aarón Ñíguez | 30 | AMLC (AMR) | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Diego Capel | 31 | AMLC (AMR) | Personality: F. Det. Preferred Foot: Left | |
![]() ![]() | Birkir Bjarnason | 31 | MLC (AMLC) | Personality: F. Amb. Preferred Foot: Right | |
![]() ![]() | Aboudakar Oumarou | 32 | AML/ST | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Ivo Ilicevic | 32 | M/AML | Personality: Balanced Preferred Foot: Either | |
![]() ![]() | Jay Emmanuel-Thomas | 28 | AMRC (AML/ST) | Personality: Balanced Preferred Foot: Left | |
![]() ![]() | Richard Soumah | 32 | AML | Personality: Balanced Preferred Foot: Left |
Strikers
NATION | NAME | AGE | POS. | NOTES | |
---|---|---|---|---|---|
![]() ![]() | Fred Friday | 24 | ST | Personality: Prof. Preferred Foot: Right | |
![]() ![]() | Dellatorre | 27 | FC | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Cristian Nazarit | 28 | ST | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Marcus Pedersen | 29 | ST | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Jonathas | 30 | FC | Personality: Fairly Amb. Preferred Foot: Right | |
![]() ![]() | Wilfried Bony | 30 | ST | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Keirrison | 30 | ST | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Paulo Henrique Carneiro Filho | 30 | ST (AMRL) | Personality: Fairly Amb. Preferred Foot: Right | |
![]() ![]() | Victor Anichebe | 31 | ST (AML) | Personality: Resolute Preferred Foot: Right | |
![]() ![]() | Modibo Maïga | 31 | ST (AML) | Personality: Ambitious Preferred Foot: Left | |
![]() ![]() | Anatole N’Gamukol | 31 | ST AMRL | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Giuseppe Rossi | 32 | ST | Personality: Spirited Preferred Foot: Left | |
![]() ![]() | Ross McCormack | 32 | AMC/ST | Personality: Balanced Preferred Foot: Right | |
![]() ![]() | Obafemi Martins | 34 | ST | Personality: Resolute Preferred Foot: Left | |
![]() ![]() | Víctor Montaño | 35 | ST | Personality: Spirited Preferred Foot: Right | |
![]() ![]() | Ikechukwu Uche | 35 | ST | Personality: F. Amb. Preferred Foot: Right | |
![]() ![]() | Cristián Díaz | 32 | ST | Personality: Balanced Preferred Foot: Right |
A shortlist of the best free agents in Football Manager 2020 featuring over 490 players between the age of 18 to 36. These unattached players available on free transfer have the potential to improve your squad depth from premier division clubs to the lower leagues.
Download Instructions
1. Import the file to:
- PC:
This Computer/Your Documents/Sports Interactive/Football Manager 2020 > shortlist
-
MAC*:
Users/YOUR Mac USERNAME/Library/Application Support/Sports Interactive/Football Manager 2020 > Shortlist
NB! This folder is hidden by default. Please follow these instructions to locate your Football Manager 2020 Documents*.
2. Restart Football Manager 2020
3. Locate Scouting and Click Shortlist
4. Click Wrench icon – Load shortlist
5. Select the preferred shortlist – Click Open