Get ready for Football Manager 2023 with the preliminary list of Football Manager 2023 best free agents that you can potentially find at FM23 beta release. This is your chance to uncover some of the many potential unattached players available on free transfers in Football Manager 2023.
Download the complete list of Football Manager 2023 best free agents today and find all the best Football Manager 2023 players on free transfer!
Ultimate List of Best Free Agents in Football Manager 2023
Got a minimal transfer budget and forced to improve squad depth in more creative ways? I’m sure we have all been in the situation where you’re in desperate need to improve the squad depth. Perhaps you simply need a backup option that can make an impact in the last 30 minutes of the match. Perhaps you got a talented squad that needs an experienced player to mentor them off the pitch so they can reach the next level.
No matter the case, identifying the best free agents in Football Manager 2023 can prove to be the best ever thing you did at the start of a new save to ensure future success is coming your way.
Our comprehensive list of Football Manager 2023 best free agents continues our focus on recommended players to buy in FM23 and let you easily find players without a club and is available on a free transfer in Football Manager 2023. You need to move fast to secure the services of these so-called Football Manager 2023 free agents, as mid-table clubs and other major clubs will move fast to offer them a contract.
Editor’s Pick
Download Passion4FM’s FM23 Best Free Agents Shortlist
To help you identify the best free agents immediately at the start of a new save, we have created a shortlist that you can download. It provides a great opportunity for all of whom who are not managing a top club to find reasonable targets and perhaps gain some money from them relatively quickly.
By downloading the our FM23 best free agents shortlist you’ll get to know more players available on a free transfer in Football Manager 2023 outside those with the highest current abilities and reputation listed below.
Latest update released: 26.10.2022
Players included: ~500
Best Free Agents on Football Manager 2023 | The Complete List
To help you identify the best free agents in Football Manager 2023, we hereby give you the complete list of unattached players on FM23. You will find the players of highest reputation and best abilities in the tables below.
To let you easily find potential signings we have ranked the players by position and age.
You will find more Football Manager 2023 best free agents in the downloadable shortlist which you can import to your save!
Please send us a message on Twitter, add a comment or reach out to us via our Discord channel if there are players on free transfer you would like to recommend to us and our readers.
Goalkeepers to Central Midfielders
NATION | PLAYER NAME | AGE | POS. | RATING |
---|---|---|---|---|
[GER] | Lino | 21 | GK | |
[SL] | Ziga Frelih | 24 | GK | |
[HOL] | Indy Groothuizen | 25 | GK | |
[BRA] | Thiago | 26 | GK | |
[SEN] | Seydou Sy | 26 | GK | |
[GER] | Raif Husic | 26 | GK | |
[BRA] | Uilson | 28 | GK | |
[AUT] | Richard Strebinger | 29 | GK | |
[MON] | Danijel Petkovic | 29 | GK | |
[HOL] | Benjamin van Leer | 30 | GK | |
[AUT] | Christoph Riegler | 30 | GK | |
[POR] | Cristiano Figueiredo | 31 | GK | |
[BRA] | Renan Ribeiro | 32 | GK | |
[TUN] | Farouk Ben Mustapha | 32 | GK | |
[GER] | Robin Himmelmann | 33 | GK | |
[ESP] | Tomás Mejías | 33 | GK | |
[ESP] | Fabricio | 34 | GK | |
[HOL] | Piet Velthuizen | 35 | GK | |
[FRA] | Mael Haise | 20 | DC | |
[FRA] | Joris Gnagnon | 25 | DC | |
[GAM] | Bubacarr Sanneh | 27 | DC | |
[CRO] | Ante Majstorovic | 28 | DC (DR/DM) | |
[BRA] | Maracás | 28 | DC | |
[CRO] | Jozo Simunovic | 28 | DC | |
Edgar Ié | 28 | DRC | ||
[VEN] | Wilker Ángel | 29 | DC | |
[JAM] | Michael Hector | 29 | DC | |
[SER] | Uros Spajic | 29 | DC | |
[ENG] | Andre Wisdom | 29 | DC | |
[ITA] | Luca Antei | 30 | DC | |
[FRA] | Timothée Kolodziejczak | 30 | DLC | |
[SER] | Nikola Maksimovic | 30 | DC | |
[ARG] | Mateo Musacchio | 31 | DC | |
[ENG] | Sean Morrison | 31 | DC | |
[FRA] | Eliaquim Mangala | 31 | DC | |
[MAL] | Molla Wagué | 31 | DC | |
[ESP] | Bruno Gonzalez | 32 | DC | |
[FRA] | Matthieu Saunier | 32 | DC | |
[CAM] | Jean-Armel Kana-Biyik | 32 | DC | |
[IVC] | Lamine Koné | 33 | DC | |
[FRA] | Mapou Yanga-Mbiwa | 33 | DC | |
[NZL] | Winston Reid | 33 | DC | |
[HOL] | Maikel van der Werff | 33 | DC | |
[BRA] | Digão | 34 | DC | |
[ESP] | David Lombán | 35 | DC | |
[ENG] | Gary Cahill | 36 | DC | |
[HOL] | Giovanni Troupée | 24 | DR (WBR) | |
[FRA] | Enock Kwateng | 25 | DR | |
[ESP] | Marc Navarro | 26 | D/WBR | |
[BRA] | William | 27 | D/WBR | |
[SEN] | Diawandou Diagne | 27 | DRC / WBR | |
[BRA] | William | 27 | D/WBR | |
[HOL] | Jetro Willems | 28 | D/WBL | |
[ENG] | Jon Flanagan | 29 | DR | |
[ESP] | Javier Noblejas | 29 | D/WBL | |
[FRA] | Maxime Poundjé | 29 | D/WB/ML | |
[COL] | Santiago Arias | 30 | D/WBR | |
[NOR] | Omar Elabdellaoui | 30 | D/WB/MR | |
[HOL] | Marvin Zeegelaar | 31 | D/WBL | |
[ALG] | Faouzi Ghoulam | 31 | D/WBL | |
[CAM] | Ambroise Oyongo | 31 | D/WBL | |
[ENG] | Danny Rose | 31 | D/WBL | |
[HOL] | Ricardo van Rhijn | 31 | DRC /WBR | |
[CUR] | Cuco Martina | 32 | DRC / WBRL | |
[WAL] | Neil Taylor | 33 | D/WBL | |
[ESP] | Dìdac Vilá | 33 | D/WBL | |
[FRA] | Jérémy Pied | 33 | D/WB/MR | |
[BRA] | Marcelo Goiano | 34 | D/WBR | |
[EGY] | Ahmed Elmohamady | 34 | D/WB/MR | |
[MEX] | Ulises Rivas | 26 | DM/MC | |
[BRA] | Filipe Augusto | 28 | DM/MC | |
[SER] | Nemanja Radoja | 29 | DM/MC | |
[BRA] | João Pedro | 29 | DM/MC | |
[NIG] | Ramon Azeez | 29 | DM/MC | |
[SER] | Filip Bradaric | 30 | DM/MC | |
[ENG] | John Bostock | 30 | DM/MC | |
[ALG] | Saphir Taïder | 30 | DM/MC | |
[BRA] | Airton | 32 | DM | |
[NOR] | Håvard Nordtveit | 32 | D/DM | |
[ITA] | Antonio Vacca | 32 | DM/MC | |
[ENG] | Dale Stephens | 32 | DM/MC | |
[ENG] | Danny Drinkwater | 32 | DM/MC | |
[ENG] | Dale Stephens | 33 | DM/MC | |
[ESP] | Víctor Sánchez | 34 | DM/MC | |
[CON] | Giannelli Imbula | 29 | MC (DM) | |
[ARG] | José Mauri | 26 | MC | |
[NOR] | Anders Trondsen | 27 | MC | |
[CON] | Paul-José Mpoku | 30 | MC | |
[ENG] | Tom Carroll | 30 | MC | |
[GER] | Lukas Rupp | 31 | MC | |
[ISL] | Runár Már Sigurdjónsson | 32 | MC |
Attacking Midfielders to Strikers
FM23 Free Agents - Attacking Players
NATION | PLAYER NAME | AGE | POSITION | RATING |
[FRA] | Jonathan Pitou | 17 | AMC | |
[BRA] | Ravanelli | 24 | AMC | |
[ENG] | Izzy Brown | 25 | AMC (AMRLC/ST) | |
[GER] | Marc Stendera | 26 | M/AMC | |
[BRA] | Léo Sena | 26 | M/AMC | |
[HOL] | Pelle van Amersfoort | 26 | AMC | |
[NZL] | Ryan Thomas | 27 | AMC | |
[GER] | Moritz Leitner | 29 | DM/M/AMC | |
[ENG] | Jordon Mutch | 30 | M/AMC | |
[SER] | Milos Jojic | 30 | M/AMC | |
[POR] | Tiago Rodrigues | 30 | M/AMC | |
[SER] | Adem Ljajic | 30 | AMC | |
[URU] | Pablo Ceppelini | 30 | M/AMC | |
[URU] | Gastón Ramírez | 31 | M/AMC | |
[SUI] | Davide Mariani | 31 | M/AMC | |
[GER] | Daniel Didavi | 32 | AMC | |
[ALG] | Sofiane Feghouli | 32 | M/AMRC | |
[HOL] | Che Nunnely | 23 | AMRL | |
[ENG] | Keanan Bennetts | 23 | M/AML | |
[SAF] | Phakamani Mahlambi | 24 | AMRC | |
[ENG] | Jordon Ibe | 26 | AMRL | |
[IVC] | Luc Kassi | 27 | M/AMLC | |
[POR] | Fábio Martins | 28 | AMRL | |
[COL] | José Izquierdo | 29 | M/AML/ST | |
[MOR] | Zakaria Labyad | 29 | AMLC | |
[CAM] | Paul-Georges Ntep | 29 | M/AML | |
[HOL] | Othman el Kabir | 30 | AML | |
[BRA] | Wellington Nem | 30 | AMR | |
[NIG] | Sammy Ameobi | 30 | AML | |
[FRA] | Bryan Pelé | 30 | AMRL | |
[ESP] | Isaac Cuenca | 31 | AMRLC | |
[BRA] | Luan | 31 | AMRC | |
[MOR] | Mehdi Carcela-González | 32 | AMRLC | |
[WAL] | Hal Robson-Kanu | 33 | AMRL/ST | |
[ENG] | Scott Sinclair | 33 | AML | |
[SER] | Miralem Sulejmani | 33 | M/AML | |
[ARG] | Diego Perotti | 33 | AML (AMRC) | |
[MEX] | Giovani dos Santos | 33 | AMRC/ST | |
[ESP] | Adrián | 34 | AML/ST | |
[GER] | Nicolai Müller | 34 | M/AMR | |
[FRA] | Loic Remy | 35 | AML/ST | |
[ENG] | Aaron Lennon | 35 | M/AMR | |
[FRA] | Hatem Ben Arfa | 35 | AMRC | |
[CZ] | Matej Vydra | 30 | AMC/ST | |
[ESP] | Pablo Pérez | 28 | AMC/ST | |
[CHI] | Nicolás Castillo | 29 | ST | |
[FRA] | Yaya Sanogo | 29 | ST | |
[ITA] | Simone Zaza | 31 | ST | |
[FRA] | Nicolas de Préville | 31 | ST | |
[POL] | Lukasz Teodorczyk | 31 | ST | |
[DEN] | Nicolai Jørgensen | 31 | ST | |
[ENG] | Daniel Sturridge | 32 | ST | |
[SEN] | Oumar Niasse | 32 | ST | |
[UA] | Roman Zozulya | 32 | ST | |
[IVC] | Wilfried Bony | 33 | ST | |
[IVC] | Seydou Doumbia | 34 | ST | |
[BRA] | Jonathas | 33 | ST | |
[POR] | Éder | 34 | ST |
A shortlist of the best free agents in Football Manager 2023 featuring over 500 players between the age of 18 to 37. These unattached players available on free transfer have the potential to improve your squad depth from premier division clubs to the lower leagues.
Download Instructions
1. Import the file to:
- PC: C:\Users[Your Windows Username]\Documents\Sports Interactive\Football Manager 2023\shortlists
- MAC: Users[Your Mac Username]\Library\Application Support\Sports Interactive\Football Manager 2023\shortlists
NB! This folder is hidden by default. Please follow these instructions to locate your Football Manager Documents*.
2. Restart Football Manager 2023
3. Locate Scouting and Click Shortlist
4. Click Wrench icon – Load shortlist
5. Select the preferred shortlist – Click Open