The ultimate list of Football Manager 2022 best free agents has finally arrived. With the release of FM22, I wish to bring awareness to the many great players out of contract on Football Manager 2022. Here you’ll be able to discover all the great players that are available on a free transfer on Football Manager 2022.
I’m sure we have all been in the situation where you’re in desperate need to improve the squad depth. Perhaps you simply need a backup option that can make an impact in the last 30 minutes of the match. Perhaps you got a talented squad that needs an experienced player to mentor them off the pitch so they can reach the next level. No matter the case, identifying the best free agents in Football Manager 2022 can prove to be the best ever thing you did at the start of a new save that will ensure future titles and trophies coming your way.
READ MORE | Football Manager 2023 Best Free Agents [Preliminary List]
Due to squad registration legislation, there are a great number of players with international caps and a high reputation that has been released by clubs to reduce their wages and enhance their finances and transfer budgets ahead of the 2021-2022 season. This means, there is a great chance of picking up some Football Manager bargains by finding free transfer players.
To help you identify the best free agents in Football Manager 2022, we have put together this list that will let you find players on free transfers at the start of a new career. You need to move fast to secure the services of these free agents, as mid-table clubs and other major clubs will move fast to offer them a contract.
Our list of the Football Manager 2022 best free agents includes a downloadable shortlist that you can download and import to your save. You can find a link to download our free agents shortlist beneath the list of unattached players.
The Complete list of Best Free Agents in Football Manager 2022
As always, the list of the Football Manager 2022 best free agents and players on free transfers will be limited to players under the age of 35. It will feature both players with a decent ability to make a significant impact in one of the top twenty playable divisions in Football Manager, as well as a few players that may improve your ‘lower-league’ squad.
To help you assess each player’s level of abilities, we have included an abilities ranking that ranges from 0 to 100. the higher the value, the better abilities to play in Premier League, Serie A, or Ligue 1. In fact, a score of 50 equals the Current Ability level in football Manager to be regarded as a decent English League One player, or he could be a great player for Serie B. Be aware, players below the age of 22 will have unfulfilled potential that might make you able to improve his abilities to a small degree.
Discover the best free players without a contract for Football Manager 2022, as we give you the complete list of Football Manager 2022 best free agents!
Top 120 Best Free Agents [v22.3]
Nation | PLAYER NAME | AGE | POSITION | ABILITIES |
---|---|---|---|---|
[POL] | Przemyslaw Tyton | 34 | GK | 55 |
[GER] | Fabian Giefer | 31 | GK | 61 |
[NOR] | Ørjan Nyland | 30 | GK | 57 |
COM | Ali Ahamada | 29 | GK | 60 |
[LTU] | Giedrius Arlauskis | 33 | GK | 63 |
[BRA] | Cesar | 29 | GK | 61 |
[CRO] | Karlo Letica | 24 | GK | 59 |
[RU] | Costel Pantilimon | 34 | GK | 49 |
[MEX] | Alfredo Saldivar | 31 | GK | 61 |
[SEN] | Seydou Sy | 25 | GK | 56 |
[IRE] | Keiren Westwood | 36 | GK | 57 |
[FRA] | Yoan Cardinale | 27 | GK | 59 |
[BRA] | Wallace | 26 | DC | 64 |
[POR] | Miguel Vieria | 30 | DC | 60 |
[FRA] | Laurent Koscielny | 35 | DC | 67 |
[MOR] | Medhi Benatia | 34 | DC | 69 |
[GER] | Holger Badstuber | 32 | DC | 58 |
[GNB] | Edgar Ié | 27 | DRC | 64 |
[ARG] | Mateo Musacchio | 31 | DC | 62 |
[BRA] | Jair Pereira | 35 | DC | 65 |
[NZL] | Winston Reid | 33 | DC | 61 |
[ESP] | Raul Rodriguez | 33 | DC (DR) | 60 |
[HOL] | Jair-Arie van der Heijden | 33 | DC/DM | 57 |
[BRA] | Léo (Leonardo Renan) | 33 | DC | 60 |
[GAM] | Bubacarr Sanneh | 26 | DC | 59 |
[SRB] | Branislav Ivanovic | 37 | DC | 60 |
[CAM] | Jean-Armel Kana-Biyik | 32 | DC | 60 |
[SER] | Neven Subotic | 32 | DC | 55 |
[FRA] | Mapou Yanga-Mbiwa | 32 | DC | 58 |
[BRA] | Breno | 31 | DC | 61 |
NCA | Wesley Lautoa | 33 | DC/DM | 62 |
[BRA] | Leandro Castán | 34 | DC | 62 |
[SLO] | Aljaz Struna | 30 | DRC | 60 |
[ITA] | Vasco Regini | 30 | DLC | 57 |
[URU] | Marcelo Saracchi | 23 | D/WB/ML | 65 |
[GHA] | Kwadmo Asamoah | 32 | D/WB/ML | 68 |
[EGY] | Ahmed Elmohamady | 34 | D/WB/MR | 60 |
[ESP] | Marc Navarro | 26 | D/WB/MR | 60 |
[GER] | Ken Reichel | 34 | D/WB/M/AML | 58 |
[RUS] | Dmitry Kombarov | 34 | D/WBL | 56 |
[ENG] | Andre Wisdom | 28 | DRC/WBR | 56 |
[FRa] | Franck Tabanou | 32 | D/WB/ML | 61 |
[POR] | Fabio Coentrão | 33 | D/WB/M/AML | 59 |
[BOS] | Senad Lulic | 35 | D/WB/ML | 62 |
[ARG] | Fabián Monzón | 34 | D/WBL | 59 |
[MOR] | Nabil Dirar | 35 | D/WBR | 59 |
[ESP] | Emilio Nsue | 32 | D/WB/MR | 52 |
[ESP] | Francis Guerrero | 25 | D/WBR | 59 |
[BRA] | Adriano | 26 | D/WBRL | 65 |
[PAR] | Jorge Moreira | 31 | D/WBR | 65 |
[BRA] | Pará | 35 | D/WBR | 64 |
[CHI] | Lorenzo Reyes | 30 | DM/MC | 64 |
[BRA] | Jucilei | 33 | DM/MC | 55 |
[BRA] | Jonathan | 35 | D/WBR | 63 |
[MEX] | Rodrigo Salinas | 33 | D/WBR | 62 |
[BRA] | Marcelo Goiano | 33 | D/WBR | 61 |
[URU] | Maximiliano Pereira | 37 | D/WBR | 56 |
[ESP] | Iván | 27 | D/WBR | 62 |
[ARG] | Nehuel Yeri | 29 | D/WBR | 58 |
BFA | Charles Kaboré | 33 | DM/MC | 60 |
[MOR] | Karim el Ahmadi | 36 | DM/MC | 72 |
[NIG] | John Obi Mikel | 34 | D/DM/MC | 61 |
[HOL] | Nigel de Jong | 36 | DM/MC | 63 |
[BRA] | Rômulo | 30 | DM/MC | 58 |
[ARG] | Fabián Rinaudo | 34 | DM/MC | 65 |
[ECU] | Jefferson Orejuela | 28 | DM | 59 |
[RUS] | Roman Neustädter | 33 | DC/DM | 58 |
[FRA] | William Vainqueur | 32 | DM | 62 |
[FRA] | Clement Grenier | 30 | DM/MC | 65 |
[SEN] | Mohamed Diamé | 34 | DM/MC | 60 |
[BRA] | Ramires | 34 | DM/MRC | 62 |
[NIG] | Ramon Azeez | 27 | DM/M/AMC | 62 |
[ENG] | Jack Wilshere | 29 | M/AMRLC | 62 |
[IVC] | Serge N’Guessan | 26 | MC | 51 |
[UZ] | Odil Ahmedov | 33 | MC | 65 |
[NOR] | Anders Kondradsen | 31 | DM/MC | 59 |
[BRA] | Maicon | 33 | DM/MC | 67 |
[MEX] | Antonio Riós | 32 | DM/MC | 65 |
[HON] | Wilson Palacios | 37 | DM/MC | 59 |
[BRA] | Hernandes | 36 | DM/M/AMC | 63 |
[DEN] | Frederik Holst | 26 | DR, DM/MC | 59 |
[BRA] | Filipe Augusto | 27 | DM/MC | 65 |
[PAR] | Oscar Romero | 29 | AMRLC | 65 |
[FIN] | Roman Eremenko | 34 | MRC/AMRC | 50 |
[MOR] | Mbark Boussoufa | 36 | MC/AMRLC | 64 |
[BRA] | Rafael Crivellaro | 32 | AMC | 57 |
[FRA] | Nicolas Bénézet | 30 | AMC | 61 |
[BRA] | Thiago Neves | 36 | M/AMC | 60 |
[SUI] | Davide Mariani | 30 | M/AMLC | 63 |
[BRA] | Marquinhos Gabriel | 30 | AMRLC | 61 |
[ESP] | Rubén Rayos | 35 | AMC | 58 |
[GER] | Aaron Hunt | 34 | M/AMC | 61 |
[SEN] | Henri Saivet | 30 | M/AMRLC | 59 |
[ARG] | Lucas Necul | 21 | AMRL/ST | 55 |
[SCO] | Robert Snodgrass | 33 | M/AMRL | 55 |
[COL] | Carlos Lizarazo | 30 | AMLC | 50 |
[ESP] | Ibai Gómez | 31 | M/AMRL | 63 |
[ESP] | Jota Peleteiro | 30 | MR/AMRLC | 61 |
[IVC] | Salomon Kalou | 36 | M/AMRL/ST | 62 |
[GER] | Sidney Sam | 33 | M/AMRL | 59 |
[ESP] | Iago Falqué | 31 | AMRLC/ST | 67 |
[BRA] | Ilsinho | 35 | WBR/M/AMR | 59 |
[SWE] | Niklas Bärkroth | 29 | M/AMRL | 57 |
[IVC] | Salomon Kalou | 35 | M/AMRL/ST | 62 |
[BRA] | Negueba | 29 | M/AMR | 56 |
[GUI] | Ibrahima Traoré | 33 | M/AML | 57 |
[ESP] | Burgui | 27 | M/ARL | 61 |
[MOR] | Othman el Kabir | 30 | M/AML | 60 |
[IVC] | Gervinho | 34 | AMRL/ST | 70 |
[ESP] | Víctor Rodríguez | 31 | AMRLC | 62 |
[MEX] | Giovani dos Santos | 32 | AMRLC/ST | 64 |
[ARG] | Daniel Villalva | 29 | AMRL/ST | 62 |
[WAL] | Hal Robson-Kanu | 32 | AMRL/ST | 59 |
[ENG] | Lee Tomlin | 32 | M/AMC | 56 |
[ESP] | Adrian | 33 | AMRL/ST | 60 |
[ARG] | Thomas Chacon | 20 | M/AMRLC | 47-63 |
[BRA] | Kelvin * Plays for Always Ready in RL | 28 | AMRL | 59 |
[BRA] | Airton | 22 | AMR/ST | 59 |
[BUL] | Dimo Bakalov | 32 | M/AMRL | 49 |
[ENG] | Marc Pugh | 34 | M/AMRL | 50 |
[BRA] | Dentinho | 32 | AMRLC/ST | 65 |
NKO | Han Kwang-Song | 22 | ST | 55-70 |
[PEr] | Paolo Guerrero | 37 | ST | 70 |
[ESP] | Diego Costa | 32 | ST | 71 |
[ARG] | Leonardo Ulloa | 35 | ST | 65 |
[SEN] | Mbaye Diagne | 29 | ST | 63 |
FRA | Yaya Sanogo | 28 | ST | 52 |
[SEN] | Oumar Niasse | 31 | ST | 62 |
TOG | Emmanuel Adebayor | 37 | ST | 58 |
[SEN] | Dame N’Doye | 36 | ST | 62 |
[ENG] | Jerome Sinclair | 24 | ST | 53 |
[ITA] | Graziano Pellé | 36 | ST | 61 |
[SCO] | Anthony Stokes | 33 | ST | 52 |
NAT | PLAYER NAME | AGE | POSITION | ABILITIES |
Download the FM22 BEST FREE Agents Shortlist
Find the best unattached players on Football Manager 2022 with our downloadable free agents shortlists. Easily discover 330+ players suitable to play at the top 15 leagues in Football Manager. Here are the one and only FM22 best free agents shortlist you ever need!
Whom of these unattached players will be on your shopping list for Football Manager 2022 update?
Let us know in the comments if you have had any positive experiences with any of these Football Manager 2022 free agents.