Do you want to develop your players to their full potential, or wish to get the most out of your best players in Football Manager 2023? With the best training facilities at your club you can improve the development and progress of your players, ensure the players are fully prepared for each individual match by getting familiar with the match tactics quicker.
To give you further recommendations of clubs to manage on FM23, we hereby gives you a list of the clubs in Football Manager 2023 with the best training facilities.
Having the best training facilities in Football Manager 2023 increases the chance of improving the development rate of your players, so they can improve their current abilities. With better training facilities at the club, hereby meaning the overall standard of the training ground and its facilities, will in correlation with having the best coaches in Football Manager 2023 ensure you can unearth the potential of your FM23 wonderkids.
About the List of FM23 Club Facilities
In our ranking of the Football Manager 2023 clubs’ best training facilities we have taken into account their current level of training facilities, the number and current abilities of the coaches at the club, as well as the standard of their league. It gives you a better picture of which clubs in Football Manager 2023 who are most likely to produce the best players alongside having the facilities required to quickly adapt to your tactics, maintain each individual player’s fitness level and potentially attract players with the standard of their training facilities.
When setting up this list of Football Manager 2023 best training facilities we have deliberately avoided clubs and youth academies which is not playable by default. It can be clubs which isn’t part of a league;
- such as the INF Clairefontaine,
- the B team of one of the clubs with the best training facilities in FM23, (e.g RB Salzburg or LA Galaxy)
- or, in other ways not available to be selected as a team to manage on FM23
We have also set the minimum levels of clubs’ training facilities to ‘Superb’ – meaning they will have 18 or more in Training Facilities on Football Manager 2023. The result is that some teams with excellent training facilities misses out from making it onto the list. For instance, you will notice that Manchester United, Shakhtar Donetsk, Atalanta, Olympique Lyon, Celtic, Boca Juniors, Atletico Madrid and São Paulo are just some of the clubs missing from the list of FM23 best training facilities.
If you like to learn more about the training facilities and what they affect in Football Manager, please see our ultimate guide to the Football Manager training facilities.
READ MORE | 10 Football Training Facilities in Europe
Top Clubs With Best Training Facilities in Football Manager 2023
An overview of the top clubs with best training facilities in Football Manager 2023.
CLUB | DIVISION | TRAINING | YOUTH FAC. | YOUTH RECR. | AVG. AGE | TR. BUDGET | WAGES | BALANCE |
---|---|---|---|---|---|---|---|---|
Columbus Crew | MLS | Superb | Great | Average | 28.2 | €2.1M | N/A | €8.06M |
U.C Sampdoria | Serie A TIM | Superb | Good | Average | 26.3 | €5.5M | €755K p/w | €8.96M |
New England Revolution | MLS | Superb | Good | Adequate | 25.8 | €1.5M | N/A | €14.1M |
Austin FC | MLS | Superb | Good | Adequate | 27.6 | €9.07M | €236.9K | €55.4M |
At. Paranaense | Brasileirão Assai | Superb | Good | Adequate | 24.3 | €5.8M | €26.8K | €8.74M |
Atlanta United FC | MLS | Superb | Great | Adequate | 24.5 | €18.65M | €151.2K | €40.3M |
Freiburg | Bundesliga | Superb | Great | Adequate | 26.3 | €1.49M | €11.5K | €20.25M |
Melbourne | Izuzu UTE A-League | Superb | Superb | Good | 30.8 | €225.9K | €26.3K | €4.79M |
Watford | Sky Bet Championship | Superb | Great | Good | 25.8 | €231K | €46.3K | €4.6M |
Sunderland | Sky Bet Championship | Superb | Excellent | Adequate | 23.2 | €1.15M | €17.3K | €259K |
Atlético Mineiro | Brasileirão Assai | Superb | Excellent | Adequate | 28.6 | €7.77M | €37.2K | €9.71M |
Sporting Kansas | MLS | Superb | Superb | Adequate | 27.9 | €5.5M | €17.1M | |
Vitesse | Eredivisie | Superb | Excellent | Adequate | 22.9 | €1.49M | €10M | |
Toronto | MLS | Superb | Superb | Good | 30.5 | €13.1M | €35.2M | |
Flamengo | Brasileirão Assai | Superb | Great | Excellent | 27.7 | €8.74M | €89.4K | €15.5M |
Corinthians | Brasileirão Assai | Superb | Good | Good | 26.4 | €971K | €44.7K | €1.9M |
Pachuca | Liga BBVA MX | Superb | Superb | Excellent | 28.6 | €5M | €7M | |
Leeds United | Premier League | Superb | Excellent | Adequate | 24.9 | €28.9M | €81K | €49M |
Lazio | Serie A | Superb | Superb | Adequate | 25.8 | €15.1M | €26.4M | |
Middlesbrough | Sky Bet Championship | Superb | Superb | Good | 25.7 | €8.69M | €46.3K | €231K |
Braga | Liga Portugal | Superb | Excellent | Good | 24.5 | €6M | €6.9K | €15M |
Palmeiras | Brasileirão Assai | Superb | Great | Excellent | 25.7 | €8.74M | €89.4K | €13.6M |
Real Sociedad | La Liga | Superb | Superb | Good | 24.7 | €45.9K | €47M | |
AS Monaco | Ligue 1 | Superb | Superb | Good | 24.4 | €20M | €1 | €17.58M |
Brighton | Premier League | Superb | Superb | Good | 25.3 | €81.1M | €197K | €81.1M |
Athletic Club | La Liga | Superb | Superb | Good | 27.2 | €25M | €34.9K | €21.99M |
1899 Hoffenheim | Bundesliga | Superb | Superb | Good | 24.9 | €8.99M | €37.99K | €97.8M |
Legia Warzawa | Ekstraklasa | Superb | Superb | Exceptional | 26.2 | €84.5K | €2.5K | €12.67M |
Dynamo Kyiv | VBet Premier Liha | Superb | Superb | Excellent | 24.8 | 0 | €9M | |
KRC Genk | Jupiler Pro | Superb | Superb | Exceptional | 22.8 | €5M | €25K | €32M |
AZ Alkmaar | Eredivisie | Superb | Superb | Excellent | 22.9 | €8M | €25M | |
Everton | Premier League | Superb | Superb | Excellent | 26.9 | €2.3M | €57.9K | €77.8M |
PSV | Eredivisie | Superb | Superb | Excellent | 24.2 | €15M | €60M | |
AS Roma | Serie A | Superb | Great | Excellent | 25.6 | €14.7M | €27.99M | |
Anderlecht | Jupiler Pro | Superb | Excellent | Exceptional | 23.8 | €2.5M | €25.6K | €25.6M |
Juventus | Serie A | Superb | Superb | Adequate | 27.4 | €18.1M | €70.3M | |
Southampton | Premier League | Superb | Superb | Excellent | 24.8 | €23.1M | €92.7K | €35.4M |
Inter Milan | Serie A | Superb | Superb | Exceptional | 28.0 | €17M | €34.3M | |
Bor. Dortmund | Bundesliga | Supeb | Superb | Excellent | 25.6 | €10M | €28.9K | €10M |
Real Madrid | La Liga | Superb | Superb | Exceptional | 27.1 | €90M | €240M | |
New York City FC | MLS | Superb | Superb | Exceptional | 24.8 | €8.5M | €35.2M | |
Arsenal | Premier League | Superb | Excellent | Good | 23.9 | €30M | €289K | €103M |
AFC Ajax | Eredivisie | Superb | Excellent | Exceptional | 25.2 | €35M | €100M | |
A.C Milan | Serie A | Superb | Superb | Excellent | 25.8 | €19.6M | €43.9M | |
Bayern München | Bundesliga | Superb | Superb | Excellent | 25.9 | €20M | €115K | €265.7M |
Barcelona | La Liga | Superb | Superb | Exceptional | 25.7 | €1 | €1 | €-50M |
RB Salzburg | Admiral Bundesliga | Superb | Superb | Exceptional | 22.8 | €6.99M | €1 | €34.4M |
Burton Albion | Sky Bet League One | State of the Art | State of the Art | Basic | 24.9 | €1 | €3.4K | €2.6M |
LA Galaxy | MLS | State of the Art | Superb | Exceptional | 27.0 | €10M | €50.4M | |
Aston Villa | Premier League | State of the Art | Superb | Excellent | 27.1 | €34.7M | €75.3K | €2.3M |
Sporting Lisbon | Liga Portugal | State of the Art | Superb | Exceptional | 23.7 | €4.49M | €8.5K | €10M |
Club Brugge | Jupiler Pro | State of the Art | State of the Art | Excellent | 25.8 | €18M | €100K | €41.6M |
Leicester | Premier League | State of the Art | State of the Art | Good | 26.6 | €11.59M | €92.7K | €86.7M |
Liverpool | Premier League | State of the Art | State of the Art | Excellent | 27.0 | €48.7M | €289.9K | €275.5M |
Tottenham | Premier League | State of the Art | State of the Art | Good | 26.0 | €30.6M | €202K | €199M |
Chelsea | Premier League | State of the Art | State of the Art | Excellent | 26.5 | €15.65M | €173.9K | €33.7M |
SL Benfica | Liga Portugal | State of the Art | State of the Art | Exceptional | 25.2 | €2.5M | €8.5K | €7.5M |
Man City | Premier League | State of the Art | State of the Art | Exceptional | 26.6 | €118M | €579.9K | €219.2M |
How to Upgrade The Clubs’ Training Facilities in Football Manager?
To ensure the quality of your training facilities is the best they can be, it’s important to upgrade your club’s training facilities as soon as possible until reaching State of the Art training facilities, which is the highest level. Since it determines the effectiveness of training, the better facilities, the better.
If you use a skin such as the Tato23 dark skin, you will be able to see directly the exact level of your training facilities in FM23.
To upgrade the training facilities you need to make a Board Request to improve the training facilities.
You can do it from either the:
- Club Vision screen
- or within the Finances section, where you can also adjust your transfer and wage budget.
From here, simply make a request to improve the training facilities, youth facilities or youth recruitment – all depending on what’s available first. If you are focused on youth development, I would prioritize the youth facilities and junior coaching before training facilities even though all three will be valuable for the quality of newgens at youth intake day and the following steps to unearth their potential.
As our guide to training facilities in Football Manager clarifies, the training facilities ensures the players can progress towards their current abilities quicker whilst the youth facilities and junior coaching affects the potential ability of newgens arriving at youth intakes as well as their standard.
Do you consider the clubs training facilities when selecting a club to manage, or do you favor to build the foundations of the club from ground up by constantly improving the club’s training facilities?