Discover the top 100 clubs with the most money to spend in FM26 as we give you the ultimate list of Football Managfer 26 clubs with highest starting transfer budgets and wages. Which clubs got the most money at the start of 2025/26 season on FM26 Winter Update? Be able to delve into the ‘crazy’ transfer market immediately by signing some of the best wonderkids and international star players more easily by managing a club with more money to spend on transfers!
Not yet found your club to manage on Football Manager 26? Curious about who got the highest starting transfer budget on FM26 for 26.2 update? Or, wonder who are the richest clubs in Football Manager 26?
If these are all questions you’d wish to find the answer of, you have come to the right place!
Whether you desire to manage at a club with the leeway to recruit the players you want and enhance the quality of the squad quickly and efficiently, or wish to know how much money rival clubs got available to spend on new signings at the start of first season of Football Manager 2026, we aare at your service!
Our list of Football Manager 2026 transfer budget and wages – those clubs with the highest starting transfer budget in FM26 – gives you everything you need to know about club’s balance and available transfer budgets on FM26!
Editor’s Pick
- Best Football Manager 2026 Wonderkids
- Football Manager 2026 Real Names Fix; competitions and club names
- Best Youth Academy Clubs in Football Manager 2026
Top 100 Clubs With The Highest Transfer Budgets & Wages in Football Manager 2026 Revealed (updated for 26.2)
To continue on last year’s success we reveal the top 100 Football Manager 2026 clubs starting transfer budget and wages at the beginning of the 2025-26 season. Since there are different game modes available in Football Manager 2026, we have taken this into account when creating this list.
We have ranked the teams according to the club’s starting transfer budgets in the Original Transfer Mode.
By managing at a club with the biggest transfer budget in Football Manager 2026 you will have more leeway in recruitment of players. Perhaps, you’d like to rebuild the club by signing some of the Football Manager 2026 best players, or sign a handful of the best wonderkids in FM26 which can improve your team into a title candidate as these clubs got enough money to spend to dip your toes in the transfer market right from the beginning.
Our massive list of Football Manager transfer budgets lets you scour a number of nations and regions for the perfect challenge; either you want to start a new save without worrying about the club’s financial situation, or on the contrary discover clubs in a less beneficial financial situation – with limited funds available.
About the Ranking of FM26 Transfer Budgets
This year, we have limited this list of the club’s with highest starting transfer budgets and wages on Football Manager 2026 to clubs with more than €9Million available to spend on signings at the beginning of 2025/26 season.

Which clubs will have the biggest transfer budget and funds available to buy some five-star wonderkids and elite players? Will the English Premier League clubs still lead the way or can Bayern Münich, Paris Saint-Germain or Real Marid battle for the top spot? How will Liverpool or Newcastle United fare after the latest summer spree?
Which club(s) got the most money left in their transfer budget to go on a final transfer spree at deadline day at the start of 2025/26 season on Football Manager 26?
Without revealing too much, the rankings of the richest clubs in Football Manager 26, or those with the most funds available at the start of first season, includes almost ‘every’ club in the English Premier League. The number of clubs with the highest transfer budget is more limited when it comes to the other top 5 leagues – with fever clubs from the Spanish La Liga, German Bundesliga, Italian Serie A or French Ligue 1 making it onto the list.
How to Make Budget Adjustments in Football Manager:
The starting transfer budget for each of the clubs equals to what is set for the first season (2025/26) when you control the team in the Original Game mode. The remaining transfer budget or wage budget can be altered further for those clubs with a positive balance – either decreased or increased by adjusting the budget.
In FM26, the user interface has been significantly changed but there are a few ways to adjust your club’s transfer budgets in Football Manager.

- Head to Recruitment > Click On Recruitment Budgets Tile > Talk to your Chairperson to Adjust the Transfer & Wage Budget > Drag the Slider > Click “Got it”
- You can also alter the wages and transfer budget from a news item.
* Note! You can’t edit the remaining transfer budget until the club’s season expectations are agreed upon.
Football Manager 2026 Transfer Budgets & Wages [v.26.2]
Without further ado, let us reveal the top 100 clubs with the highest transfer budget and wages in in Football Manager 26 winter transfer database.
FM26 Transfer Budgets
| LEAGUE | CLUB | TRANSFER BUDGET | BALANCE | REMAINING WAGE BUDGET |
|---|---|---|---|---|
Liga MX | Cruz Azul | 8.56 Mill (€) | 10.2 Mill (€) | |
Major League Soccer | San Diego | 8.56 Mill (€) | 29.98 Mill (€) | |
Brasileirão Betano | Fluminense | 8.65 Mill (€) | 9.44 Mill (€) | |
Brasileirão Betano | Atlético Mineiro | 8.65 Mill (€) | 3.9 Mill (€) | |
Liga Profesional | River Plate | 8.99 Mill (€) | 14.5 Mill (€) | |
Chance Liga | Slavia Prague | 8.99 Mill (€) | 61.4 Mill (€) | |
League 1 | Ulsan | 9.25 Mill (€) | 10.4 Mill (€) | |
J2 League | Sapporo | 9.39 Mill (€) | 10.85 Mill (€) | |
Super League | Basel | 9.56 Mill (€) | 49.04 Mill (€) | |
| Nottingham Forest | 9.6 Mill (€) | -37.7 Mill (€) | |
Major League Soccer | Inter Miami | 9.85 Mill (€) | 128.49 Mill (€) | |
Süper Lig | Galatasaray | 10 Mill (€) | 50 Mill (€) | |
Eredivisie | AFC Ajax | 10 Mill (€) | 25 Mill (€) | |
Bundesliga | Stuttgart | 10 Mill (€) | 30 Mill (€) | |
Eredivisie | Feyenoord | 10 Mill (€) | 30 Mill (€) | |
Bundesliga | Wolfsburg | 10 Mill (€) | 30 Mill (€) | |
Liga Portugal | Braga | 10 Mill (€) | 10 Mill (€) | |
Serie A | Genoa | 10 Mill (€) | 22 Mill (€) | |
Stars League | Al-Sadd | 10 Mill (€) | 70 Mill (€) | |
Serie A | Lecce | 10 Mill (€) | 20 Mill (€) | |
Ligue 1 | Paris FC | 10 Mill (€) | 19 Mill (€) | |
Serie A | Pisa | 10 Mill (€) | 10 Mill (€) | |
Stars League | Al-Duhail | 10 Mill (€) | 80 Mill (€) | |
Brasileirão Betano | Cruzeiro | 10.2 Mill (€) | 11 Mill (€) | |
Major League Soccer | NYCFC | 10.7 Mill (€) | 29.9 Mill (€) | |
J1 League | Urawa Reds | 10.7 Mill (€) | 12 Mill (€) | |
Ligue 1 | Stade Rennais | 11 Mill (€) | 15.44 Mill (€) | |
Serie A | Cremonese | 11 Mill (€) | 20 Mill (€) | |
Brasileirão Betano | Bahia | 11 Mill (€) | 12.58 Mill (€) | |
| Manchester City | 11.45 Mill (€) | 358 Mill (€) | |
La Liga | Sevilla | 12.0 Mill (€) | 52 Mill (€) | |
La Liga | Valencia | 12.0 Mill (€) | 44.49 Mill (€) | |
Serie A | Hellas Verona | 12.0 Mill (€) | 17 Mill (€) | |
| West Ham | 12.0 Mill (€) | -3.7 Mill (€) | |
Superliga | FC Nordsjælland | 12.05 Mill (€) | 83.7 Mill (€) | |
J1 League | Kashima | 12.4 Mill (€) | 19.8 Mill (€) | |
Eliteserien | Bodø/Glimt | 12.5 Mill (€) | 28.47 Mill (€) | |
League 1 | Jeonbuk | 12.7 Mill (€) | 13.8 Mill (€) | |
Liga MX | Club America | 12.8 Mill (€) | 12.8 Mill (€) | |
Liga MX | Monterrey | 12.8 Mill (€) | 17.1 Mill (€) | |
Süper Lig | Fenerbahce | 13 Mill (€) | 67.2 Mill [€) | |
Serie A | Parma | 13 Mill (€) | 23 Mill (€) | |
Bundesliga | Red Bull Salzburg | 13.7 Mill (€) | 161.7 Mill [€) | |
Serie A | Sassuolo | 14 Mill (€) | 23 Mill (€) | |
Brasileirão | Flamengo | 14.1 Mill (€) | 28.3 Mill (€) | €126K p/w |
Bundesliga | Borussia Dortmund | 15 Mill (€) | 60 Mill (€) | €95.8K p/w |
La Liga | Villarreal | 15 Mill (€) | 36.5 Mill (€) | |
Eredivisie | PSV | 15 Mill (€) | 60 Mill (€) | |
Bundesliga | Eintracht Frankfurt | 15 Mill (€) | 30 Mill (€) | €67.12K p/w |
Jupiler Pro League | Club Brugge | 15 Mill (€) | 20.9 Mill (€) | €99.99K p/w |
Serie A | Bologna | 15 Mill (€) | 31.99 Mill (€) | |
La Liga | Girona | 15 Mill (€) | 25 Mill (€) | |
Premyer Liga | Spartak Moscow | 15 Mill (€) | 120 Mill (€) | |
Serie A | Torino | 15 Mill (€) | 25 Mill (€) | |
Serie A | Cagliari | 15.0 Mill (€) | 25 Mill (€) | |
| Everton | 15.0 Mill (€) | 27.0 Mill (€) | |
| Sheffield United | 15 Mill (€) | 46.6 Mill (€) | |
| Manchester United | 15.1 Mill (€) | 317 Mill (€) | |
Liga MX | Tigres | 15.4 Mill (€) | 21.4 Mill (€) | |
La Liga | At. Madrid | 15.5 Mill (€) | 45.5 Mill (€) | |
Liga Portugal | SL Benfica | 16 Mill (€) | 22 Mill (€) | €153K p/w |
Serie A | Fiorentina | 17 Mill (€) | 35 Mill (€) | € 0 |
Serie A | Udinese | 17 Mill (€) | 23 Mill (€) | |
Major League Soccer | Atlanta United | 17.1 Mill (€) | 38.5 Mill (€) | €128K p/w |
Major League Soccer | Chigaco Fire | 17.1 Mill (€) | 42.8 Mill (€) | €64.2K p/w |
Brasileirão | Palmeiras | 17.3 Mill (€) | 23.6 Mill (€) | €126K p/w |
Major League Soccer | New England | 17.5 Mill (€) | 11.99 Mill (€) | €55.6K p/w |
La Liga | Barcelona | 20 Mill (€) | 25 Mill (€) | 0 |
La Liga | Real Sociedad | 20 Mill (€) | 49.00 Mill (€) | |
Bundesliga | Bayer 04 Leverkusen | 20 Mill (€) | 35 Mill (€) | €95.88K p/w |
Serie A | SS Lazio | 20 Mill (€) | 38 Mill (€) | € 0 |
Bundesliga | RB Leipzig | 20 Mill (€) | 40 Mill (€) | €67.12K p/w |
Premyer Liga | Zenit | 20 Mill (€) | 250 Mill (€) | |
| Al-Qadsiah | 20 Mill (€) | 175 Mill (€) | |
VBet Liha | Shakhtar | 21.4 Mill (€) | 42.8 Mill (€) | €492K p/w |
Serie A | Internazionale | 22 Mill (€) | 50 Mill (€) | € 0 |
Serie A | AS Roma | 22 Mill (€) | 40 Mill (€) | € 0 |
Serie A | Como 1907 | 23 Mill (€) | 52 Mill (€) | € 0 |
| Southampton | 23.4 Mill (€) | 57.8K (€) | €57.8 K p/w |
La Liga | Athletic Club | 23.6 Mill (€) | 60.8 Mill (€) | €35K p/w |
| Chelsea | 24 Mill (€) | 180.9 Mill (€) | €289K p/w |
Serie A | AC Milan | 25 Mill (€) | 54.99 Mill (€) | |
Serie A | Atalanta | 25 Mill (€) | 40 Mill (€) | € 0 |
| NEOM SC | 25 Mill (€) | 200 Mill (€) | |
Serie A | Napoli | 26 Mill (€) | 50 Mill (€) | |
Serie A | Juventus | 26.99Mill (€) | 60 Mill (€) | € 0 |
| Ipswich | 28.9 Mill (€) | 0 | €11.5K p/w |
| Arsenal | 29.6M (€) | 318.3 Mill (€) | €231K p/w |
Bundesliga | Bayern Münich | 35 Mill (€) | 150 Mill (€) | €191K p/w |
| Liverpool | 47.4 Mill (€) | 242.7 Mill (€) | €231K p/w |
La Liga | Real Madrid | 50 Mill (€) | 100 Mill (€) | 0 |
Ligue 1 | Paris SG | 50.66 Mill (€) | 36.1 Mill (€) | € 0 |
| Tottenham | 52.5 Mill (€) | 252.9 Mill (€) | €173K p/w |
| Newcastle | 52.9 Mill (€) | 2.4 Mill (€) | €231K p/w |
| Brentford | 55.5 Mill (€) | 51.3 Mill (€) | €185K p/w |
Liga Portugal | Sporting CP | 60 Mill (€) | 21.5 Mill (€) | €105K p/w |
| Al-Ahli | 80.99 Mill (€) | 520.7 Mill (€) | |
| Al-Nassr | 86.7 Mill (€) | 520.7 Mill (€) | |
| Brighton & Hove | 92.6 Mill (€) | 28.34 Mill (€) | |
| Al-Ittihad | €104.1 Mill (€) | €520.7 Mill (€) | |
| Bournemouth | 104.3 Mill (€) | 57.2 Mill (€) | €115K p/w |
| Wolverhampton | 105.5 Mill (€) | 57.2 Mill (€) | €115K p/w |
| Al-Hilal | 161.9 Mill (€) | €520.7Mill (€) |




![Material Skin 26 v2.2.6 by budwaiser4 | Football Manager 2026 Skins [Mac & Windows Comp.] 111 Football Manager Material Skin 26](https://www.passion4fm.com/img/football-manager-material-skin-26.webp)