Football Manager 2021 Scouting Regions & Nations’ Youth Rating Level
Updated for Football Manager 2021.Central Europe
Nation | Level of Youth Rating | Game Importance |
---|---|---|
Germany | ![]() | Very Important |
Italy | ![]() | Very Important |
France | ![]() | Very Important |
Spain | ![]() | Very Important |
Holland | ![]() | Very Important |
Portugal | ![]() | Very Important |
Belgium | ![]() | Very Important |
Switzerland | ![]() | Important |
Austria | ![]() | Very Important |
Liechtenstein | ![]() | Completely Useless |
Andorra | ![]() | Completely Useless |
Luxembourg | ![]() | Completely Useless |
San Marino | ![]() | Completely Useless |
Scouting Region – South America East
Nation | Level of Youth Rating | Game Importance |
Brazil | ![]() | Very Important |
Argentina | ![]() | Very Important |
Uruguay | ![]() | Very Important |
Paraguay | ![]() | Very Important |
Guyana | ![]() | Unimportant |
Surinam | ![]() | Important |
French Guiana | ![]() | Completely Useless |
Nation | Level of Youth Rating | Game Importance |
England | ![]() | Very Important |
Scotland | ![]() | Very Important |
Ireland | ![]() | Important |
Northern Ireland | ![]() | Important |
Wales | ![]() | Important |
Scouting Region – South America West
Nation | Level of Youth Rating | Game Importance |
Colombia | ![]() | Very Important |
Peru | ![]() | Very Important |
Ecuador | ![]() | Very Important |
Chile | ![]() | Very Important |
Venezuela | ![]() | Important |
Bolivia | ![]() | Very Important |
Nation | Level of Youth Rating | Game Importance |
Turkey | ![]() | Very Important |
Greece | ![]() | Very Important |
Cyprus | ![]() | Very Important |
Malta | ![]() | Completely Useless |
Gibraltar | ![]() | Important |
Scouting Region – Eastern Europe
Nation | Level of Youth Rating | Game Importance |
Russia | ![]() | Important |
Serbia | ![]() | Very Important |
Croatia | ![]() | Very Important |
Ukraine | ![]() | Important |
Poland | ![]() | Important |
Czech Rep. | ![]() | Important |
Romania | ![]() | Very Important |
Slovakia | ![]() | Important |
Slovenia | ![]() | Important |
Bosnia & Herzegovina | ![]() | Very Important |
Bulgaria | ![]() | Very Important |
Hungary | ![]() | Very Important |
Georgia | ![]() | Very Important |
Albania | ![]() | Very Important |
FYR Macedonia | ![]() | Important |
Latvia | ![]() | Important |
Belarus | ![]() | Important |
Estonia | ![]() | Important |
Montenegro | ![]() | Important |
Lithuania | ![]() | Important |
Moldova | ![]() | Unimportant |
Azerbeijan | ![]() | Unimportant |
Armenia | ![]() | Important |
Kosovo | ![]() | Important |
Nation | Level of Youth Rating | Game Importance |
Denmark | ![]() | Very Important |
Sweden | ![]() | Very Important |
Norway | ![]() | Very Important |
Finland | ![]() | Important |
Iceland | ![]() | Important |
Faroe Islands | ![]() | Completely Useless |
Nation | Level of Youth Rating | Game Importance |
Mexico | ![]() | Very Important |
U.S.A. | ![]() | Unimportant |
Canada | ![]() | Unimportant |
St. Pierre & Miquelon | ![]() | Unimportant |
Scouting Region – North Africa
Nation | Level of Youth Rating | Game Importance |
Egypt | ![]() | Very Important |
Algeria | ![]() | Very Important |
Morocco | ![]() | Very Important |
Tunisia | ![]() | Very Important |
Sudan | ![]() | Very Important |
Libya | ![]() | Very Important |
Nation | Level of Youth Rating | Game Importance |
Nigeria | ![]() | Very Important |
Ivory Coast | ![]() | Very Important |
Ghana | ![]() | Very Important |
Senegal | ![]() | Very Important |
Mali | ![]() | Very Important |
Burkina Faso | ![]() | Very Important |
Guinea | ![]() | Very Important |
Togo | ![]() | Very Important |
Benin | ![]() | Very Important |
Gambia | ![]() | Important |
Cape Verde | ![]() | Unimportant |
Liberia | ![]() | Important |
Niger | ![]() | Important |
Sierra Leone | ![]() | Very Important |
Mauritania | ![]() | Important |
Guinea-Bissau | ![]() | Unimportant |
Nation | Level of Youth Rating | Game Importance |
Japan | ![]() | Very Important |
South Korea | ![]() | Important |
North Korea | ![]() | Unimportant |
China | ![]() | Very Important |
Hong Kong | ![]() | Completely Useless |
Mongolia | ![]() | Completely Useless |
Chinese Taipei | ![]() | Completely Useless |
Guam | ![]() | Completely Useless |
Macau (China PR) | ![]() | Completely Useless |
Northern Mariana | ![]() | Completely Useless |
Nation | Level of Youth Rating | Game Importance |
Jordan | ![]() | Unimportant |
Iraq | ![]() | Unimportant |
Iran | ![]() | Very Important |
Saudi Arabia | ![]() | Unimportant |
Syria | ![]() | Unimportant |
Bahrain | ![]() | Completely Useless |
Israel | ![]() | Important |
Kuwait | ![]() | Unimportant |
Oman | ![]() | Completely Useless |
Lebanon | ![]() | Completely Useless |
U.A.E. | ![]() | Completely Useless |
Yemen | ![]() | Completely Useless |
Palestine | ![]() | Unimportant |
Qatar | ![]() | Completely Useless |
Nation | Level of Youth Rating | Game Importance |
DR Congo | ![]() | Very Important |
Cameroon | ![]() | Very Important |
Gabon | ![]() | Very Important |
Congo | ![]() | Very Important |
Equatorial Guinea | ![]() | Completely Useless |
Chad | ![]() | Completely Useless |
Central African Republic | ![]() | Unimportant |
Sao Tome & Principe | ![]() | Completely Useless |
Nation | Level of Youth Rating | Game Importance |
South Africa | ![]() | Very Important |
Angola | ![]() | Very Important |
Mozambique | ![]() | Very Important |
Zambia | ![]() | Very Important |
Malawi | ![]() | Important |
Zimbabwe | ![]() | Very Important |
Botswana | ![]() | Unimportant |
Namibia | ![]() | Unimportant |
Madagascar | ![]() | Completely Useless |
Lesotho | ![]() | Unimportant |
Mauritius | ![]() | Completely Useless |
Seychelles | ![]() | Completely Useless |
Swaziland | ![]() | Completely Useless |
Comoros | ![]() | Unimportant |
Nation | Level of Youth Rating | Game Importance |
Australia | ![]() | Important |
Thailand | ![]() | Important |
Vietnam | ![]() | Unimportant |
Indonesia | ![]() | Important |
Myanmar | ![]() | Unimportant |
Malaysia | ![]() | Unimportant |
Singapore | ![]() | Completely Useless |
Philippines | ![]() | Completely Useless |
Cambodia | ![]() | Completely Useless |
Laos | ![]() | Completely Useless |
Brunei | ![]() | Completely Useless |
East Timor | ![]() | Unimportant |
Nation | Level of Youth Rating | Game Importance |
India | ![]() | Unimportant |
Maldives | ![]() | Completely Useless |
Pakistan | ![]() | Completely Useless |
Bangladesh | ![]() | Completely Useless |
Afghanistan | ![]() | Unimportant |
Sri Lanka | ![]() | Completely Useless |
Nepal | ![]() | Completely Useless |
Bhutan | ![]() | Unimportant |
Nation | Level of Youth Rating | Game Importance |
Honduras | ![]() | Important |
Costa Rica | ![]() | Very Important |
Guatemala | ![]() | Important |
El Salvadore | ![]() | Very Important |
Panama | ![]() | Completely Useless |
Nicaragua | ![]() | Completely Useless |
Belize | ![]() | Completely Useless |
Nation | Level of Youth Rating | Game Importance |
Jamaica | ![]() | Very Important |
Trinidad & Tobago | ![]() | Important |
Cuba | ![]() | Unimportant |
Haiti | ![]() | Very Important |
Guadeloupe | ![]() | Important |
St. Vincent | ![]() | Important |
Barbados | ![]() | Completely Useless |
Martinique | ![]() | Important |
Bermuda | ![]() | Unimportant |
St Kitts & Nevis | ![]() | Unimportant |
St. Lucia | ![]() | Completely Useless |
Grenada | ![]() | Unimportant |
Curacao | ![]() | Completely Useless |
Puerto Rico | ![]() | Unimportant |
Antigua & Barbuda | ![]() | Important |
Cayman Islands | ![]() | Important |
Dominican Republic | ![]() | Unimportant |
Sint Maarten | ![]() | Completely Useless |
Bahamas | ![]() | Completely Useless |
St Martin | ![]() | Completely Useless |
Dominica | ![]() | Important |
Turks & Caicos | ![]() | Unimportant |
British Virgin Islands | ![]() | Unimportant |
Anguilla | ![]() | Unimportant |
Aruba | ![]() | Completely Useless |
US Virgin Islands | ![]() | Completely Useless |
Montserrat | ![]() | Unimportant |
Bonaire | ![]() | Important |
Nation | Level of Youth Rating | Game Importance |
New Zealand | ![]() | Unimportant |
Solomon Islands | ![]() | Unimportant |
Tahiti | ![]() | Unimportant |
Fiji | ![]() | Unimportant |
Papua New Guinea | ![]() | Unimportant |
Vanuatu | ![]() | Completely Useless |
New Caledonia | ![]() | Completely Useless |
Samoa | ![]() | Completely Useless |
Cook Islands | ![]() | Completely Useless |
Tonga | ![]() | Completely Useless |
American Samoa | ![]() | Completely Useless |
Tuvalu | ![]() | Completely Useless |
Wallis & Futuna | ![]() | Unimportant |
Kiribati | ![]() | Completely Useless |
Micronesia | ![]() | Completely Useless |
Nation | Level of Youth Rating | Game Importance |
Uganda | ![]() | Very Important |
Tanzania | ![]() | Very Important |
Ethiopia | ![]() | Completely Useless |
Kenya | ![]() | Important |
Rwanda | ![]() | Important |
Burundi | ![]() | Unimportant |
Somalia | ![]() | Unimportant |
Eritrea | ![]() | Completely Useless |
South Sudan | ![]() | Very Important |
Zanzibar | ![]() | Important |
Mayotte | ![]() | Unimportant |
Reunion | ![]() | Completely Useless |
Djibouti | ![]() | Completely Useless |
Nation | Level of Youth Rating | Game Importance |
Uzbekistan | ![]() | Important |
Kazakhstan | ![]() | Unimportant |
Tajikistan | ![]() | Unimportant |
Turkmenistan | ![]() | Unimportant |
Kyrgyzstan | ![]() | Unimportant |
1 2