Top 125 FM15 Clubs With Most Transfer Budget [UPDATED FOR 15.3]
As transfer values have increased rapidly the past years, it’s even harder for minor clubs with less revenue to compete in the transfer market. This is of course reflected in Football Manager 2015, where a decent player might cost somewhere between €10-30 million. Sometimes its advantageous to kick start your managerial career with a nice chunk of cash available to spend on new players.
No matter which club you manage there are bound to be positions which needs either more depth or replacements in order to make your “mediocre team” a world beating club. Without a transfer budget you won’t be able to strengthen your squad and finally take your club to an higher level without focusing on player or youth development.
Since the release of Football Manager 2015 we have focused heavily on bringing you a great number of Football Manager 2015 club recommendation posts. Today we wish to bring the ultimate list of top FM15 clubs with highest starting transfer budgets in order to give you the possibility to purchase new players and talents immediately at the start of a new save.
The complete list of the top 125 FM15 clubs with highest starting transfer budgets lets you find great ‘top’ clubs from all over the world, in addition to some minor – perhaps more attractive clubs, according to the level of challenge for those that seek it – for your next save in Football Manager 2015.
This list is updated for and sorted by the latest changes of Football Manager 2015 database 15.3 giving you the correct transfer budgets after the recently ended January transfer window of 2015. As you will discover the winter transfer window made an huge influence to this list, especially in regard to English clubs who spent over £130M according to BBC.
As always in the world of football, the list of top clubs with highest starting transfer budget is dominated by the top 10 leagues in the world (with some exceptions such as South Korea and Qatar) – those football leagues who have the highest income based on television revenue and commercial agreements. Additionally they have good marketing income from for example merchandise and shirt sales because of the amount of world class players, in additional to recording the best results and performances in the bid for titles in the past years.
The list of top Football Manager 2015 clubs with highest starting transfer budget features each clubs remaining transfer budget, wage budget and media prediction. The starting transfer budget equals to what is set for first season, when you control the team. The remaining transfer budget can be altered further for some clubs with good balance by decreasing / increasing the wage budget.
To alter the transfer budget, go to Board Overview – Locate Budget Adjustments as illustrated in the screenshot below.
The list features both sugar daddy clubs and clubs with great training facilities – which favors those of you who care about youth development.
While the list is sorted for FM15.3 database update, you can still find information about the top clubs of default FM15 database, including those clubs who have fallen out of this massive list of top clubs with highest starting transfer budget of FM15.3.
N.B! You must have first transfer window budgets clicked in order to be able to take advantage of the transfer budgets displayed below.
To conclude, this is the ultimate Football Manager 2015 team recommendation article featuring top 125 clubs with highest transfer budget in FM15 15.0 and 15.3 database.
FM15 Team Recommendations of Top FM15 Clubs With Most Transfer Budget [15.0 / 15.3 DATABASE]
CLUB | NATION | DIVISION | TRANSFER BUDGET 15.0 / 15.3 | REMAINING WAGE BUDGET P/W 15.0 / 15.3 | MEDIA PREDICT. | REPUTATION |
---|---|---|---|---|---|---|
Man Utd | England | Barclays Premier League | €75M / €87.85M | €500k / €673K | 3rd | ![]() |
Chelsea | England | Barclays Premier League | €62.5M / €71M | €500k / €538K | 2nd / 1st | ![]() |
Arsenal | England | Barclays Premier League | €59.4M / €63.9M | €312.5K / €336K | 4th | ![]() |
Shakthar | Ukraine | Premyer-Liha | €50M / €53M | N/A | 1st | ![]() |
AS Monaco | France | Ligue 1 | €52.8M / €50M | N/A | 2nd | ![]() |
PSG | France | Ligue 1 | €47.5M / €45M | N/A | 1st | ![]() |
Metalist | Ukraine | Premyer-Liha | €26.5M / €28.5M | N/A | 4th | ![]() |
Tottenham | England | Barclays Premier League | €25M / €27M | €250K / €269K | 6th | ![]() |
Swansea | England | Barclays Premier League | €4.7M / €26M | €37.5k / €94K | 10th / 12th | ![]() |
Barcelona | Spain | Liga BBVA | €25.4M / €24M | €105.6K / €100K | 1st / 2nd | ![]() |
Liverpool | England | Barclays Premier League | €18.7M / €22M | €125k / €201K | 5th | ![]() |
Newcastle | England | Barclays Premier League | €12.5M / €20M | €62.5k / €201K | 8th / 9th | ![]() |
Real Madrid | Spain | Liga BBVA | €21.1M / €20M | N/A | 2nd / 1st | ![]() |
Bayern | Germany | 1. Bundesliga | €21.1M / €20M | €142.2k / €134K/td> | 1st | ![]() |
Benfica | Portugal | Primeria Liga | €16.9M / €16M | €42.2k / €40K | 1st | ![]() |
FC Porto | Portugal | Primeria Liga | €16.9M / €16M | €42.2k / €40K | 2nd | ![]() |
Zenit | Russia | SOGAZ Prem’er Liga | €15.8M / €15M | N/A | 1st | ![]() |
Napoli | Italy | Serie A TIM | €15.8M / €15M | N/A / €1K | 4th | ![]() |
Dynamo Kyiv | Ukraine | Premyer-Liha | €11.4M / €12.2M | N/A | 2nd | ![]() |
Inter | Italy | Serie A TIM | €12.7M / €12M | N/A | 5th | ![]() |
Valencia | Spain | Liga BBVA | €12.7M / €12M | N/A | 5th | ![]() |
Ajax | Netherlands | Eredivisie | €15.8M / €12M | N/A | 1st | ![]() |
Guangzhou | China | Ping An CFA Super League | €10.7M / €11.5M | N/A | 1st | ![]() |
Q.P.R | England | Barclays Premier League | €5M / €10.7M | €62.5K / €73K | 17th | ![]() |
Southampton | England | Barclays Premier League | €17.5M / €10.4M | €125K / €94K | 9th |
![]() |
Sassuolo | Italy | Serie A TIM | €10.6M / €10M | N/A | 15th / 14th | ![]() |
Sevilla | Spain | Liga BBVA | €10.6M / €10M | N/A | 4th / 5th | ![]() |
OM | France | Ligue 1 | €10.6M / €10M | N/A | 3rd | ![]() |
Juventus | Italy | Serie A TIM | €10.6M / €10M | N/A | 1st | ![]() |
Fiorentina | Italy | Serie A TIM | €10.6M / €10M | N/A / €1K | 6th | ![]() |
Al-Ittihad (KSA) | Saudi Arabia | Abdul Latif Jameel Saudi Professional League | €8.6M / €9.4M | N/A | N/A | ![]() |
CSKA Moscow | Russia | SOGAZ Prem’er Liga | €7.6M / €8.1M | N/A | 2nd | ![]() |
Fulham | England | Sky Bet Championship | €4.3M / €8M | €31.2k / €67K | 3rd / 2nd | ![]() |
LOSC | France | Ligue 1 | €8.5M / €8M | N/A | 5th | ![]() |
Roma | Italy | Serie A TIM | €8.5M / €8M | N/A | 2nd | ![]() |
A.C. Milan | Italy | Serie A TIM | €7.4M / €7M | N/A / €1K | 3rd | ![]() |
Lekhwiya | Qatar | Qatar Stars League | €6.3M / €6.7M | €26.2k / €282K | N/A | ![]() |
Al-Gharrafa | Qatar | Qatar Stars League | €6.3M / €6.7M | €25K / €270K | N/A | ![]() |
Everton | England | Barclays Premier League | €6.3M / €6.72M | €50k / €81.92K | 7th | ![]() |
Monterrey | Mexico | Liga BBVA Bancomer MX | €6.1M / €6.5M | N/A | 6th | ![]() |
Dnipro | Ukraine | Premyer-Liha | €6.1M / €6.5M | N/A | 3rd | ![]() |
América (MEX) | Mexico | Liga BBVA Bancomer MX | €5.7M / €6.1M | N/A | 1st | ![]() |
Tigres | Mexico | Liga BBVA Bancomer MX | €5.7M / €6.1M | N/A | 4th | ![]() |
Al-Sadd | Qatar | Qatar Stars League | €5.6M / €6M | €22.5K / €242K | N/A | ![]() |
Lazio | Italy | Serie A TIM | €6.3M / €6M | N/A / €1K | 7th | ![]() |
Henan | China | Ping An CFA Super League | €5.3M / €5.7M | N/A | 14th | ![]() |
Rubin | Russia | SOGAZ Prem’er Liga | €7.6M / €5.7M | N/A | 6th | ![]() |
Estudiantes (LP) | Argentina | Primera División de Argentina | €5.3M / €5.7M | €1.1M / N/A | 4th | ![]() |
PSV | Netherlands | Eredivisie | €6.9M / €5.6M | N/A | 2nd | ![]() |
Stoke (NEW 15.3) | England | Barclays Premier League | €3.75M / €5.3M | €1 / €40K | 13th | ![]() |
Al-Ain | UAE | Arabian Gulf League | €5M / €5.3M | €250k / €269K | N/A | ![]() |
Changchun | China | Ping An CFA Super League | €4.7M / €5M | N/A | 11th | ![]() |
FC Lorient | France | Ligue 1 | €5.3M / €5M | N/A | 12th / 13th | ![]() |
Atlético | Spain | Liga BBVA | €5.3M / €5M | €70.7K / €67K | 3rd | ![]() |
Montpellier HSC | France | Ligue 1 | €5.3M / €5M | N/A | 10th | ![]() |
Stade Rennais | France | Ligue 1 | €5.3M / €5M | N/A | 9th | ![]() |
KRC Genk | Belgium | Jupiler Pro League | €5.3M / €5M | €26.4k / 25K | 4th | ![]() |
Xolos Tijuana | Mexico | Liga BBVA Bancomer MX | €4.5M / €4.9M | N/A | 11th | ![]() |
Chivas | Mexico | Liga BBVA Bancomer MX | €4.5M / €4.9M | N/A | 2nd | ![]() |
Cruz Azul | Mexico | Liga BBVA Bancomer MX | €4.5M / €4.9M | N/A | 3rd | ![]() |
Qatar SC | Qatar | Qatar Stars League | €4.4M / €4.7M | €200k / €215K | N/A | ![]() |
Al-Wahda (UAE) | UAE | Arabian Gulf League | €4.4M / €4.7M | N/A | N/A | ![]() |
Ulsan | South Korea | K-League Classic | €5.6M / €4.7M | €1.3M p/w | 4th | ![]() |
Al-Arabi (QAT) | Qatar | Qatar Stars League | €4.4M / €4.7M | €187.5k / €201K | N/A | ![]() |
Sundowns | South Africa | ABSA Premiership | €4.4M / €4.6M | N/A | 3rd | ![]() |
Qadsia | Kuwait | VIVA Football League | €4.3M / €4.6M | €286.4k / €308K | N/A | ![]() |
Sampdoria | Italy | Serie A TIM | €4.7M / €4.5M | N/A | 9th | ![]() |
Toulouse FC | France | Ligue 1 | €4.4M / €4.2M | N/A | 8th | ![]() |
Terek (NEW 15.3) | Russia | SOGAZ Prem’er Liga | €3.78M / €4M | N/A | N/A | ![]() |
Pachuca (NEW 15.3) | Mexico | Liga BBVA Bancomer MX | €3.78M / €4M | N/A | N/A | ![]() |
Lokomotiv Moscow (NEW 15.3) | Russia | SOGAZ Prem’er Liga | €757K / €4M | N/A | N/A | ![]() |
Jeonbuk (NEW 15.3) | South Korea | K-League Classic | €3.7M / €4M | €7K / 4K | N/A | ![]() |
Al-Rayyan (NEW 15.3) | Qatar | Qatari League | €3.75M / €4M | €175K / €188K | N/A | ![]() |
Al-Ahli (UAE) (NEW 15.3) | UAE | Arabian Gulf League | €1M / €4M | €100K / N/A | N/A | ![]() |
Al-Jazira (UAE) (NEW 15.3) | UAE | Arabian Gulf League | €3.75M / €4M | N/A | N/A | ![]() |
sc Heerenveen (NEW 15.3) | Netherlands | Eredivisie | €2.1M / 4M | N/A | 7th | ![]() |
Feyenoord | Netherlands | Eredivisie | €5.3M / €4M | N/A | 3rd | ![]() |
BMG (Gladbach) | Germany | 1. Bundesliga | €4.2M / €4M | €56.8k / €53K | 6th | ![]() |
AS Saint-Etienne | France | Ligue 1 | €4.2M / €4M | N/A | 6th | ![]() |
Sporting CP | Portugal | Primeira Liga | €4.2M / €4M | €21.1k / €20K | 3rd | ![]() |
Parma | Italy | Serie A TIM | €4.2M / €4M | N/A / €1K | 10th | ![]() |
Torino | Italy | Serie A TIM | €4M / €3.8M | N/A | 11th | ![]() |
SC Cambuur (NEW 15.3) | Netherlands | Eredivisie | €52K / €3.75M | N/A | 15th | ![]() |
Genoa (NEW 15.3) | Italy | Serie A TIM | €3.9M / €3.7M | N/A | 10th | ![]() |
Santos Laguna (NEW 15.3) | Mexico | Liga BBVA Bancomer MX | €3.4M / €3.66M | N/A | 10th | ![]() |
Universidad de Chile (NEW 15.3) | Chile | Chilean First Division | €3.4M / €3.66M | N/A | 2nd | ![]() |
Atlas (NEW 15.3) | Mexico | Liga BBVA Bancomer MX | €3.4M / €3.66M | N/A | 11th | ![]() |
FC København (NEW 15.3) | Denmark | Danish Superliga | €3.34M / €3.66M | €28K / 30K | 1st | ![]() |
FC Basel (NEW 15.3) | Switzerland | Swiss Super League | €3.26M / €3.5M | N/A | 1st | ![]() |
Atalanta (NEW 15.3) | Italy | Serie A TIM | €3.7M / €3.5M | N/A | 12th | ![]() |
Olympiakos (NEW 15.3) | Greece | Greek Superleague | €3.69M / €3.5M | €20K / €20K | 1st | ![]() |
Palmeiras (NEW 15.3) | Brazil | Brasileirão Chevrolet Série A | €2.59M / €3.48M | €48K / €52K | 8th | ![]() |
Olimpia (NEW 15.3) | Paraguay | Paraguayan First Division | €3.19M / €3.39M | N/A | N/A | ![]() |
Aston Villa | England | Barclays Premier League | €6.3M / €3.36M | N/A / €47K | 15th / 14th | ![]() |
Brentford (NEW 15.3) | England | Sky Bet Championship | €3.12M / €3.36M | €7K / 8K | 15th | ![]() |
Seoul (NEW 15.3) | South Korea | K-League Classic | €3M / €3.36M | 7K | 3rd | ![]() |
Malmö FF (NEW 15.3) | Sweden | Swedish Allsvenskan | €3M / €3.33M | €5K / 6K | 1st | ![]() |
Toluca (NEW 15.3) | Mexico | Liga BBVA Bancomer MX | €3M / €3.26M | N/A | 7th | ![]() |
Querétaro (NEW 15.3) | Mexico | Liga BBVA Bancomer MX | €3M / €3.26M | N/A | 14th | ![]() |
León (NEW 15.3) | Mexico | Liga BBVA Bancomer MX | €3M / €3.26M | N/A | 6th | ![]() |
Krasnodar | Russia | SOGAZ Prem’er Liga | €6.1M / €3.26M | N/A | 7th | ![]() |
Molde FK(NEW 15.3) | Norway | Norwegian Tippeliga | €3M / €3.2M | €18K / €20K | 1st | ![]() |
Cruzeiro (NEW 15.3) | Brazil | Brasileirão Chevrolet Série A | €3.2M / €3.13M | €48K / €52K | 6th | ![]() |
Hoffenheim (NEW 15.3) | Germany | 1. Bundesliga | €3.16M / €3M | €40K / €38K | 7th | ![]() |
Olympique Lyonnais (NEW 15.3) | France | Ligue 1 | €3.16M / €3M | €1 | 4th | ![]() |
Hellas Verona (NEW 15.3) | Italy | Serie A TIM | €3.16M / €3M | N/A | 15th | ![]() |
Palermo (NEW 15.3) | Italy | Serie A TIM | €3.16M / €3M | N/A | 16th | ![]() |
Udinese (NEW 15.3) | Italy | Serie A TIM | €3.16M / €3M | N/A | 8th | ![]() |
Athletic (NEW 15.3) | Spain | Liga BBVA | €3.16M / €3M | €12K / €11K | 6th | ![]() |
Real Sociedad (NEW 15.3) | Spain | Liga BBVA | €3.16M / €3M | N/A | 8th | ![]() |
Granada (NEW 15.3) | Spain | Liga BBVA | €3.16M / €3M | €11K / N/A | 13th | ![]() |
São Paulo | Brazil | Brasileirão Chevrolet Série A | €4M / €2.96M | €64.8k / €69K | 2nd | ![]() |
Atlético Mineiro (NEW 15.3) | Brazil | Brasileirão Chevrolet Série A | €2.75M / €2.96M | €48K / €52K | 4th | ![]() |
Celtic (NEW 15.3) | Scotland | Scottish Premiership | €2.75M / €2.95M | €25K / €26K | 1st | ![]() |
Watford (NEW 15.3) | England | Sky Bet Championship | €3.12M / €2.89M | €25K / 21K | 4th | ![]() |
Flamengo (NEW 15.3) | Brazil | Brasileirão Chevrolet Série A | €3.5M / €2.79M | e81K / €87K | 5th | ![]() |
Internacional (NEW 15.3) | Brazil | Brasileirão Chevrolet Série A | €3.2M / €2.79M | €48K / €52K | 3rd | ![]() |
Leicester | England | Barclays Premier League | €11.2M / €2.69M | €50K / €40K | 19th | ![]() |
Derby (NEW 15.3) | England | Sky Bet Championship | €2.5M / €2.69M | €18K / €33K | 7th | ![]() |
Crystal Palace | England | Barclays Premier League | €12.5M / €2.69M | €62.5k / €40K | 18th / 19th | ![]() |
Al-Wakrah (NEW 15.3) | Qatar | Qatar Stars League | €2.5M / €2.69M | €150K / €161K | N/A | ![]() |
Al-Khor (NEW 15.3) | Qatar | Qatar Stars League | €2.5M / €2.69M | €150K / €161K | N/A | ![]() |
Pohang (NEW 15.3) | South Korea | K-League Classic | €2.5M / €2.69M | 5K | 5th | ![]() |
Reading (NEW 15.3) | England | Sky Bet Championship | €1 / €2.69M | €1 / €26K | 8th | ![]() |
West Ham (NEW 15.3) | England | Barclays Premier League | €3.75M / €2.69M | €1 / €33K | 11th | ![]() |
Clubs who have dropped out from the top 90 list of the default Football Manager 2015 database are;
CLUB | NATION | DIVISION | TRANSFER BUDGET 15.0 / 15.3 | REMAINING WAGE BUDGET P/W 15.0 / 15.3 | MEDIA PREDICT. | REPUTATION |
---|---|---|---|---|---|---|
Dortmund | Germany | 1. Bundesliga | €5.3M / €2.49M | €40.6k / €38K | 2nd | ![]() |
Dinamo Moscow | Russia | SOGAZ Prem’er Liga | €7.6M / €2M | 30.3k / €103K | 4th | ![]() |
Corinthians | Brazil | Brasileirão Chevrolet Série A | €4.9M / €1.74M | €97.2k / €104K | 1st | ![]() |
FC Twente | Netherlands | Eredivisie | €6.9M / €1.49M | N/A | 4th | ![]() |
Spartak Moscow | Russia | SOGAZ Prem’er Liga | €11.4M / €815K | N/A / €1 | 3rd | ![]() |
RB Leipzig | Germany | 2. Bundesliga | €4.2M / €500K | €30.4k / 8K | 10th / 4th | ![]() |
Nottm Forest | England | Sky Bet Championship | €7.5M / €269K | €18.7k / €53K | 5th / 6th | ![]() |
Wolfsburg | Germany | 1. Bundesliga | €26.4M / €1 | €107.7k / €1 | 5th | ![]() |
Man City | England | Barclays Premier League | €12.5M / €1 | N/A / €1 | 1st / 2nd | ![]() |
Hull | England | Barclays Premier League | €5M / €1 | N/A / €1 | 13th / 16th | ![]() |