Find the best Bargains in Football Manager 2020; Sorted from Under €1Mill to €3Mill
Are you under a tight budget and can’t afford the best wonderkids and players of Football Manager 2020? Then our list of Football Manager 2020 bargains will definitely be of help.
This list of best FM20 bargains is a perfect companion when you’re managing in the second division of any of the top 5 leagues or your at a club with a minimum transfer budget, but wants to improve your current squad with some great players, who can take the club to the next level and hunt for promotion.
The Football Manager 2020 bargains list is your source to find cheap players outside the best leagues and go bargain hunting in South America, Eastern Europe and Scandinavia.
Discover some of the best Football Manager 2020 bargains as our scout Swaeninho gives you the best cheap players to buy in FM20.
About the List of Best Bargains
With a one year hiatus, our Football Manager best bargains returns thanks to the work of Passion4FM scout, Swaeninho.
Here we have sorted a range of FM20 bargains with an estimated cost from under €1Mill to €3Mill and added them into three different tables, all with it’s individual shortlist to download. Swaeninho’s personal shortlist featuring the best bargains under €300K is included within the list of bargains under €1Mill, but will be available as an unique shortlist.
This shortlist of under €300K players is made for small clubs with a tiny transfer budget giving them a chance to grow and make the club bigger at a small cost. So, this shortlist is not really made for big clubs, but may be useful for clubs within the English Championship, League One, Bundesliga 2, Ligue 2 or any division outside the top 5 leagues.
When compiling this list of bargains we’ve went outside the biggest leagues in the world focusing on players based in Eastern Europe, Scandinavia and South and Central America. Nations that will shine through within this list are Norway, Serbia, Colombia, Argentina, Brazil, Croatia and Peru.
As mentioned above, there will be three different lists: <€1Mill (including <€300K) and <€3Mill - all with an available shortlist to download. The last lists features players with the ability or the potential to be a regular starter, an impact sub or a great breakthrough player for the top sides.
When viewing this list of cheap players, you might discover that some players might cost more in one save than another or that the estimated cost will be minimum €3Mill and maximum €6Mill. To get the players at the minimum asking price we recommend you to use every trick in the book to lure him away, or approach them in the first transfer window as the prices may rise quickly as other clubs may submit transfer offers early on, they agree on contract renewals or their potential varies from save to save, meaning the value will be higher.
Featured in this list, you’ll find a number of great bargain talent, who are available for under €300K if you swoop them up early on. As always, we’ll just show you a summary of what’s the shortlists contains. The star rating is an subjective rating of a player’s current ability, attributes and skills, personality and potential ability (Under-23) combined.
Best Bargains Under €1Mill
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
[FRA] | Harrison Marcelin | 19 | DC | Auxerre | €350K | [3halfstar] |
[NOR] | Erik Botheim | 20 | ST | Rosenborg | €23.5K | [4star] |
[URU] | Agustín Canobbio | 20 | AMR | Peñarol | €175K | [3halfstar] |
[POR] | Pedro Amador | 20 | D/WBL | Braga | €125K | [3halfstar] |
[SL] | Jaka Bijol | 20 | DM/MC | CSKA Moscow | €825K | [3star] |
Nahuel Ferraresi | 20 | DC | FC Porto Torque |
€725K | [3star] | |
[SL] | Tomi Horvat | 20 | AMLC | Mura | €160K | [3star] |
Carlos Huerto | 20 | DLC | Universidad San Martin | €36K | [3star] | |
[SER] | Nikola Stevanovic | 20 | DC | Radniki Nis | €105K | [2halfstar] |
[NOR] | Birk Risa | 21 | D/WBL | Odd | €300K | [3star] |
[ESP] | Dani Villa | 21 | AMC/ST | Villarreal B | €87K | [3halfstar] |
[SL] | Dejan Petrovic | 21 | MC | Aluminij | €160K | [3star] |
Aldair Fuentes | 21 | DM/MC | Alianza | €105K | [3star] | |
South Africa | Grant Margeman | 21 | M/AMC | Ajax CT | €110K | [2halfstar] |
DR Congo | Meschak Elia | 22 | M/AMR | TP Mazembe | €500K | [3halfstar] |
[POR] | Pedro Henrique | 22 | ST | Benfica | €1.5Mill AP: €750K |
[3star] |
[NIG] | Ifeanyi Mathew | 22 | ST | Lillestrøm | €725K | [3star] |
South Africa | Rivaldo Coetzee | 22 | DC (DM) | Sundowns | €500K | [3star] |
[DEN] | Rasmus Nicolaisen | 22 | DC | FC Midtjylland | €400K | [3star] |
Kevin Quevedo | 22 | AMR | Alianza | €175K | [3star] | |
[BRA] | Luiz Otávio | 22 | DM | Paraná | €120K | [3star] |
[SLO] | Petar Stojanovic | 23 | D/WBR | Dinamo Zagreb | €1.9Mill | [3halfstar] |
[CZ] | Daniel Holzer | 23 | M/AML | Banik Ostrava | €1Mill | [3star] |
[SLO] | Martin Chrien | 23 | M/AMC | Benfica | €1Mill AP: €375K |
[3star] |
[SL] | Luka Zahovic | 23 | ST | Maribor | €825K | [3star] |
[SER] | Dejan Drazic | 23 | AMRLC | Slovan Bratislava | €600K | [3star] |
[SL] | Domen Crnigoj | 23 | M/AMR | Lugano | €300K | [3star] |
[NOR] | Bjørn Inge Utvik | 23 | DC | Sarpsborg 08 | €195K | [3star] |
[IVC] | Jean Kouassi | 24 | AMRL/ST | Wuhan | €3.5Mill €700K |
[3halfstar] |
[HOL] | Ricardo Kishna | 24 | M/AML | Lazio | €3.3Mill AP: €1.8Mill |
[3halfstar] |
[FRA] | Farés Bahlouli | 24 | AMC | LOSC Lille | €1.3Mill | [3halfstar] |
[SWE] | Muamer Tankovic | 24 | AMRLC | Hammarby | €1.2Mill | [3star] |
[ESP] | Fede Vico | 24 | M/AML | Granada | €975K | [3star] |
[ESP] | Anuar | 24 | DM/MC | Real Valladolid | €725K | [3star] |
[HUN] | Zsolt Kalmár | 24 | M/AMC | Dun. Streda | €650K | [3star] |
[NOR] | Anders Konradsen | 24 | MC | Rosenborg | €600K | [3star] |
Boban Nikolov | 24 | MC | Féhévar | €235K | [3star] | |
[IVC] | Luc Kassi | 24 | M/AMC | Stabæk | €75K | [3star] |
[NOR] | Kristoffer Zachariassen | 24 | MC | Sarpsborg 08 | €60K | [3star] |
[CL] | Igor Lichnovsky | 25 | DC | Cruz Azul | €575K | [3halfstar] |
[CZ] | Jakub Plsek | 25 | M/AMC | Sigma Olomouc | €925K | [3star] |
[ESP] | Diego Caballo | 25 | D/WBL | Extremadura | €825K | [3star] |
[SL] | Andraz Sporar | 25 | ST | Slovan Bratislava | €725K | [3star] |
[SWE] | Andreas Linde | 25 | GK | Molde | €650K | [3star] |
[ESP] | Adrián Ortolá | 25 | GK | Tenerife | €550K | [3star] |
[BRA] | Lucas Possignolo | 25 | DC | Portimonense | €525K | [3star] |
Patricio Alvarez | 25 | GK | Cristal | €250K | [3star] | |
Panama | Yoel Bárcenas | 25 | DC | Real Oviedo Árabe Unido |
€59K | [3star] |
[BRA] | Pablo Dyego | 25 | M/AMR | Fluminense | €46.5K AP: €12.75K |
[2halfstar] |
Richmond Boakye | 26 | ST | Crvena Zvezda | €725K | [3halfstar] | |
[AUS] | Adam Taggart | 26 | ST | Suwon | €825K | [3star] |
[SER] | Aleksandar Jovanovic | 26 | GK | AGF Huesca |
€700K | [3star] |
[POR] | Luis Gustavo | 26 | AMC | Numancia | €600K | [3star] |
Mohamed Konaté | 26 | DC | ES Sahel | €400K | [3star] | |
Christofer Gonzáles | 26 | MC | Cristal | €300K | [3star] | |
[COL] | Deiver Machado | 25 | D/WB/ML | AA Gent | €800K | [2halfstar] |
[RO] | Cristian Ganea | 27 | D/WBL | Athletic Bilbao | €1.8Mill AP: €1Mill |
[3halfstar] |
[ARG] | Matías Pisano | 27 | AMR | América de Cali | €825K | [3halfstar] |
[COL] | Santiago Montoya | 27 | AMC | Millonarios | €525K | [3halfstar] |
[SER] | Bogdan Planic | 27 | DC | FCSB | €1.3Mill | [3star] |
[NOR] | Fredrik Ulvestad | 27 | DM/MC | Djurgårdens IF | €975K | [3star] |
[SL] | Blaz Vrhovec | 27 | DM/MC | Maribor | €600K | [3star] |
[NOR] | Ruben Gabrielsen | 27 | DC | Molde | €300K | [3star] |
[NOR] | Fredrik Haugen | 27 | M/AMC | Brann | €225K | [3star] |
[COL] | Juan Roa | 27 | WB/MR | Santa Fe | €210K AP: €275K |
[3star] |
[AUT] | Stipe Vucur | 27 | DC | Hadjuk Split | €34K | [2halfstar] |
[ESP] | Óscar Plano | 28 | AMC/ST | Deportivo La Coruña | €950K | [3star] |
[BRA] | Alan Santos | 28 | DM | Botafogo | €825K | [3star] |
[ARG] | Federico Carrizo | 28 | M/AML | Cerro Porteño | €800K | [3star] |
[SER] | Nemanja Miletic | 28 | DRC | Partizan | €750K | [3star] |
[HUN] | Dénes Dibusz | 28 | GK | Ferencvaros | €450K | [3star] |
[SER] | Dusan Jovancic | 28 | DM/MC | Crvena Zvezda | €450K | [3star] |
[ARG] | Jorge Pereyra Díaz | 28 | ST | Bolívar | €350K | [3star] |
Alejandro Hohberg | 28 | AMRL | Universitario | €160K | [3star] | |
[NIG] | Lukman Haruna | 28 | MC | US Tataouine | €325K | [2halfstar] |
[BA] | Anel Hadzic | 29 | MC/DM | Hajduk Split | €625K | [3halfstar] |
Morocco | Jaouad el Yamiq | 29 | DC | Genoa | €2.2Mill AP: €925K |
[3star] |
[GER] | Felix Wiedwald | 29 | GK | E. Frankfurt | €2.1Mill AP: €1.9Mill |
[3star] |
Costa Rica | Bryan Oviedo | 29 | DL | FC København | €850K | [3star] |
[CRO] | Ante Erceg | 29 | AML/ST | Brøndby | €800K AP: €400K |
[3star] |
[CL] | Alfonso Parot | 29 | DL | Universidad Catolica | €725K | [3star] |
[ARG] | Diego Churín | 29 | ST | Cerro Porteño | €725K | [3star] |
[HUN] | Roland Varga | 29 | AMR | Ferencvaros | €600K | [3star] |
[ESP] | Sergio Tejera | 29 | M/AMC | Real Ovideo | €550K | [3star] |
South Africa | Thulani Hlatshwayo | 29 | DRC | Wits | €475K | [3star] |
[ARG] | Fabián Sambueza | 30 | AMRC | Santa Fe | €550K | [3halfstar] |
[ARG] | Matías Ballini | 30 | DM/MC | Villa Dálmine | €725K | [3star] |
[SL] | Roman Bezjak | 30 | AMRL | APOEL | €500K | [3star] |
Egypt | Saad Samir | 30 | DC | Al-Ahly | €300K | [3star] |
[HOL] | Vito Wormgoor | 30 | DC | Brann | €220K | [3star] |
[ENG] | Richard Stearman | 31 | DC | Sheff Utd | €3.9Mill AP: €2.1Mill |
[3star] |
[POR] | Orlando Sá | 31 | ST | Standard Liege | €2Mill AP: €1.8Mill |
[3star] |
[ARG] | Diego González | 31 | MC | Racing Club | €2Mill €1.8Mill |
[3star] |
[GER] | Johannes Flum | 31 | DM/MC | St. Pauli | €1.2Mill | [3star] |
[BRA] | Felipe Alves | 31 | GK | Fortaleza | €700K | [3star] |
[NOR] | Ruben Yttergård Jenssen | 31 | MC | Brann | €700K | [3star] |
[BUL] | Vasil Bozhikov | 31 | DLC | Slovan Liberec | €350K | [3star] |
[ESP] | Antonio Barragán | 32 | D/WBR | Real Betis | €1.7Mill AP: €925K |
[3halfstar] |
South Africa | Itumeleng Khune | 32 | GK | Kaizer Chief | €475K | [3halfstar] |
[COL] | Daniel Bocanegra | 32 | DRC | Atlético Nacional | €350K | [3halfstar] |
[ARG] | Luciano Aued | 32 | MC | Universidad Catolica | €275K | [3halfstar] |
[SUI] | Pirmin Schwegler | 32 | DM/MC | Western Sydney W. | €575K | [3star] |
[SWE] | Ola Toivonen | 32 | AMC/ST | Melbourne Victory | €425K | [3star] |
Tunisia | Yassine Chikhaoui | 32 | AMC | ES Sahel | €210K | [3star] |
[BRA] | Ricardo Nascimento | 32 | DC | Sundowns | €130K | [3star] |
[CZ] | Michal Svec | 32 | DM/DRL | Slavia Prague | €155K | [2halfstar] |
[BRA] | Fernandinho | 33 | AMRL | Chongqing | €2.9Mill AP: €525K |
[3halfstar] |
[ESP] | Rubén Rayos | 33 | AMC | Anorthosi | €775K | [3halfstar] |
[CL] | Gonzalo Jara | 33 | DC | Estudiantes (LP) | €575K | [3halfstar] |
Paraguay | Osvaldo Martínez | 33 | MC | Atlas | €525K | [3halfstar] |
[BRA] | Ricardinho | 33 | M/AMC | Ceará | €275K | [3halfstar] |
[COL] | Christian Marrugo | 33 | DM/MC | Puebla | €240K | [3halfstar] |
[ARG] | Luis Rodríguez | 34 | ST | Colón | €425K | [3star] |
[SWE] | Sebastian Larsson | 34 | MC | AIK | €250K | [3star] |
[BRA] | Wilson | 35 | GK | Atletico Mineiro Coritiba |
€950K | [3halfstar] |
[ARG] | Darío Cvitanich | 35 | ST | Racing Club | €300K | [3star] |
Best Bargains Under €3Mill
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
Wuilker Faríñez | 21 | GK | Millonarios | €975K | [4halfstar] | |
[CZ] | Matej Chalus | 21 | DC | Slovan Liberec | €825K | [4star] |
[POR] | Xadas | 21 | AMRC | Braga | €1.7Mill | [4star] |
[ESP] | Álvaro Fernández | 21 | GK | Huesca | €700K | [3halfstar] |
[NOR] | Patrick Berg | 21 | MC (DM) | Bodø/Glimt | €475K | [3star] |
[MEX] | Carlos Rodríguez | 22 | MC | Monterrey | €6.25K | [4star] |
[DEN] | Jens Stage | 22 | M/AMC | København | €950K | [3halfstar] |
[FRA] | Vincent Marchetti | 22 | MC | Nancy | €700K | [3halfstar] |
[NIG] | Samuel Adegbenro | 23 | AML | Rosenborg | €1Mill | [3halfstar] |
[NOR] | Fredrik Aursnes | 23 | DM/MC | Molde | €625K | [3halfstar] |
[NOR] | Sondre Rossbach | 23 | GK | Odd | €650K | [3star] |
Richard Sánchez | 23 | DM/MC | Club America | €300K | [3star] | |
[BA] | Eldar Civic | 23 | D/WBL | Ferencváros | €725K | [3star] |
[ARG] | Agusto Batalla | 23 | GK | Union La Calera River Plate |
€925K | [3star] |
[BRA] | Thaciano | 24 | AMC | Grémio | €4.2Mill AP: €2.3Mill |
[3halfstar] |
[ITA] | Lorenzo Venuti | 24 | DR | Fiorentina | €3.9Mill €2.2Mill |
[3halfstar] |
[CZ] | Ales Cermak | 24 | AMC | Viktoria Plzen | €2.3Mill AP: €2.1Mill |
[3halfstar] |
[CRO] | Karlo Bartolec | 24 | D/WBR | FC København | €1.3Mill | [3halfstar] |
[NOR] | Eirik Hestad | 24 | MC/AMR | Molde | €875K | [3halfstar] |
[IVC] | Daouda Bamba | 24 | ST | Brann | €250K | [3star] |
[SER] | Sasa Zdjelar | 24 | DM/MC | Partizan | €750K | [3star] |
[URU] | Gastón Silva | 25 | DL | Independiente | €2Mill AP: €1.8Mill |
[3halfstar] |
[UA] | Ivan Petryak | 25 | M/AML | Fehévár | €800K | [3halfstar] |
[BRA] | Felipe | 25 | DM/MC | Fortaleza | €2.7Mill AP: €1.5Mill |
[3star] |
[ITA] | Amato Ciciretti | 25 | AMRC | Napoli | €2.3Mill €1.1Mill |
[3star] |
[SER] | Milan Pavkov | 25 | ST | Crvena Zvezda | €725K | [3star] |
[ESP] | Patric | 26 | DRC/WBR | Lazio | €5.25Mill AP: €2.8Mill |
[3halfstar] |
Montenegro | Mirko Ivanic | 26 | AMC | Crvena Zvezda | €725K | [3halfstar] |
[POL] | Rafael Wolski | 26 | AMC | Lechia | €1.4Mill €1.6Mill |
[3star] |
[SL] | Miha Blazic | 26 | DC | Ferencvaros | €725K | [3star] |
[NOR] | Eirik Ulland Andersen | 26 | AML | Molde | €700K | [3star] |
[NOR] | Anders Konradsen | 26 | DM/MC | Rosenborg | €600K | [3halfstar] |
[BRA] | Rafael Silva | 27 | AMC/ST | Wuhan | €7.25Mill €1.4Mill |
[3halfstar] |
[CZ] | Martin Frydek | 27 | D/WB/M/AML | Sparta Prague | €2.5Mill | [3halfstar] |
[ESP] | Íñigo Eguaras | 27 | DM (MC) | Real Zaragoza | €1.3Mill AP: €3.8Mill |
[3halfstar] |
[COL] | Víctor Cantillo | 27 | DM/MC | Júnior | €525K | [3halfstar] |
[NOR] | Martin Bjørnbak | 27 | DC | Molde | €700K | [3halfstar] |
[NOR] | Torgeir Børven | 27 | ST | Odd | €700K | [3halfstar] |
[AUT] | Robert Zulj | 27 | AMC | Hoffenheim | €2.1Mill AP: 1.9Mill |
[3star] |
[RUS] | Vyacheslav Podberezkin | 27 | MC | Rubin | €1.5Mill | [3star] |
[ARG] | Fernando Coniglio | 27 | ST | Huracán | €950K AP: €1.3Mill |
[3star] |
[ESP] | Luismi | 27 | DM/MC | Real Valladolid | €875K AP: €2.2Mill |
[3star] |
[BRA] | Fernando Karanga | 28 | ST | Henan | €7.25Mill AP: €1.3Mill |
[3halfstar] |
[BRA] | Ricardo Lopes | 28 | AMRL | Jeonbuk | €1Mill | [3halfstar] |
[SL] | Rene Krhin | 29 | MC | Nantes | €1.9Mill AP: €1.7Mill |
[3halfstar] |
[CZ] | Ludek Pernica | 29 | DC | Viktoria Plzen | €1.6Mill | [3halfstar] |
[NOR] | André Hansen | 29 | GK | Rosenborg | €925K | [3halfstar] |
[BRA] | Cesinha | 29 | M/AMC | Daegu | €925K | [3halfstar] |
[SWE] | Johan Larsson | 29 | DR | Brøndby | €425K | [3star] |
[CRO] | Josip Pivaric | 30 | DL | Dynamo Kyiv | €2Mill AP: €1.4Mill |
[3halfstar] |
[GER] | Julian Schieber | 30 | ST | Augsburg | €3.1Mill AP: €2.8Mill |
[3star] |
[ENG] | Sam Baldock | 30 | ST | Reading | €3.1Mill AP: €2.1Mill |
[3star] |
[HUN] | Zoltán Stieber | 30 | M/AMRL | ZTE | €775K | [3star] |
[ESP] | Raúl Albentosa | 31 | DC | CSKA Sofia | €1.3Mill | [3halfstar] |
[BRA] | Jucilei | 31 | DM/MC | São Paulo | €3.5Mill €1.9Mill |
[3halfstar] |
[COL] | Alexander Meija | 31 | DM (MC) | Libertad | €575K | [3star] |
[ENG] | Jason Puncheon | 32 | MC | Pafos | €975K | [3halfstar] |
[ARG] | Augusto Fernández | 33 | MC | Renhe | €4.7Mill AP: €2.1Mill |
[3halfstar] |
[ARG] | Marcos Díaz | 33 | GK | Boca | €1.1Mill | [3halfstar] |
[ARG] | Enzo Perez | 33 | DM/MC | River Plate | €975K | [3halfstar] |
A megapack of shortlists containing the Football Manager 2020 bargains available from under €300K to €3Mill. Also includes a not released wonderkids and talents bargain shortlist.