Looking for the best wonderkids in FM22? We’re yet again at your service to provide you with the definitive list of the best Football Manager 2022 wonderkids. Discover the best young players with the highest potential in Football Manager 2022 with our massive wonderkids list.
A newer update containing the best Football Manager 2023 wonderkids is available here!
One of the most exciting aspects of Football Manager is to identify and sign the next major superstar within the game. It can be a time-consuming process where you send out scouts worldwide to unearth the potential of the best young players in FM22.
Luckily, we have done most of the job for you by giving you this comprehensive list of Football Manager 2022 wonderkids that lets you find the best FM22 wonderkids by position. It basically helps you to track down the best young players with the highest potential in FM22 quickly and efficiently!
This year, we will see a great number of wonderkids from FM21, like Erling Haaland, Alexander Isak, Matthijs de Ligt, João Felix and Sandro Tonali, becoming too old to be labeled as wonderkids in FM22. The result is that the wonderkids list is updated with new talents and rising superstars that have the potential to reach the highest level of football.
Download Passion4FM’s FM22 Wonderkids Shortlist
Get an edge over your opponents by tracking down the best Football Manager 2022 wonderkids with our importable FM22 wonderkids shortlist to kickstart your FM careers. Download the massive shortlist of wonderkids on Football Manager 2022 today and get access to over 1000 Under-21 talents who can become superstars.
By downloading, you’ll get the complete overview of all the best wonderkids and talents in Football Manager 2022 with the potential to reach the highest level of football.
The Best Wonderkids in Football Manager 2022 with highest potential revealed
Here’s our list of the best wonderkids in Football Manager 2022 sorted by position, age and potential ability. The wonderkids list includes players born after July 1st, 2000 – meaning they are 20 years or younger at the start of the 2021/22 season in Football Manager.
Beneath, you will find the top FM22 wonderkids. By clicking the buttons for each position, you will discover EVEN more wonderkids and talents which you should look to sign in FM22.
INFO! These list of Football Manager 2022 Wonderkids have been updated for the FM22 Winter Transfer update (22.3.0 database).
This shortlist is “work in progress” until the release of Football Manager 2023, and we look to continuously update it (if needed) for your benefit in order to help you discover new and amazing talents.
Recommended Content
Additional Wonderkid Shortlists & Player Reviews
- Football Manager 2022 Hidden Gem Wonderkids
- Football Manager 2022 South American Wonderkids with Extreme Potential
- Cheap Wonderkids & Bargain Talents in FM22
- Brazilian Wonderkids & Talents in Football Manager 2022
- FM22 Norwegian Wonderkids & Young Talents
FM22 Goalkeeper Wonderkids
NATION | PLAYER NAME | CLUB | AGE | POS. | VALUE | RATING |
---|---|---|---|---|---|---|
[GEO] | Giorgi Mamardashvili | Valencia | 20 | GK | €11.5M-17Mill | |
|
Maarten Vandevoordt | Club Brugge | 19 | GK | €16-19Mill | |
|
Lucas Cañizares | Castilla | 19 | GK | €3.5-7.2Mill | |
|
Anatolii Trubin | Shakhtar | 19 | GK | €21-38Mill | |
|
Alejandro Iturbe | At. Madrid | 17 | GK | €4.8-8.8Mill | |
|
Andre Gomes | Benfica | 16 | GK | €1-9Mill | |
|
Ersin Destanoglu | Besiktas | 20 | GK | €9-15.5Mill | |
[ESP] | Julen Agirrezabala | A. Bilbao B | 20 | GK | €10.16Mill | |
|
Etienne Green | Saint-Etienne | 20 | GK | €5.4-11Mill | |
[ESP] | Joan Garcia | Espanyol | 20 | GK | €6-8Mill | |
|
Luiz Júnior | Famalicao | 20 | GK | €300K-3Mill | |
|
Francisco Meixedo | Porto B | 20 | GK | €130K-1.3Mill | |
|
Gavin Bazunu | Portsmouth / Man City | 19 | GK | €15.5-27Mill | |
|
Matheus Donelli | Corinthians | 19 | GK | €4.7-8.6Mill | |
|
Calvin Raatsie | AFC Ajax | 19 | GK | €4-8Mill | |
|
Ruslan Nescheret | Dynamo Kyiv | 19 | GK | €475K-5Mill | |
|
Lucas Chevalier | Valenciennes / LOSC | 19 | GK | €1.5-3.7Mill | |
|
Iván Martínez | Castellon / Osasuna | 19 | GK | €475K-€4.8Mill | |
|
Filip Jörgensen | Villarreal | 19 | GK | €140K-7.8Mill | |
|
Coniah Boyce-Clarke | Reading | 18 | GK | €375K-8Mill | |
|
Mikki van Sas | Man City | 17 | GK | €6-7.2Mill | |
|
Charlie Setford | AFC Ajax | 17 | GK | €5-7.4Mill | |
[ESP] | Alex Padilla | A. Bilbao C | 17 | GK | €400K-4Mill | |
|
Tom Mabon | Nantes | 17 | GK | €130K-1.3Mill | |
|
Diogo Pinto | Sporting CP | 17 | GK | €50K-500K | |
|
Rome-Jayden Owusu-Oduro | AZ Alkmaar | 17 | GK | €100K-5Mill | |
|
Luca Podlech | Schalke 04 | 16 | GK | €4.2-8Mill | |
|
Leandro Mathias | São Paulo | 16 | GK | €220K-2.2Mill | |
[ESP] | Ferrán Quetglas | Mallorca | 16 | GK | €300K-3Mill | |
|
Murray Johnson | Hibernian | 16 | GK | €425K-1.5Mill | |
|
Arnau Tenas | Barcelona | 20 | GK | €650K-6.6Mill | |
|
Joaquin Blázquez | Talleres | 20 | GK | €425K-4.3Mill | |
|
Samuel Brolin | Mjällby / AIK | 20 | GK | €1-3Mill | |
|
Gabriel Brazão | Inter Milan | 20 | GK | €75-750K | |
|
Josh Griffiths | Lincoln / West Brom | 19 | GK | €11-13Mill | |
|
Filip Stankovic | Volendam / Inter Milan | 19 | GK | €500K-5Mill | |
|
Tein Troost | Feyenoord | 19 | GK | €3-7Mill | |
[GER] | Lukas Schneller | Bayern Munich II | 19 | GK | €300K-3Mill | |
|
Manuel Gasparini | Legnago / Udinese | 19 | GK | €130K-1.3Mill | |
|
Breno | Santos | 19 | GK | €650K-1.5Mill | |
|
Stefan Bajic | Saint-Etienne | 19 | GK | €300K-3Mill | |
|
James Trafford | Bolton / Man City | 18 | GK | €8-13Mill | |
|
Kostas Tzolakis | Olympiacos | 18 | GK | €300K-3Mill | |
|
Dogan Alemdar | Stade Rennais 2 | 18 | GK | €400K-4Mill | |
|
Bart Verbruggen | Anderlecht | 18 | GK | €180K-1.8Mill | |
|
Lucas Lavallée | Paris SG | 18 | GK | €200K-2.5Mill | |
|
Thimothee Lo-Tutala | Tottenham | 18 | GK | €500K-5.2Mill | |
[HOL] | Willem de Groot | N.E.C | 16 | GK | €350K-1Mill |
FM22 Central Defender Wonderkids
NATION | PLAYER NAME | CLUB | AGE | POS. | VALUE | RATING |
---|---|---|---|---|---|---|
[FRA] | Wesley Fofana | Leicester | 20 | DC | €87-130Mill | |
[CRO] | Josko Gvardiol | RB Leipzig | 19 | DLC | €70-82Mill | |
[FRA] | Tanguy Nianzou | Bayern Munich | 19 | DC/DM | €25-30Mill | |
[FRA] | William Saliba | Marseille / Arsenal | 20 | DC | €30-50Mill | |
[IVC] | Odilon Koussounou | Bayer Leverkusen | 20 | DRC (WBR/DM) | €20-31Mill | |
[WAL] | Ethan Ampadu | Venezia / Chelsea | 20 | DC/DM/MC | €20-29Mill | |
[COL] | Yerson Mosquera | Wolverhampton | 20 | DC | €25-40Mill | |
[ITA] | Andrea Carboni | Cagliari | 20 | DC (DL) | €7-11Mill | |
[SER] | Strahinja Pavlovic | AS Monaco | 20 | DC | €9-13Mill | |
[FRA] | Benoït Badiashile | AS Monaco | 20 | DC | €6-9Mill | |
[POR] | Gonçalo Inácio | Sporting | 19 | DC | €23-28Mill | |
[ENG] | Taylor Harwood-Bellis | Stoke / Man City | 19 | DC | €15-20Mill | |
[BRA] | Renan | Palmeiras | 19 | DLC | €8-13Mill | |
ESP | Alvaro Carrillo | Real Madrid | 19 | DC | €300K-5.6Mill | |
[UA] | Illya Zabarnyi | Dynamo Kyiv | 18 | DC | €30-40Mill | |
[NED] | Devyne Rensch | AFC Ajax | 18 | DRC/WBR | €24-29Mill | |
[FRA] | Timothée Pembélé | Bordeaux / Paris SG | 18 | DRC | €9.8-14.5Mill | |
[USA] | Bryan Okoh | Liefering / RB Salzburg | 18 | DC | €1-10Mill | |
[ESP] | Adrián Corral | At. Madrid | 18 | DC | €900K-9Mill | |
[ESP] | Alejandro Francés | Real Zaragoza | 18 | DRC | €700K-7.5Mill | |
[ENG] | Ben Nelson | Leicester | 17 | DC | €12-14Mill | |
[ESP] | Christian Mosquera | Valencia | 17 | DC | €11-16Mill | |
[ITA] | Giorgio Scalvini | Atalanta | 17 | DC | €550K-4.5Mill | |
[BRA] | Kaiky | Santos | 17 | DC | €400K-4Mill | |
[GER] | Nnamdi Collins | Bor. Dortmund | 17 | DC | €700K-9Mill | |
[FRA] | El Chadaille Bitshiabu | Paris SG | 16 | DC | €6-7Mill | |
[ENG] | Nathan Ferguson | Crystal Palace | 20 | DC | €8.2-10Mill | |
[IRE] | Nathan Collins | Burnley | 20 | DC | €25-36Mill | |
[AUT] | Leo Greiml | SK Rapid | 20 | DC | €8-13Mill | |
[IRE] | Andrew Omobamidele | Norwich | 19 | DC | €13-18Mill | |
[SUI] | Leonidas Stergiou | St.Gallen | 19 | DC | €6-7Mill | |
[ECU] | Piero Hincapie | Bayer 04 Leverkusen | 19 | DLC | €12-14Mill | |
[POR] | Eduardo Quaresma | Tondela / Porto | 19 | DC | €3.2-6.2Mill | |
[NED] | Sepp van den Berg | Preston / Liverpool | 19 | DC | €12-20Mill | |
[GER] | Armel Bella-Kotchap | VfL Bochum | 19 | DC | €1.1-10.5Mill | |
[ITA] | Andrea Papetti | Brescia | 19 | DC | €500K-5Mill | |
[CRO] | Mario Vuskovic | HSV / Hadjuk Split | 19 | DC/DM | €600K-6Mill | |
[SUI] | Becir Omeragic | Zürich | 19 | DC | €5.4-6-6Mill | |
[ENG] | Nathan Wood | Hibernian / Middlesbrough | 19 | DC | €5-7Mill | |
[HOL] | Melayro Bogarde | Hoffenheim | 19 | DRC/DM | €3.2-6.2Mill | |
[ESP] | Alvaro Carrillo | Castilla | 19 | DC | €140K-5Mill | |
[ARG] | Elías Machuca | Racing Club | 18 | DC | €4-6Mill | |
[TUR] | Ravil Tagir | Basaksehir | 18 | DC | €9-14Mill | |
[ENG] | Charlie Cresswell | Leeds | 18 | DC | €5-7Mill | |
[GER] | Bright Arrey-Mbi | Bayern Munich | 18 | DLC | €600K-8.2Mill | |
[POR] | David Vinhas | Porto B | 18 | DC | €400K-1.5Mill | |
[URU] | Facundo González | Valencia | 18 | DC | €75K-6Mill | |
[ENG] | Callum Doyle | Sunderland / Man City | 17 | DC | €16-30Mill | |
[BEL] | Zeno Debast | Anderlecht | 17 | DC / DM | €8-12Mill | |
[ENG] | Luke Mbete | Man City | 17 | DC | €16-20Mill | |
[GER] | Linus Gechter | Hertha Berlin | 17 | DC | €8-14Mill | |
[SCO] | Leon King | Rangers | 17 | DC | €2-6Mill | |
[ENG] | Jamal Baptiste | West Ham | 17 | DC | €600K-9Mill | |
[ENG] | Alfie Dorrington | Tottenham | 16 | DC | €21-30Mill | |
[FRA] | Willy Kambwala | Man Utd | 16 | DC | €16-24Mill | |
[BEL] | Noah Mbamba | Club Brugge | 16 | DC | €9.6-14Mill | |
[HOL] | Olivier Aertssen | AFC Ajax | 16 | DC/DM | €6.4-14.5Mill | |
[SCO] | Kerr Smith | Aston Villa | 16 | DRC | €5-8Mill | |
[HOL] | Emmanuel van de Blaak | PSV | 16 | DC | €275K-6.8Mill | |
[ITA] | Wisdom Amey | Bologna | 15 | DRC | €7-11Mill |
FM22 Wingback Wonderkids
NATION | PLAYER NAME | CLUB | AGE | POS. | VALUE | RATING |
---|---|---|---|---|---|---|
[CAN] | Alphonso Davies | Bayern Munich | 20 | D/WB/M/AML | €54-79Mill | |
[HOL] | Jurriën Timber | AFC Ajax | 20 | DRC/WBR (DL) | €35-55Mill | |
[POR] | Nuno Mendes | Paris SG / Sporting | 19 | D/WBL | €40-60Mill | |
[CRO] | Josko Gvardiol | RB Leipzig | 19 | DLC | €70-82Mill | |
[ENG] | Valentino Livramento | Southampton | 18 | D/WB/MR | €52-62Mill | |
[ENG] | Tariq Lamptey | Brighton | 20 | D/WB/MR | €59-70Mill | |
[ENG] | Luke Thomas | Leicester | 20 | D/WBL | €50-70Mill | |
[ENG] | Jeremie Frimpong | Bayer 04 Leverkusen | 20 | D/WBRL | €57-83Mill | |
[USA] | Sergiño Dest | Barcelona | 20 | D/WBRL | €31-38Mill | |
[FRA] | Rayan Aït-Nouri | Wolverhampton | 20 | D/WBL | €22-26Mill | |
[ESP] | Miguel Gutérrez | Castilla | 20 | DL | €20-25Mill | |
[IVC] | Wilfried Singo | Torino | 20 | D/WB/MR | €19-23Mill | |
[SCO] | Aaron Hickey | Bologna | 19 | D/WBL (DR) | €12-14Mill | |
[ITA] | Riccardo Calafiori | AS Roma | 19 | D/WB/ML | €9-15Mill | |
[ITA] | Matteo Ruggeri | Salernitana / Atalanta | 19 | D/WBL | €45K-6Mill | |
[HOL] | Devyne Rensch | AFC Ajax | 18 | DRLC/WBR/DM | €19-23Mill | |
[ESP] | Jesús Vázquez | Valencia B | 18 | D/WB/ML | €4.7-6.8Mill | |
[GER] | Luca Netz | Bor. Mönchengladbach | 18 | D/WB/ML | €25-37Mill | |
[ESP] | David de la Víbora | Real Madrid | 18 | D/WB/ML | €400K-4Mill | |
[POR] | Goncalo Esteves | Sporting B | 17 | D/WBR | €250K-6Mill | |
[ESP] | Alejandro Balde | Barcelona | 17 | D/WB/M/AML | €19.5-29Mill | |
[ENG] | Tayo Adaramola | Crystal Palace | 17 | D/WBL | €6.2-7.6Mill | |
[ENG] | Thierry Small | Southampton | 16 | D/WBL (DC) | €10-12Mill | |
[ENG] | Brandon Williams | Norwich / Man Utd | 20 | DRL | €25-40Mill | |
[BRA] | Yan Couto | Braga / Man City | 19 | D/WBR | €25-35Mill | |
[ENG] | Jayden Bogle | Sheff Utd | 20 | D/WBR | €18-22Mill | |
[BRA] | Gabriel Menino | Palmeiras | 20 | D/WB/MR/DM/MC | €12-15Mill | |
[BRA] | Vanderson | AS Monaco | 20 | D/WBR | €8-12.5Mill | |
[GER] | Josha Vagnoman | HSV | 20 | D/WBRL | €3-7Mill | |
[TUR] | Ridvan Yilmaz | Besiktas | 20 | D/WBL | €6-10Mill | |
[GER] | Noah Katterbach | 1.FC Köln | 20 | D/WBL | €4.6-6.8Mill | |
[GRE] | Vasilis Zagaritis | Parma | 20 | D/WBL | €4-9Mill | |
[FRA] | Melvin Bard | Olympique Lyonnais | 20 | DLC/WBL | €4.8-8.8Mill | |
[WAL] | Neco Williams | Liverpool | 20 | D/WBR | €8-14Mill | |
[NZL] | Liberato Cacace | Sint-Truiden | 20 | D/WBL | €7-9Mill | |
[ITA] | Fabiano Parisi | Empoli | 20 | D/WB/ML | €5-8Mill | |
[BRA] | Calegari | Fluminense | 19 | D/WBR | €40Mill | |
[ENG] | Ethan Laird | Swansea / Man Utd | 19 | D/WBRL | €25-40Mill | |
[HOL] | Ki-Jana Hoever | Wolverhampton | 19 | DRC/WBR | €16-20Mill | |
[HOL] | Ian Maatsen | Coventry / Chelsea | 19 | D/WBL | €15-22Mill | |
[POR] | Tomás Esteves | Porto | 19 | D/WBR | €8-14Mill | |
[POR] | Filipe Cruz | Benfica | 19 | D/WBR | €1.4-5.6Mill | |
[USA] | George Bello | Arm. Bielefeld | 19 | D/WBL | €100K-6.5Mill (ATS) | |
[FRA] | Brandon Soppy | Udinese | 19 | D/WBR | €45K-4.5Mill | |
[ESP] | Alvaro Fernandez | Man Utd | 18 | DL | €9-14Mill | |
[BRA] | Riquelme | Vasco da Gama | 18 | D/WBL | €5-10Mill | |
[DEN] | Victor Kristiansen | FC København | 18 | D/WBL | €6-10Mill | |
[ARG] | Julien Aude | Lanus | 18 | D/WBL | €4-8Mill | |
[ESP] | Hugo Montañana | Valencia B | 18 | DLC/WBL | €1-3Mill | |
[ITA] | Destiny Udogie | Udinese / Verona | 18 | D/WB/ML | €425K-4Mill | |
[FRA] | Malo Gusto | Olympique Lyonnais | 18 | D/WBR (MC) | €220K-5.8Mill | |
[IRE] | Tayo Adaramola | Crystal Palace | 17 | DL | €550K-4.2Mill | |
[HOL] | Jayden Candelaria | Feyenoord | 17 | DLC/WBL | €350K-3.4Mill | |
[POR] | Guilherme Montoía | Benfica | 17 | D/WBL | €140K-1.5Mill | |
[ESP] | Juan Larios | Man City | 17 | DL | €7-10Mill | |
[HOL] | Rainey Breinburg | Feyenoord | 15 | D/WBL | €5-7Mill |
FM22 Defensive Midfielder Wonderkids
NATION | PLAYER NAME | CLUB | AGE | POS. | VALUE | RATING |
---|---|---|---|---|---|---|
[FRA] | Eduardo Camavinga | Real Madrid | 18 | DM/MC | €80-100Mill | |
[ENG] | Oliver Skipp | Tottenham | 20 | DM/MC | €58-85Mill | |
[URU] | Manuel Ugarte | Sporting | 20 | DM/MC | €29-36Mill | |
[ESP] | Unai Vencedor | At. Bilbao | 20 | DM/MC | €24-30Mill | |
[BRA] | Danilo | Palmeiras | 20 | DM/MC | €13.5-20Mill | |
[AUT] | Nicolas Seiwald | RB Salzburg | 20 | DM/MC | €7-11Mill | |
[ITA] | Nicoló Rovella | Genoa/Juventus | 19 | DM/MC | €18-28Mill | |
[FRA] | Lucien Agoume | Stade Brest / Internazionale | 19 | DM/MC | €14-17Mill | |
[ESP] | Nico | Barcelona | 19 | DM/MC | €10-13.5Mill | |
[BEL] | Amadou Onana | Lille | 19 | DC/DM/MC | €6-9Mill | |
[POR] | Rafael Luís | Benfica | 16 | DM/MC | €450K-5Mill | |
[POR] | Dário Essugo | Sporting CP B | 16 | DM/MC | €350K-3.5Mill | |
[FRA] | Han-Noah Massengo | Bristol City | 20 | DM/MC | €10-15Mill | |
[GER] | Angelo Stiller | Hoffenheim | 20 | DM/MC | €8.4-12Mill | |
[GER] | Tom Krauss | 1.FC Nürnberg / RB Leipzig | 20 | DM/MC | €11-16Mill | |
[URU] | Enzo Barrenechea | Juventus | 20 | DM/MC | €3.9-7.4Mill | |
[ITA] | Salvatore Esposito | SPAL | 20 | DM/MC | €1.3-10Mill | |
[ENG] | Max Bird | Derby | 20 | DM/MC | €7.8-9Mill | |
[POR] | Samú | Almeria | 20 | DM/MC | €1.2-10.5Mill | |
[BRA] | Bruno Gomes | Vasco da Gama | 20 | DM | €400K-7Mill | |
[ESP] | Jandro Orellana | Barcelona B | 20 | DM/MC | €5.4-8Mill | |
[FRA] | Joris Chotard | Montpellier | 19 | DM/MC | €9.4-11.5Mill | |
[ESP] | Beñat Turrientes | Real Sociedad C | 19 | DM | €1.3-11Mill | |
[MEX] | Eugenio Pizzuto | Braga | 19 | DM/MC | €2.2-4.4Mill | |
[CRO] | Marko Bulat | Dinamo Zagreb | 19 | DM | €2.6-5.8Mill | |
[RUS] | Maxim Mukhin | CSKA Moscow | 19 | DM/MC | €4.6-7Mill | |
[SWE] | Armin Gigovic | Rostov | 19 | MC | €425K-97.5Mill | |
[BEL] | Marco Kana | Anderlecht | 18 | DC/DM/MC | €6-9Mill | |
[ARG] | David Ayala | Portland Timbers / | 18 | DM/MC | €850K-9Mill | |
[BEL] | Roméo Lavia | Man City | 17 | DM/MC | €5-9Mill | |
[HOL] | Livano Comenencia | PSV | 17 | DR/DM | €4-6Mill | |
[HOL] | Gjivai Zechiël | Feyenoord | 17 | DM/MC | €650K-9Mill | |
[FRA] | Lesley Ugochukwu | Rennes | 17 | DM/MC | €400K-4Mill | |
[HOL] | Silvano Vos | AFC Ajax | 16 | DC/DM/MC | €450K-4Mill | |
[NIG] | Victor Eletu | AC Milan | 16 | DM/MC | €55K-550K | |
[SUI] | Simon Sohm | Parma | 20 | DM/MC | €475K-5Mill | |
[FRA] | Khephren Thuram | OGC Nice | 20 | DM/MC | €1.1-10Mill | |
[ITA] | Mattia Viviani | Benevento | 20 | DM/MC | €325K-3.2Mill | |
[ARG] | Juan Sforza | Newell's | 19 | M/AMC | €800K-10Mill | |
[ENG] | Leighton Clarkson | Liverpool U23 | 19 | DM/MC | €275K-2.7Mill | |
[NIG] | Samson Tijani | FC Liefering / RB Salzburg | 19 | DM (DC) | €190K-6.6Mill | |
[HOL] | Youri Regeer | AFC Ajax | 18 | DR/WBR/DM | €4-6Mill |
FM22 Central Midfield Wonderkids
NATION | PLAYER NAME | CLUB | AGE | POS. | VALUE | RATING |
---|---|---|---|---|---|---|
[FRA] | Eduardo Camavinga | Real Madrid | 20 | DM/MC | €80-100Mill | |
[HUN] | Dominik Szoboszlai | RB Leipzig | 20 | M/AMC | €103-123Mill | |
[ITA] | Samuele Ricci | Torino / Empoli | 20 | DM/MC | €25-37Mill | |
[HOL] | Ryan Gravenberch | AFC Ajax | 19 | DM/M/AMC | €49-58Mill | |
[ITA] | Nicolo Rovella | Genoa / Juventus | 19 | DM/MC | €18-28Mill | |
[ENG] | Jude Bellingham | Bor. Dortmund | 18 | M/AMC (AMRL) | €99-120MiIll | |
[GUI] | Ilaix Moriba | Valencia / RB Leipzig | 18 | DM/M/AMC | €104-125Mill | |
[ESP] | Pedri | Barcelona | 18 | M/AMC | €66-82Mill | |
[ENG] | Alfie Devine | Tottenham | 17 | M/AMC (DM) | €38-50Mill | |
[JPN] | Takuhiro Nakai | Castilla | 17 | MC | €11-16Mill | |
[ESP] | Gavi | Barcelona | 16 | MC (DM/AMC) | €50-60Mill | |
ENG | Curtis Jones | Liverpool | 20 | MC/AMLC | €44-68Mill | |
[SCO] | Billy Gilmour | Norwich / Chelsea | 20 | M/AMC | €29-35Mill | |
GHA | Mohammed Kudus | Ajax | 20 | M/AMC | €16-24Mill | |
SER | Ivan Ilic | Verona | 20 | DM/M/AMC | €16-24Mill | |
[BEL] | Aster Vranckx | Wolfsburg | 20 | DM/M/AMC | €28-43Mill | |
[USA] | Gianluca Busio | Venezia | 19 | DM/MC | €12-14Mill | |
[FRA] | Koba Lein | Valencia | 19 | MC | €11-14Mill | |
[ECU] | Moisés Caicedo | Beerschot / Brighton | 19 | MC (DM) | €11-20Mill | |
[POR] | Paulo Bernardo | Benfica | 19 | MC (AMC) | €12-14.5Mill | |
[HOL] | Kenneth Taylor | AFC Ajax | 19 | DM/M/AMC | €11-13Mill | |
[TUN] | Hannibal Mejbri | Man Utd | 18 | M/AMC | €38-46Mill | |
[BRA] | Sandry | Santos | 18 | MC | €16-20Mill | |
[CRO] | Luka Sucic | RB Salzburg | 18 | M/AMC | €14-16.5Mill | |
[ICE] | Isak Bergmann Jóhannesson | FC København | 18 | MC (WBL/ML/AMRLC) | €6-10.5Mill | |
[ENG] | Charlie Patino | Arsenal | 17 | MC | €12.5-20Mill | |
[SWE] | Williot Swedberg | Hammarby | 17 | MC | €300K-3Mill | |
[GER] | Tom Bischof | Hoffenheim | 16 | M/AMC | €275K-7.6Mill | |
[HOL] | Gabriël Misehouy | Ajax | 15 | M/AMC | €15.5-20Mill | |
[ENG] | Jacob Ramsey | Aston Villa | 20 | M/AMC | €23-30Mill | |
[TUR] | Orkun Kükcü | Feyenoord | 20 | M/AMC | €8-13Mill | |
[FRA] | Manu Koné | Bor. Mönchengladbach | 20 | DM/C | €7-11Mill | |
[ENG] | Tommy Doyle | Cardiff / Man City | 19 | MC | €29-43Mill | |
[ITA] | Emmanuel Gyabuaa | Perugia / Atalanta | 19 | MC | €300K-3Mill | |
[GRE] | Sotiris Alexandropoulos | Panathinaikos | 19 | MC (DM) | €5-7.4Mill | |
[FRA] | Adil Aouchiche | Saint-Etienne | 19 | MC (AMC) | €19-23Mill | |
[NOR] | Sivert Mannsverk | Molde | 19 | MC | €85K-4.7Mill | |
[IVC] | Mohammed Diomande | FC Nordsjælland | 19 | M/AMLC | €325K-3.3Mill | |
[SEN] | Pape Matar Sarr | Metz / Tottenham | 18 | MC | €19-23Mill | |
[ITA] | Tommaso Milanese | Alessandria / AS Roma | 18 | MC | €5-10Mill | |
[FRA] | Kays Ruiz | Barcelona B | 18 | M/AMC | €1-5Mill | |
[FRA] | Johann Lepenant | SM Caen | 18 | MC | €1.2-5.8Mill | |
[CRO] | Martin Baturina | Dinamo Zagreb | 18 | MC | €350K-7Mill | |
[FRA] | Mohamed el Arouch | Olympique Lyonnais 2 | 18 | MC | €230K-2.5Mill | |
[GER] | Torben Rhein | Bayern Munich | 18 | M/AMC | €110K-1.1Mill | |
[ENG] | Lewis Bate | Leeds | 18 | MC (DM) | €5.6-8.2Mill | |
[FRA] | Ugo Bertelli | Marseille B | 18 | MC | €350K-3.4Mill | |
[NED] | Xavi Simons | Paris SG | 18 | DM/MC | €60K-600K | |
[ENG] | Carney Chukwuemeka | Aston Villa | 17 | M/AMC | €29-35Mill | |
[BEL] | Pierre Dwomoh | Antwerp | 17 | M/AMC | €7-10Mill | |
[ENG] | Charlie Webster | Chelsea | 17 | MC | €4.5-8.2Mill | |
[GER] | Robert Wagner | Freiburg | 17 | M/AMC (AMRL) | €2-5Mill | |
[FRA] | Warren Bondo | AS Nancy | 17 | MC (AMC) | €300K-3Mill | |
[ENG] | Darko Gyabi | Man City | 17 | MC | €40K-400K | |
[GHA] | Abu Francis | FC Nordsjælland | 20 | M/AMC | €2-4Mill | |
[ESP] | Alex Blesa | Levante | 19 | M/AMC | €275K-2.9Mill | |
[NOR] | Kristian Arnstad | RSC Anderlecht | 18 | DM/MC | €2.5-4.5Mill | |
[HOL] | Rafik el Arguioui | Utrecht | 15 | DM/MC | €8-12Mill |
FM22 Attacking Midfielders Wonderkids
NAT | PLAYER NAME | CLUB | AGE | POS. | VALUE | RATING |
---|---|---|---|---|---|---|
[HUN] | Dominik Szoboszlai | RB Leipzig | 20 | M/AMLC | €71-85Mill | |
[BRA] | Reinier | Bor. Dortmund / Real Madrid | 19 | AMC | €50-80Mill | |
[GER] | Florian Wirtz | Bayer Leverkusen | 18 | M/AMC | €71-105Mill | |
USA | Giovanni Reyna | Bor. Dortmund | 18 | M/AMLC | €50-70Mill | |
[GER] | Jamal Musiala | Bayern Munich | 18 | AMRLC | €47-60Mill | |
[RUS] | Arsen Zakharyan | Dinamo Moscow | 18 | AMC (MC/AMRL) | €14-16Mill | |
[AUT] | Yusuf Demir | SK Rapid | 18 | AMRC/ST | €10-13Mill | |
[FRA] | Rayan Cherki | Olympique Lyonnais | 17 | AMLC (AMR/ST) | €26-32Mill | |
[ESP] | Bruno Iglesias | Castilla | 17 | AMLC | €10-15Mill | |
[ESP] | Julen Jon Guerrero | Castilla | 17 | AMC | €375K-8Mill | |
[ARG] | Thiago Almada | Velez Sarsfield | 20 | AMC (AMRL) | €18-27Mill | |
[BEL] | Charles de Ketelaere | Club Brugge | 20 | M/AMC/ST | €20-30Mill | |
[JPN] | Kang-In Lee | Mallorca | 20 | M/AMRLC | €25-35Mill | |
[ENG] | Cole Palmer | Man City | 19 | AMRC (MC/AML/ST) | €22-35Mill | |
[ENG] | Faustino Anjorin | Huddersfield / Chelsea | 19 | M/AMC | €21-31Mill | |
[UA] | Heorhii Sudakov | Shakhtar | 18 | AMC (AML/ST) | €35-42Mill | |
[ENG] | Fabio Carvalho | Fulham | 18 | AMC (AMRL/ST) | €27-33Mill | |
[NED] | Naci Ünüvar | AFC Ajax | 18 | AMLC | €14-20Mill | |
[ARG] | Facundo Farias | Colón | 18 | AMLC/ST | €1-5Mill | |
[ESP] | Pablo Torre | Racing | 18 | M/AMC | €90K-900K | |
[CRO] | Gabriel Vidovic | Bayern Münich II | 17 | M/AMC/ST | €22-33Mill | |
[TUR] | Burak Ince | Arm. Bielefeld | 17 | M/AMC | €2-4Mill | |
[ESP] | Alberto Moleiro | Las Palmas | 17 | AMLC | €4-7Mill | |
[POR] | Hugo Félix | Benfica | 17 | M/AMC | €1.8-3.6Mill | |
