

Are you looking for the best Football Manager 2020 wonderkids and the ones to watch of young talents? Here we let you discover the next generation of football talents coming through in world football by serving you with a quick and reliable way to find the best wonderkids and talents of Football Manager 2020.
Welcome to our massive list of the best wonderkids and talents featuring 1370+ under-21 talents from all over the world that has the potential to be star players.
Our ranking of FM20 wonderkids lets you discover the best under-21 talents with the highest potential or who may be labelled as a wonder kid in FM20 as the seasons progress. You’ll be able to search through hot prospects and promising talents from all over the globe, from regions that are famous for producing football talents such as South America to nations and clubs that take youth development seriously.
This list features Under-21 players, hidden and cheap wonderkids under the age of 18 and hot prospects, which requires a proper youth development plan, a bit of luck and planned tutoring to improve their current ability in order to maximize their potential ability.
Featured alongside this massive list of wonderkids comes a shortlist, which are available to download in the bottom of this article. This shortlist is “work in progress” until the release of Football Manager 2021, and we look to continuously update it (if needed) for your benefit in order to help you discover new and amazing talents.
Discover the best football talents and wonderkids in Football Manager 2020. Download our ultimate FM20 wonderkids shortlist now!
NEW! Complete List of FM20 Wonderkids Divided by Positions
Content of Index
New this year, is that we have decided to divide our Football Manager 2020 wonderkids article into separate lists by positions. Each article contains the complete list of players according to their specific position, from goalkeepers to strikers and every position between. While you’ll get a summary of the best Football Manager 2020 wonderkids beneath, heading to each position will let you discover an even greater amount of wonderkids in FM20.
By doing so, the lists will be more in-depth than ever before, plus that your able let you scour through an even higher number of players, that earlier would just have been part of the shortlist and available for those who download it.
Locate the best wonderkids and talents of Football Manager 2020 beneath or get the complete insight to all the next generation of promising talents in the more in-depth lists divided by positions.
A Summary of the Best FM20 Wonderkids
Goalkeepers [v20.3]
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
![]() ![]() | Gianluigi Donnarumma | 20 | GK | AC Milan | €33.5Mill | |
![]() ![]() | Alban Lafont | 20 | GK | FC Nantes Fiorentina | €4.8Mill | |
![]() ![]() | Andriy Lunin | 20 | GK | Oviedo Real Madrid | €725K | |
![]() ![]() | Diogo Costa | 19 | GK | FC Porto | €1.7Mill | |
![]() ![]() | Marcus Dewhurst | 18 | GK | Carlisle Sheff Utd | €160K | |
![]() ![]() | Maarten Vandevoordt | 17 | GK | KRC Genk | €550K | |
![]() ![]() | Stefan Bajic | 17 | GK | Saint-Etienne B | €300K | |
![]() ![]() | Manuel Gasparini | 17 | GK | Udinese | €210K | |
![]() ![]() | Pontus Dahlberg | 20 | GK | Emmen Watford | €3Mill | |
![]() ![]() | Matvey Safonov | 20 | GK | Krasnodar | €1.6Mill | |
![]() ![]() | Luis Maximiano | 20 | GK | Sporting CP | €1.4Mill | |
![]() ![]() | Anthony Racioppi | 20 | GK | Olympique Lyonnais | €1.2Mill | |
![]() ![]() | Haviv Ohayon | 20 | GK | Hapoel Hadera Maccabi Tel Aviv | €350K | |
![]() ![]() | Phelipe Megiolaro | 20 | GK | Gremio | €76K | |
![]() ![]() | Alessandro Plizzari | 19 | GK | Livorno AC Milan | €650K | |
![]() ![]() | Marco Carnesecchi | 19 | GK | Trapani Atalanta | €475K | |
![]() ![]() | Berke Özer | 19 | GK | KVC Westerlo Fenerbahce | €400K | |
![]() ![]() | Mile Svilar | 19 | GK | SL Benfica | €375K | |
![]() ![]() | Stefano Turati | 17 | GK | Sassuolo | €250K | |
![]() ![]() | Lucas Chevalier | 17 | GK | LOSC Lille | €250K | |
![]() ![]() | Iván Martínez | 17 | GK | Osasuna | €175K | |
![]() ![]() | Lucas Lavallée | 16 | GK | LOSC Lille | €120K |
FM20 Wonderkids Central Defenders [v20.3]
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
![]() ![]() | Matthijs de Ligt | 19 | DC | Juventus | €40Mill | |
![]() ![]() | Dayot Upamecano | 20 | DC | RB Leipzig | €19Mill | |
![]() ![]() | Alessandro Bastoni | 20 | DC | Internazionale | €15.25Mill | |
![]() ![]() | Jean-Clair Todibo | 19 | DC DM | Schalke 04 FC Barcelona | €10Mill | |
![]() ![]() | William Saliba | 18 | DC | Saint Etienne Arsenal | €6.75Mill | |
![]() ![]() | Marco Kana | 16 | D/DM MC | Anderlecht | €1.9Mill | |
![]() ![]() | Dan-Axel Zagadou | 20 | DC | Bor. Dortmund | €7.75Mill | |
![]() ![]() | Ibrahima Konaté | 20 | DC | RB Leipzig | €7Mill | |
![]() ![]() | Malang Sarr | 20 | DC | OGC Nice | €5.75Mill | |
![]() ![]() | Mohammed Salisu | 20 | DC | Real Valladolid | €825K | |
![]() ![]() | Boubacar Kamara | 19 | DC | Marseille | €6.5Mill | |
![]() ![]() | Marash Kumbulla | 19 | DC | Hellas Verona | €5Mill | |
![]() ![]() | Davide Bettella | 19 | DC | Pescara Atalanta | €1.7Mill | |
![]() ![]() | Ethan Ampadu | 18 | DC | RB Leipzig Chelsea | €12.25Mill | |
![]() ![]() | Strahinja Pavlovic | 18 | DC | Partizan Monaco | €900K | |
![]() ![]() | Nicoló Armini | 18 | DRC | Lazio | €250K | |
![]() ![]() | Leonidas Stergiou | 17 | DC | FC St. Gallen | €1.8Mill | |
![]() ![]() | Becir Omeragic | 17 | DC | Zürich | €925K | |
![]() ![]() | Josko Gvardiol | 17 | DLC | Dinamo Zagreb | €625K | |
![]() ![]() | Armel Bella-Kotchap | 17 | DC | VfL Bochum | €350K | |
![]() ![]() | Thimothée Pembélé | 16 | DC | Paris SG | €275K |
FM20 Wonderkids Wingbacks / Fullbacks [v20.3]
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
![]() ![]() | Trent Alexander-Arnold | 18 | D/WBR (DM) | Liverpool | €61Mill | |
![]() ![]() | Achraf Hakimi | 20 | D/WBR | Bor. Dortmund Real Madrid | €23Mill | |
![]() ![]() | Max Aarons | 20 | DR | Norwich | €21.5Mill | |
![]() ![]() | Moussa Wagué | 20 | D/WBR | OGC Nice FC Barcelona | €17.75Mill | |
![]() ![]() | Rúben Vinagre | 20 | D/WB/ML | Wolves | €14.75Mill | |
![]() ![]() | Emerson | 20 | D/WBR | Real Betis Barcelona | €10.5Mill | |
![]() ![]() | Luca Pellegrini | 20 | D/WBL | Cagliari Juventus | €8Mill | |
![]() ![]() | Vitaliy Mykolenko | 20 | D/WBL | Dynamo Kyiv | €7.5Mill | |
![]() ![]() | Takehiro Tomiyasu | 20 | DRC | Bolgona | €6.75Mill | |
![]() ![]() | Álex Centelles | 20 | D/WBL | Famalicão Valencia | €500K | |
![]() ![]() | Reece James | 19 | D/WBR | Chelsea | €26Mill | |
![]() ![]() | Owen Wijndal | 19 | D/WBL | AZ Alkmaar | €4.6Mill | |
![]() ![]() | Juan Miranda | 19 | D/WBL M/AML | Schalke 04 Barcelona | €3.4Mill | |
![]() ![]() | Sergiño Dest | 18 | D/WBR (D/WBL/M/AMRL) | AFC Ajax | €5.5Mill | |
![]() ![]() | Noah Katterbach | 18 | D/WBL | 1.FC Köln | €4.3Mill | |
![]() ![]() | Josha Vagnoman | 18 | D/WBRL | HSV | €1.5Mill | |
![]() ![]() | Rayan Aït-Nouri | 18 | DL | Angers SCO | €1.2Mill | |
![]() ![]() | Josko Gvardiol | 17 | DLC | Dinamo Zagreb | €625K | |
![]() ![]() | Ki-Jana Hoever | 17 | DRC/WBR | Liverpool | €600K | |
![]() ![]() | Jesús Vazquez | 16 | D/WBL | Valencia | €74K | |
![]() ![]() | David De la Víbora | 16 | D/WB/ML | Real Madrid | €16K |
FM20 Wonderkids Defensive Midfielders [v20.3]
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
![]() ![]() | Declan Rice | 20 | DM/MC DC | West Ham | €25.5Mill | |
![]() ![]() | Sandro Tonali | 19 | DM/MC | Brescia | €9Mill | |
![]() ![]() | Florentino Luís | 19 | DM MC | Benfica | €18.5Mill | |
![]() ![]() | Jean-Clair Todibo | 19 | DC/DM | Barcelona | €6Mill | |
![]() ![]() | Eduardo Camavinga | 16 | DM/MC | Rennes | €8.25Mill | |
![]() ![]() | Marco Kana | 16 | D/DM MC | Anderlecht | €1.9Mill | |
![]() ![]() | Federico Valverde | 20 | DM/MC | Real Madrid | €33Mill | |
![]() ![]() | Marcos Antonio | 20 | DM/MC | Shakhtar | €5.5Mill | |
![]() ![]() | Arne Maier | 20 | DM (MC) | Hertha BSC | €4.8Mill | |
![]() ![]() | Tyler Adams | 20 | DM/MC D/WBR | RB Leipzig | €4.8Mill | |
![]() ![]() | Manu Morlanes | 20 | DM/MC | Villarreal | €4.3Mill | |
![]() ![]() | Daniel Bragança | 20 | DM (MC) | Estoril Sporting CP | €675K | |
![]() ![]() | Martín Calderón | 20 | DM (MC) | Real Madrid Castilla | €275K | |
![]() ![]() | Fausto Vera | 19 | DM/MC | Argentinos Jr | €1.7Mill | |
![]() ![]() | Gustavo Assuncão | 19 | DM MC | Famalicão | €1.3Mill | |
![]() ![]() | Claudio Gomes | 18 | DM | PSV Man City | €675K | |
![]() ![]() | Kenneth Taylor | 17 | D/DM/MC | AFC Ajax | €450K | |
![]() ![]() | Nohan Kenneh | 16 | DM D/MC | Leeds | €225K |
FM20 Wonderkids Central Midfielders [v20.3]
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
![]() ![]() | Dominik Szoboszlai | 18 | MC ML/AMC | RB Salzburg | €11.75Mill | |
![]() ![]() | Sergio Gómez | 18 | M/AMC (M/AML) | SD Huesca Bor. Dortmund | €2.4Mill | |
![]() ![]() | Ryan Gravenberch | 17 | M/AMC | AFC Ajax | €3.8Mill | |
![]() ![]() | Jude Bellingham | 16 | M/AMC | Birmingham | €9Mill | |
![]() ![]() | Ilaix Moriba | 16 | MC (DM/AMC) | Barcelona U19 | €825K | |
![]() ![]() | Hannibal Mejbri | 16 | M/AMC | Man Utd | €525K | |
![]() ![]() | Mason Mount | 20 | M/AMLC | Chelsea | €34.5Mill | |
![]() ![]() | Mattéo Guendouzi | 20 | MC DM | Arsenal | €27.5Mill | |
![]() ![]() | Joe Willock | 20 | MC | Arsenal | €18.75Mill | |
![]() ![]() | Exequiel Palacios | 20 | MC (DM) | Bayer 04 Leverkusen | €11.5Mill | |
![]() ![]() | Eljif Elmas | 20 | M/AMC | Napoli | €11Mill | |
![]() ![]() | Gedson Fernandes | 20 | MC | Tottenham SL Benfica | €8Mill | |
![]() ![]() | Boubakary Soumaré | 20 | MC (DM) | LOSC Lille | €5.25Mill | |
![]() ![]() | Mickaël Cuisance | 20 | M/AMC | Bayern Munich | €4.8Mill | |
![]() ![]() | Nicolás Capaldo | 20 | MC DM | Boca | €2.7Mill | |
![]() ![]() | Morgan Gibbs-White | 19 | M/AMC | Wolverhampton | €12.75Mill | |
![]() ![]() | Riqui Puig | 19 | M/AMC | Barcelona B | €6.75Mill | |
![]() ![]() | Maxence Caqueret | 19 | DM/MC | Lyon | €1.5Mill | |
![]() ![]() | Tiago Dantas | 18 | MC | SL Benfica B | €900K | |
![]() ![]() | Alessio Riccardi | 18 | MC | AS Roma | €475K | |
![]() ![]() | Ronaldo Camará | 16 | M/AMC | Benfica | €350K | |
![]() ![]() | Adil Aouchiche | 16 | MC | Paris SG | €250K |
FM20 Wonderkids Attacking Midfielders [v20.3]
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
![]() ![]() | Kai Havertz | 20 | M/AMC | Bayer 04 Leverkusen | €44Mill | |
![]() ![]() | Phil Foden | 19 | AMC | Man City | €40Mill | |
![]() ![]() | Nicólo Zaniolo | 19 | M/AMC AMRL | AS Roma | €32Mill | |
![]() ![]() | João Félix | 19 | AMLC/ST | Atletico Madrid | €35Mill | |
![]() ![]() | Hamed Junior Traorè | 19 | M/AMC | Sassuolo Empoli | €10.25Mill | |
![]() ![]() | Thiago Almada | 18 | AMC AMRL/ST | Vélez Sarsfield | €2.9Mill | |
![]() ![]() | Yari Verschaeren | 18 | AMC MC/AMRL | Anderlecht | €2.5Mill | |
![]() ![]() | Mohammed Ihattaren | 17 | AMLC | PSV | €5.75Mill | |
![]() ![]() | Reinier | 17 | AMC | Real Madrid | €3.9Mill | |
![]() ![]() | Pedri Pedro González López | 16 | AMRLC | Las Palmas Barcelona B | €925K | |
![]() ![]() | Naci Ünüvar | 16 | AMLC/MC | AFC Ajax | €200K | |
![]() ![]() | Rayan Cherki | 15 | AMC AML/ST | Olympique Lyonnais | €220K | |
![]() ![]() | Martin Ødegaard | 20 | M/AMC | Real Sociedad Real Madrid | €31.5Mill | |
![]() ![]() | Alexis Mac Allister | 20 | AMC | Brighton | €22Mill | |
![]() ![]() | Luka Ivanusec | 20 | AMC (MC) | Dinamo Zagreb | €5.5Mill | |
![]() ![]() | Morgan Gibbs-White | 19 | M/AMC | Wolverhampton | €12.75Mill | |
![]() ![]() | Roberto Lopez | 19 | AMC AML | Real Sociedad C | €875K | |
![]() ![]() | Takefusa Kubo | 18 | AMC | Mallorca Real Madrid | €3.9Mill | |
![]() ![]() | Matías Palacios | 17 | AMC | San Lorenzo | €1.2Mill | |
![]() ![]() | Ronaldo Camará | 16 | M/AMC | Benfica | €350K | |
![]() ![]() | Florent da Silva | 16 | M/AMC | Olympique Lyon | €100K |
FM20 Wonderkids Wingers [v20.3]
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
![]() ![]() | Kylian Mbappé | 20 | AMR/ST | Paris SG | €96Mill | |
![]() ![]() | Jadon Sancho | 19 | M/AMRL | Bor. Dortmund | €50Mill | |
![]() ![]() | Vinícius Júnior | 18 | AML/ST | Real Madrid | €26Mill | |
![]() ![]() | Rodrygo Goes | 18 | AML/ST | Real Madrid | €7Mill | |
![]() ![]() | Ansu Fati | 16 | AML/ST AMR | Barcelona | €1.3Mill | |
![]() ![]() | Rayan Cherki | 15 | AMLC | Lyon | €215K | |
![]() ![]() | Christian Pulisic | 20 | M/AMR M/AML | Chelsea | €43Mill | |
![]() ![]() | Callum Hudson-Odoi | 20 | AMRLC | Chelsea | €29.5Mill | |
![]() ![]() | Justin Kluivert | 20 | AMRL (MRL) | AS Roma | €13.25Mill | |
![]() ![]() | Samuel Chukwueze | 20 | M/AMR | Villarreal | €12.25Mill | |
![]() ![]() | Donyell Malen | 20 | ST (AMRL) | PSV | €10.5Mill | |
![]() ![]() | Ryan Sessegnon | 19 | D/WB/M/AML | Tottenham | €23Mill | |
![]() ![]() | Reiss Nelson | 19 | AMRL | Arsenal | €23Mill | |
![]() ![]() | Dejan Kulusevski | 19 | AMRC (MC/AML) | Parma Juventus | €14Mill | |
![]() ![]() | Diego Laínez | 19 | AML (AMR) | Real Betis | €3.3Mill | |
![]() ![]() | Francisco Trincão | 19 | AMRL | Braga Joining Barcelona 1/7/2020 | €3.5Mill | |
![]() ![]() | Gabriel Martinelli | 18 | AML/ST AMRC | Arsenal | €23Mill | |
![]() ![]() | Antonio Marin | 18 | AML | Dinamo Zagreb | €1.5Mill | |
![]() ![]() | Bukayo Saka | 17 | AMRL | Arsenal | €21Mill | |
![]() ![]() | Talles Magno | 17 | AMRL/ST | Vasco da Gama | €3.6Mill | |
![]() ![]() | Jérémy Doku | 17 | AML/ST | Anderlecht | €1Mill | |
![]() ![]() | Karamoko Dembélé | 16 | M/AMR | Celtic | €2.9Mill | |
![]() ![]() | Adam Hlozek | 16 | AMR/ST (AML) | Sparta Praha | €1.4Mill | |
![]() ![]() | Harvey Elliott | 16 | AMR (AML) | Liverpool | €975K |
FM20 Wonderkids Strikers / Forwards [v20.3]
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
![]() ![]() | Kylian Mbappé | 20 | ST | Paris SG | €100Mill | |
![]() ![]() | Fiete Arp | 19 | ST | Bayern Münich | €2.1Mill | |
![]() ![]() | Erling Braut Haaland | 18 | ST | Bor. Dortmund | €41Mill | |
![]() ![]() | Myron Boadu | 18 | ST | AZ Alkmaar | €9.75Mill | |
![]() ![]() | Joshua Zirkzee | 18 | ST | Bayern Munich | €3.5Mill | |
![]() ![]() | Mason Greenwood | 17 | ST | Man Utd | €23Mill | |
![]() ![]() | Troy Parrot | 17 | ST | Tottenham | €8.25Mill | |
![]() ![]() | Karim Adeyemi | 17 | ST | FC Liefering RB Salzburg | €750K | |
![]() ![]() | Sebastiano Esposito | 16 | ST | Inter Milan | €4.6Mill | |
![]() ![]() | Ansu Fati | 16 | AML/ST | Barcelona | €3.9Mill | |
![]() ![]() | Fábio Silva | 16 | ST | Porto | €1.6Mill | |
![]() ![]() | Moise Kean | 19 | ST AMRL | Everton | €21Mill | |
![]() ![]() | Eddie Nketiah | 20 | ST AMRL | Arsenal | €15.5Mill | |
![]() ![]() | Juan Hernández | 20 | ST | Mallorca Watford | €12.75Mill | |
![]() ![]() | Alexander Isak | 19 | ST | Real Sociedad | €11Mill | |
![]() ![]() | Donyell Malen | 20 | ST (AMRL) | PSV | €10.5Mill | |
![]() ![]() | Rafael Leão | 20 | ST AMC | AC Milan | €10.25Mill | |
![]() ![]() | Victor Osimhen | 20 | ST | LOSC Lille | €9.25Mill | |
![]() ![]() | Andrea Pinamonti | 20 | ST | Genoa Internazionale | €5.75Mill | |
![]() ![]() | Matheus Cunha | 20 | ST M/AMR | Hertha Berlin | €4.5Mill | |
![]() ![]() | Rhian Brewster | 19 | ST AMR | Swansea Liverpool | €3.9Mill | |
![]() ![]() | Vincenzo Millico | 18 | AML/ST | Torino | €1.9Mill | |
![]() ![]() | Amine Gouiri | 19 | ST AML | Lyon | €1.8Mill | |
![]() ![]() | Pietro Pellegri | 18 | ST | Monaco | €1.2Mill | |
![]() ![]() | João Pedro | 17 | ST AMRL | Watford | €12.75Mill | |
![]() ![]() | Lázaro | 17 | AMLC/ST | Flamengo | €56K | |
![]() ![]() | Eddie Salcedo | 17 | ST | Hellas Verona Internazionale | €2.5Mill | |
![]() ![]() | Willem Geubbels | 17 | ST AMRL | Monaco | €525K | |
![]() ![]() | Kaio Jorge | 17 | ST | Santos FC | €205K | |
![]() ![]() | Matías Arezo | 16 | ST | River Plate Montevideo | €800K | |
![]() ![]() | Morgan Rogers | 16 | AMC/ST (AMRL) | Man City | €525K |
READ MORE | Top 10 Hidden Wonderkids of FM20