
Find every FM20 central midfield wonderkids and promising talents playing in the centre of the field. To continue our focus on FM20 wonderkids, time has now come to the playmakers, box to box midfielders and the mezzalas with the highest potential in Football Manager 2020.
Our list of FM20 central midfield wonderkids lets you discover the next generation of Xavi, Luka Modric and Andres Iniesta – those who dictate tempo, make through balls, works hard to contribute to both the defensive and attacking phase depending on their duty.
Content of Index
The list features under-21 centre mids from around the globe with the potential to become world class players by careful attention to development and tutoring. Along with this massive list, you’ll find our ultimate wonderkids shortlist, which is available to download here. The wonderkids shortlist includes players turning 21 in the first season – meaning the maximum age when loading this shortlist in the first season will be players aged 20, or born after 1st of July 1998. The shortlist can be downloaded and imported into your own save whenever you wish, and let’s you get an overview of every wonderkid of FM20!
Profit from our passion for scouting for new emerging football talents and pump up your game with some exciting new hot prospects. Get ready to discover the best striker wonderkids and talents with the highest potential in FM20, and take your team to another level of football.
PS. If you shouldn’t find a specific player within the list, he might have been added to one of the other (depending on what’s his natural position).
Complete list of FM20 Wonderkids Central Midfielders [v20.3]
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
![]() | Dominik Szoboszlai | 18 | MC ML/AMC | RB Salzburg | €11.75Mill | |
![]() | Sergio Gómez | 18 | M/AMC (M/AML) | SD Huesca Bor. Dortmund | €2.4Mill | |
![]() | Ryan Gravenberch | 17 | M/AMC | AFC Ajax | €3.8Mill | |
![]() | Jude Bellingham | 16 | M/AMC | Birmingham | €9Mill | |
![]() | Eduardo Camavinga | 16 | DM/MC | Rennes | €8.25Mill | |
![]() | Ilaix Moriba | 16 | MC (DM/AMC) | Barcelona U19 | €825K | |
![]() | Hannibal Mejbri | 16 | M/AMC | Man Utd | €525K | |
![]() | Mason Mount | 20 | M/AMLC | Chelsea | €34.5Mill | |
![]() | Martin Ødegaard | 20 | M/AMC | Real Sociedad Real Madrid | €31.5Mill | |
![]() | Mattéo Guendouzi | 20 | MC DM | Arsenal | €27.5Mill | |
![]() | Joe Willock | 20 | MC | Arsenal | €18.75Mill | |
![]() | Exequiel Palacios | 20 | MC (DM) | Bayer 04 Leverkusen | €11.5Mill | |
![]() | Eljif Elmas | 20 | M/AMC | Napoli | €11Mill | |
![]() | Fran Beltrán | 20 | MC | Celta Vigo | €9.5Mill | |
![]() | Gedson Fernandes | 20 | MC | Tottenham SL Benfica | €8Mill | |
![]() | Marcos Antonio | 20 | DM/MC | Shakhtar | €5.5Mill | |
![]() | Boubakary Soumaré | 20 | MC (DM) | LOSC Lille | €5.25Mill | |
![]() | Mickaël Cuisance | 20 | M/AMC | Bayern Munich | €4.8Mill | |
![]() | Arne Maier | 20 | DM/MC | Hertha BSC | €4.8Mill | |
![]() | Manu Morlanes | 20 | DM/MC | Villarreal | €4.3Mill | |
![]() | Antoine Bernede | 20 | MC | RB Salzburg | €3.1Mill | |
![]() | Nicolás Capaldo | 20 | MC DM | Boca | €2.7Mill | |
![]() | Martín Calderón | 20 | DM/MC | Real Madrid | €300K | |
![]() | Morgan Gibbs-White | 19 | M/AMC | Wolverhampton | €12.75Mill | |
![]() | Riqui Puig | 19 | M/AMC | Barcelona B | €6.75Mill | |
![]() | Romário Baró | 19 | MC | Porto | €3.8Mill | |
![]() | Fausto Vera | 19 | DM/MC | Argentinos Jr | €1.7Mill | |
![]() | Maxence Caqueret | 19 | DM/MC | Lyon | €1.5Mill | |
![]() | Oihan Sancet | 19 | MC | Athletic Bilbao | €825K | |
![]() | Miguel Baeza | 19 | MC M/AMRL | Real Madrid | €275K | |
![]() | Marco Brescianini | 19 | MC | AC Milan | €240K | |
![]() | Yacine Adli | 18 | MC AMRC | Bordeaux | €2.3Mill | |
![]() | Tiago Dantas | 18 | MC | SL Benfica B | €900K | |
![]() | Alessio Riccardi | 18 | MC | AS Roma | €475K | |
![]() | Kenneth Taylor | 17 | DM/MC | AFC Ajax | €425K | |
![]() | Aimar Oroz | 17 | MC AMLC | Osasuna | €40.5K | |
![]() | Ronaldo Camará | 16 | M/AMC | Benfica | €350K | |
![]() | Adil Aouchiche | 16 | MC | Paris SG | €250K | |
![]() | Florent da Silva | 16 | M/AMC | Olympique Lyon | €100K | |
![]() | Matty Longstaff | 20 | MC (DM/AMC) | Newcastle | €11.25Mill | |
![]() | Mattias Svanberg | 20 | M/AMC | Bologna | €4.1Mill | |
![]() | Imran Louza | 20 | MC (AMC) | Nantes | €3.1Mill | |
![]() | Aníbal Moreno | 20 | MC | Newell’s | €2.2Mill | |
![]() | Filippo Melegoni | 20 | DM/MC | Pescara Atalanta | €1.6Mill | |
![]() | Pepelu | 20 | MC | Tondela Levante | €925K | |
![]() | Conor Gallagher | 19 | MC DM | Swansea Chelsea | €10.25Mill | |
![]() | Jamie Shackleton | 19 | MC | Leeds | €5.25Mill | |
![]() | Ante Palaversa | 19 | MC | KV Oostende Man City | €3.7Mill | |
![]() | Agustín Almendra | 19 | MRC | Boca Juniors | €2.2Mill | |
![]() | Michael Kingsley | 19 | MC | Cremonese Bologna | €2Mill | |
![]() | Zaydou Youssouf | 19 | MC | Saint-Etienne | €1.9Mill | |
![]() | Aurélien Tchouaméni | 19 | MC | AS Monaco | €1.5Mill | |
![]() | Alfie McCalmont | 19 | MC | Leeds | €1.3Mill | |
![]() | Nicholas Nartey | 19 | MC | Hansa Rostock VfB Stuttgart | €475K | |
![]() | Manolo Portanova | 19 | M/AMC | Juventus | €325K | |
![]() | Orkun Kökcü | 18 | M/AMC | Feyenoord | €2.6Mill | |
![]() | Eric Ramires | 18 | M/AMC | Basel EC Bahia | €2.6Mill | |
![]() | Abdoulaye Dabo | 18 | MC | Nantes | €950K | |
![]() | Ismael Gutierrez | 18 | MC | Alaves Betis | €875K | |
![]() | Billy Gilmour | 18 | MC | Chelsea | €875K | |
![]() | Charles de Ketelaere | 18 | MC | Club Brugge | €850K | |
![]() | Julien Ponceau | 18 | M/AMC | Lorient | €450K | |
![]() | Wouter Burger | 18 | MC | Excelsior Feyenoord | €425K | |
![]() | Nicoló Fagioli | 18 | MC DM/AMC | Juventus | €275K | |
![]() | Manu Koné | 18 | MC | Toulouse | €275K | |
![]() | Xavi Sintes | 18 | DM/MC | Real Madrid Castilla | €40.5K | |
![]() | Rafael Pereira | 18 | MC | Porto | €16.5K | |
![]() | Mateusz Bogusz | 17 | M/AMC | Leeds | €800K | |
![]() | Lucien Agoume | 17 | DM/M/AMC | Internazionale | €325K | |
![]() | Tommy Doyle | 17 | MC | Man City | €325K | |
![]() | Kenzo Goudmijn | 17 | DM/MC | AZ | €300K | |
![]() | Álex Blesa | 17 | MC (DM/AMC) | Levante | €275K | |
![]() | Titouan Thomas | 17 | DM/MC | Olympique Lyonnais | €275K | |
![]() | Dirk Proper | 17 | M/AMC | NEC | €170K | |
![]() | Eliot Matazo | 17 | MC DM/MR | AS Monaco | €170K | |
![]() | Paulo Bernardo | 17 | MC | Benfica | €42.5K | |
![]() | Xavi Simons | 16 | MC | Paris SG | €375K | |
![]() | Aster Vranckx | 16 | MC | KV Mechelen | €275K | |
![]() | Johann Lepenant | 16 | MC | SM Caen | €150K | |
![]() | Kian Fitz-Jim | 16 | M/AMC M/AML | Ajax | €105K | |
![]() | Mylian Jimenez | 16 | MC | PSV | €100K | |
![]() | Mustafa Kapı | 16 | M/AMC | Galatasaray | €56K | |
![]() | Neto | 16 | MC DM | Atletico Mineiro | €20K | |
![]() | Youri Regeer | 15 | MC DM/AMC | Ajax | €135K | |
![]() | Tiago Banega | 20 | MC | Racing Club | €850K | |
![]() | Robert Ljubicic | 20 | MC | St. Pölten | €550K | |
![]() | Abdou Diakhate | 20 | MC | Lokeren Parma | €300K | |
![]() | Jhonny Lucas | 19 | MC DM | Sint-Truiden | €850K | |
![]() | Daniil Utkin | 19 | MC | Krasnodar | €725K | |
![]() | Jean-Manuel Mbom | 19 | DM/MC | Uerdingen Werder Bremen | €375K | |
![]() | Enzo Loiodice | 18 | MC | Wolves Dijon | €375K | |
![]() | Maykon Douglas | 18 | DM/MC | Vitoria | €76K | |
Gambia | Bubacarr Kebbeh | 18 | MC | Accra Lions | €46.5K | |
![]() | Victor Yan | 18 | MC DM | Santos | €42K |
A massive shortlist of the best Football Manager 2020 Wonderkids and talents under 21. Discover the best young players with highest potential to become future international stars in Football Manager 2020 now! Latest version includes 1370+ Under-21 players from all over the world. Updated for 20.3 database.
Download Instructions
1. Import the file to:
- PC:
This Computer/Your Documents/Sports Interactive/Football Manager 2020 > shortlist
-
MAC*:
Users/YOUR Mac USERNAME/Library/Application Support/Sports Interactive/Football Manager 2020 > Shortlist
NB! This folder is hidden by default. Please follow these instructions to locate your Football Manager 2020 Documents*.
2. Restart Football Manager 2020
3. Locate Scouting and Click Shortlist
4. Click Wrench icon – Load shortlist
5. Select the preferred shortlist – Click Open