

Download Shortlist of FM20 Best South American Talents
South America has always been a hotbed for producing the best football talents within the world. From Lionel Messi topping the table of most Ballon d’Or awards to the up and coming wonderkid Vinicius Junior, Brazil and Argentine has been on the front of developing the biggest football talents. Some of the worlds best players have come from this region.
Today I’ll be looking at the best South American talents in FM20, providing you with a complete list of the Under-21 players with the highest potential in Football Manager 2020. This list will be a great addition to our FM20 wonderkids list and will provide you with 500+ South American talents to scour through. This shortlist is available in the bottom of the article and can be imported to your save.
Brazil and Argentina have always been one of my favorite scouting regions as there are great options to find cheap wonderkids and talents, either you’re looking for a new Kaka, the next Marcelo or Daniel Alves, a goalscorer similar to Ronaldo or a hard working midfielders like Esteban Cambiasso or Javier Zanetti.
Our list of FM20 South American talents features players from Colombia, Chile, Uruguay, Paraguay, Argentine and Brazil. You’ll notice that each country will produce players with a slightly different attribute style. If you’d like physical players then Colombia would be th place to go, creative players can be found in Brazil, while Argentine let’s you find more tactical intelligent players, often more suited for a 4-4-2 formation.
We’ll update this list until the release of Football Manager 2021.
List of Best South American Talents in FM20
U21 Goalkeeper Talents
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
![]() ![]() | Cleiton | 21 | GK | At. Mineiro | €4.5Mill | |
![]() ![]() | Santiago Mele | 21 | GK | Osmanlispor | €375K | |
![]() ![]() | Juan Pablo Cozzani | 20 | GK | Lanús | €500K | |
![]() ![]() | Phelipe Megiolaro | 20 | GK | Gremio | €46K | |
![]() ![]() | Gabriel Brazão | 18 | GK | Albacete Inter Milan | €210K | |
![]() ![]() | Yuri Batista | 18 | GK | Vitoria | €29.5K | |
![]() ![]() | Miguel Acosta | 17 | GK | Argentinos Jr | €325K | |
![]() ![]() | Agustin Gomez | 17 | GK | River Plate | €240K | |
![]() ![]() | Cristian | 17 | GK | At. Mineiro | €16.25K | |
![]() ![]() | Lucas Perri | 21 | GK | São Paulo | €115K | |
![]() ![]() | Lautaro Morales | 19 | GK | Lanús | €725K |
U21 Central Defender Talents
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
![]() ![]() | Christian Romero | 21 | DC | Genoa | €8.75Mill | |
![]() ![]() | Lisandro Martínez | 21 | DC DM | Ajax | €6.75Mill | |
![]() ![]() | Nehuén Pérez | 19 | DC | Famalicão At. Madrid | €825K | |
![]() ![]() | Bruno Méndez | 19 | DC | Corinthians | €210K | |
![]() ![]() | Kaíque Rocha | 18 | DC | Sampdoria | €91K | |
![]() ![]() | Juan Foyth | 21 | DC | Tottenham | €17Mill | |
![]() ![]() | Gabriel | 21 | DC | LOSC Lille | €5.25Mill | |
![]() ![]() | Jhon Lucumí | 21 | DC | KRC Genk | €4.7Mill | |
![]() ![]() | Thuler | 20 | DC | Flamengo | €4.4Mill | |
![]() ![]() | Léo Santos | 20 | DC | Corinthians | €3.8Mill | |
![]() ![]() | Leonardo Balerdi | 20 | DC | Bor. Dortmund | €3.3Mill | |
![]() ![]() | Ibañez | 20 | DC | Atalanta | €2.2Mill | |
![]() ![]() | Nicolás Thaller | 20 | DC | Lanús | €750K | |
![]() ![]() | Carlos Cuesta | 20 | DC/DM | KRC Genk | €675K | |
![]() ![]() | Lucas Halter | 19 | DC | At. Paranaense | €3.3Mill | |
![]() ![]() | Vitão | 19 | DC | Shakhtar | €825K | |
![]() ![]() | Thomás Gutiérrez | 19 | DC | River Plate | €28K | |
![]() ![]() | Geovani | 19 | DC | Fluminense | €16K | |
![]() ![]() | Luis Felipe | 18 | DC | Hoffenheim | €300K | |
![]() ![]() | Carlos | 18 | DC | Vitoria | €85K | |
![]() ![]() | Bruno Amione | 17 | DC | Belgrano | €775K | |
![]() ![]() | Renzo Malanca | 16 | DC | Independiente Rivadavia | €275K | |
![]() ![]() | Leandro Peña Biafore | 16 | DC | River Plate | €245K |
U21 Wingback Talents
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
![]() ![]() | Eder Militão | 21 | D/WBR DC | Real Madrid | €30Mill | |
![]() ![]() | Rogério | 21 | D/WBL | Sassuolo | €6.5Mill | |
![]() ![]() | Luan Cândido | 18 | DL WB/M/AML | RB Leipzig | €130K | |
![]() ![]() | Elías Machuca | 16 | DC | Racing Club | €200K | |
![]() ![]() | Renan Lodi | 21 | DL WB/M/AML | At. Madrid | €12.5Mill | |
![]() ![]() | Caio Henrique | 21 | D/WBL | Fluminense | €5.5Mill | |
![]() ![]() | Felipe Jonatan | 21 | D/WBL | Santos | €5.25Mill | |
![]() ![]() | Marcelo Sarrachi | 21 | D/WBL | RB Leipzig | €4Mill | |
![]() ![]() | Igor | 21 | D/WBL DC | SPAL | €3.7Mill | |
![]() ![]() | Emerson | 20 | D/WBR | Real Betis Barcelona | €4.7Mill | |
![]() ![]() | Dodo | 20 | D/WBR | Shakhtar | €5Mill | |
![]() ![]() | Guga | 20 | D/WBR | At. Mineiro | €2.6Mill | |
![]() ![]() | Facundo Mura | 20 | DR WB/MR | Estudiantes (LP) | €1.8Mill | |
![]() ![]() | Francisco Ortega | 20 | D/WBL | Vélez Sarsfield | €1.6Mill | |
![]() ![]() | Aaron Barquett | 20 | D/WBR | Argentinos Jr | €575K | |
![]() ![]() | Elías López | 19 | D/WBRRiver Plate | €775K | ||
![]() ![]() | Abner Vinicius | 19 | D/WBLAt. Paranaense | €205K | ||
![]() ![]() | Khellven | 18 | D/WBR | At. Paranaense | €1.4Mill | |
![]() ![]() | Matheus Pereira | 18 | D/WBL | Cruzeiro | €59K | |
![]() ![]() | Douglas Borel | 17 | D/WBR | Bahia | €110K | |
![]() ![]() | Yan Couto | 17 | D/WBR | CTB | €18.5K |
U21 Defensive / Central Midfield Talents
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
![]() ![]() | Nicolas Domínguez | 21 | MC | Vélez | €9.25Mill | |
![]() ![]() | Bruno Guimarãez | 21 | DM/MC | At. Paranaense | €13.75Mill | |
![]() ![]() | Wendel | 21 | DM/MC | Sporting CP | €9.25Mill | |
![]() ![]() | Matheus Henrique | 21 | DM/MC | Gremio | €6.75Mill | |
![]() ![]() | Douglas Luiz | 21 | DM/MC | Aston Villa | €19Mill | |
![]() ![]() | Matheus Fernandes | 21 | DM/MC | Sporting CP | €4.4Mill | |
![]() ![]() | Federico Valverde | 20 | DM/MC | Real Madrid | €16Mill | |
![]() ![]() | Exequiel Palacios | 20 | MC | River Plate | €3.3Mill | |
![]() ![]() | Marcos Antônio | 19 | DM/MC | Shakhtar | €4.6Mill | |
![]() ![]() | Agustín Almendra | 19 | MCR | Boca | €2.1Mill | |
![]() ![]() | Gustavo Assuncão | 19 | DM MC | Famalicão | €1.3Mill | |
![]() ![]() | Victor Bobsin | 19 | DM | Gremio | €220K | |
![]() ![]() | Caio Lopes | 18 | DM/MC | Vasco de Gama | €26.5K | |
![]() ![]() | Lázaro | 17 | AMC/ST | Flamengo | €22.5K | |
![]() ![]() | Liziero | 21 | DM/MC | São Paulo | €4.8Mill | |
![]() ![]() | Jeronimo Cacciabue | 21 | MC | Newell’s | €2.6Mill | |
![]() ![]() | Franco Moyano | 21 | DM/MC | Argentinos Jr | €1.8Mill | |
![]() ![]() | Tomás Belmonte | 21 | DM/MC | Lanús | €1.4Mill | |
![]() ![]() | Nonato | 20 | MC DM/AMC | Internacional | €3.3Mill | |
![]() ![]() | Nicolás Capaldo | 20 | MC DM | Boca | €875K | |
![]() ![]() | Giuliano Galoppo | 20 | MC DM | Banfield | €800K | |
![]() ![]() | Aníbal Moreno | 20 | MC | Newell’s | €525K | |
![]() ![]() | Iván Smith | 19 | MC MR | Godoy Cruz | €950K | |
![]() ![]() | Julián López | 19 | MC DM/MR | Racing Club | €875K | |
![]() ![]() | Gabriel Furtado | 19 | DM/DC | Getafe | €105K | |
![]() ![]() | Agustín Manzur | 18 | MC M/AMR | Godoy Cruz | €975K | |
![]() ![]() | Bruno Gomes | 18 | DM | Vasco da Gama | €26.5K | |
![]() ![]() | Bruno Leyes | 17 | MC ML | Godoy Cruz | €575K | |
![]() ![]() | Victor Yan | 17 | MC DM | Santos | €46K | |
![]() ![]() | Daniel Cabral | 17 | DM | Flamengo | €16.25K | |
![]() ![]() | Carlos Alcaraz | 16 | MRC | Racing Club | €275K | |
![]() ![]() | Marco Campagnaro | 16 | MC | Newell’s | €225K | |
![]() ![]() | Neto | 16 | MC DM | At. Mineiro | €21.5K |
U21 Attacking Midfield Talents
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
![]() ![]() | Thiago Almada | 18 | AMC AML/ST | Vélez | €2.3Mill | |
![]() ![]() | Lucas Paquetá | 21 | M/AMC | A.C. Milan | €19.25Mill | |
![]() ![]() | Gonzalo Maroni | 20 | AMC | Sampdoria | €1.8Mill | |
![]() ![]() | Alexis Mac Allister | 20 | AMC | Boca | €20.5Mill | |
![]() ![]() | Andre Anderson | 19 | M/AMC | Lazio | €2.2Mill | |
![]() ![]() | Lucas Lourenco | 18 | AMC | Santos | €20K | |
![]() ![]() | Matías Palacios | 17 | AMC | San Lorenzo | €750K | |
![]() ![]() | Reinier | 17 | AMC | Flamengo | €450K | |
![]() ![]() | Ivonei | 17 | AMC | Santos | €24K | |
![]() ![]() | Alan Velasco | 16 | AMC | Independiente | €925K | |
![]() ![]() | Tiago Geralnik | 16 | AMC | River Plate | €300K | |
![]() ![]() | Lucas Núñez | 16 | AMC | Racing Club | €425K | |
![]() ![]() | Lázaro | 16 | AMC/ST | Flamengo | €24K | |
![]() ![]() | Jean Pyerre | 21 | AMC | Gremio | €14.25Mill | |
![]() ![]() | Evander | 21 | AMC | Midtjylland | €3.7Mill | |
![]() ![]() | Jorge Carrascal | 21 | AMC M/AML | River Plate | €2.5Mill | |
![]() ![]() | Christian Barrios | 21 | AMC M/AML | San Lorenzo | €2.4Mill | |
![]() ![]() | Ravanelli | 21 | AMC | Akhmat | €1.9Mill | |
![]() ![]() | Agustin Rojas | 20 | AMC | Racing Club | €925K | |
![]() ![]() | Maximiliano Lovera | 20 | AMC | Olympiakos | €825K | |
![]() ![]() | Alejo Antilef | 20 | AMRLC | Arsenal de Sarandí | €800K | |
![]() ![]() | Nicolás Schiappacasse | 20 | AMC AMRL/ST | Famalicão At. Madrid | €675K | |
![]() ![]() | Igor Gomes | 20 | AMC MC | São Paulo | €225K | |
![]() ![]() | Anderson Ceará | 20 | AMC MC | Santos | €165K | |
![]() ![]() | Santiago Rodríguez | 19 | AMC | Nacional | €425K | |
![]() ![]() | Evelio Cardozo | 18 | AMC/ST | Racing Club | €1Mill | |
![]() ![]() | Valentin Burgoa | 18 | AMC | Godoy Cruz | €950K | |
![]() ![]() | Gabriel Pec | 18 | AMC | Vasco da Gama | €56K | |
![]() ![]() | Enzo Barrenechea | 18 | AMC | Sion | €54K | |
![]() ![]() | Yuri Oliveira | 18 | AMC | Flamengo | €29.5K | |
![]() ![]() | Bruno Zapelli | 17 | AMC | Belgrano | €800K |
U21 Winger Talents
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
![]() ![]() | Vinícius Júnior | 19 | AML/ST | Real Madrid | €26Mill | |
![]() ![]() | Rodrygo Goes | 18 | AML/ST | Real Madrid | €6.75Mill | |
![]() ![]() | Pedrinho | 21 | AMRC | Corinthians | €8.25Mill | |
![]() ![]() | Matías Zaracho | 21 | AMR MC | Racing Club | €3.3Mill | |
![]() ![]() | Mateus Vital | 21 | M/AMC AMRL | Corinthians | €5.75Mill | |
![]() ![]() | Fernando | 20 | AML | Sporting CP | €11.25Mill | |
![]() ![]() | Ezequiel Barco | 20 | AMRLC | Atlanta Utd | €4.4Mill | |
![]() ![]() | Marquinhos Cipriano | 20 | AMR AMC/ST | Shakhtar | €3.9Mill | |
![]() ![]() | Tete | 19 | AMR | Shakhtar | €4.9Mill | |
![]() ![]() | Paulinho | 19 | M/AML M/AMR | Bayer 04 Leverkusen | €4.4Mill | |
![]() ![]() | Agustín Arzu | 19 | AML | Shakhtar | €2Mill | |
![]() ![]() | Pedro de la Vega | 18 | AMRL/ST | Lanús | €800K | |
![]() ![]() | Talles Magno | 17 | AMRL/ST | Vasco da Gama | €3.8Mill | |
![]() ![]() | Kaká | 17 | AMRL | Fluminense | €17.75K | |
![]() ![]() | Gabriel Veron | 16 | AMRL/ST | Palmeiras | €22.5K | |
![]() ![]() | Renyer | 16 | AMR | Santos | €20K | |
![]() ![]() | Artur | 21 | AMRL | Bahia | €7.75Mill | |
![]() ![]() | Galeano | 21 | AMRL | Braga | €5.75Mill | |
![]() ![]() | Matheusinho | 21 | AMRC | América-MG | €4.8Mill | |
![]() ![]() | Diego Rossi | 21 | AMRL/ST | Los Angeles FC | €4.7Mill | |
![]() ![]() | Thonny Anderson | 21 | AMLC/ST | At. Paranaense | €2.9Mill | |
![]() ![]() | Nahuel Bustos | 21 | AMR/ST | Talleres Cba. | €2.7Mill | |
![]() ![]() | Luis Sinisterra | 20 | M/AMR | Feyenoord | €1.5Mill | |
![]() ![]() | Léo Jabá | 20 | AMRL | PAOK | €1.2Mill | |
![]() ![]() | Ignacio Laquintana | 20 | M/AMR | Defensor Sporting | €850K | |
![]() ![]() | Antony | 19 | AMR/ST | São Paulo | €6.25Mill | |
![]() ![]() | Matías Pellegrini | 19 | AML | Estudiantes (LP) | €2.6Mill | |
![]() ![]() | Lucas Orellano | 19 | AMRL | Vélez | €1.2Mill | |
![]() ![]() | Alexis Cuello | 19 | AMRL | Racing Club | €1.1Mill | |
![]() ![]() | Lucas Necul | 19 | AMRC/ST | Arsenal de Sarandí | €1.1Mill | |
![]() ![]() | Agustín Obando | 19 | AML | Boca | €950K | |
![]() ![]() | Bruninho | 19 | AMLC | At. Mineiro | €165K | |
![]() ![]() | Gabriel Martinelli | 18 | AML/ST | Arsenal | €12.25Mill | |
![]() ![]() | Luciano Cingolani | 18 | AML | Newell’s | €250K | |
![]() ![]() | Walter Naranjo | 18 | AMR | Racing Club | €725K | |
![]() ![]() | Luan Gabriel | 18 | AMRL | Vitoria | €120K | |
![]() ![]() | Nahuel Ulariaga | 17 | AMR/ST | Godoy Cruz | €550K | |
![]() ![]() | Brian Aguirre | 16 | AML | Newell’s | €275K |
U21 Striker Talents
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
![]() ![]() | Lautaro Martínez | 21 | ST | Inter Milan | €40Mill | |
![]() ![]() | Matheus Cunha | 20 | ST | RB Leipzig | €4.5Mill | |
![]() ![]() | Adolfo Gaich | 20 | ST | San Lorenzo | €2.2Mill | |
![]() ![]() | Maximiliano Romero | 20 | ST | Vélez | €1.5Mill | |
![]() ![]() | Juan Hernández | 20 | ST | Malloeca Watford | €12.25Mill | |
![]() ![]() | João Pedro | 17 | ST AMRL | Fluminense | €4.4Mill | |
![]() ![]() | Kaio Jorge | 17 | ST | Santos | €94K | |
![]() ![]() | Matías Godoy | 17 | ST | Atl. Rafaela | €350K | |
![]() ![]() | Lautaro Ovando | 16 | ST | Argentinos Jr. | €575K | |
![]() ![]() | Matías Arezo | 16 | ST AMC | River Plate de Montevideo | €725K | |
![]() ![]() | Marcos Leonardo | 16 | ST AML | Santos | €18K | |
![]() ![]() | Luis Suárez | 21 | ST | Zaragoza | €5Mill | |
![]() ![]() | Nicolás González | 21 | ST M/AMRL | VfB Stuttgart | €4.2Mill | |
![]() ![]() | Da Silva | 20 | ST | Gremio | €87K | |
![]() ![]() | Jan Hurtado | 19 | ST | Boca Juniors | €2.5Mill | |
![]() ![]() | Julián Álvarez | 19 | ST AMRL | River Plate | €1.7Mill | |
![]() ![]() | Brenner | 19 | ST | Fluminense São Paulo | €575K | |
![]() ![]() | Nicolás Romano | 19 | ST | Gimnasia Mendoza | €575K | |
![]() ![]() | Facundo Colidio | 19 | ST | STVV Inter Milan | €525K | |
![]() ![]() | Lincoln | 18 | ST | Flamengo | €3.1Mill | |
![]() ![]() | Vinícius Popó | 18 | ST | Cruzeiro | €100K | |
![]() ![]() | Martín Satriano | 18 | ST | Nacional | €30K | |
![]() ![]() | Juan Román Pucheta | 17 | ST | Argentinos Jr. | €250K | |
![]() ![]() | Juan Manuel Gutiérrez | 17 | ST | Danubio | €78K | |
![]() ![]() | Peglow | 17 | ST | Internacional | €19.5K | |
![]() ![]() | Ivo Mammini | 16 | ST | Gimnasia (LP) | €775K | |
![]() ![]() | Luis Sequeira | 16 | ST | San Lorenzo | €245K | |
![]() ![]() | Rodrigo Varanda | 16 | ST | Corinthians | €16K | |
![]() ![]() | Felipe | 16 | ST | At. Mineiro | €17K |
Download shortlist of the best South American talents in Football Manager 2020. Discover the best wonderkids from Brazil, Argentina, Colombia and Uruguay. Latest shortlist includes 500+ Under-21 talents within the region of South America.
Download Instructions
1. Import the file to:
- PC:
This Computer/Your Documents/Sports Interactive/Football Manager 2020 > shortlist
-
MAC*:
Users/YOUR Mac USERNAME/Library/Application Support/Sports Interactive/Football Manager 2020 > Shortlist
NB! This folder is hidden by default. Please follow these instructions to locate your Football Manager 2020 Documents*.
2. Restart Football Manager 2020
3. Locate Scouting and Click Shortlist
4. Click Wrench icon – Load shortlist
5. Select the preferred shortlist – Click Open