These are the 100 best young talents in Football Manager 2021 who got the potential to become future wonderkids!
Build a team for the future with the most promising talents in Football Manager 2021 and discover the next generation talents plying their way through the leading football youth academies and nations famous for producing future star players.
With our best FM21 wonderkids list presented earlier, it’s time to hand you the ultimate source for the next generation of promising talents from around the world! Here are definitive the ones to watch for the future as these Under-16 talents have the potential to reach a similar level as the best wonderkids in a few years time.
This means that this list features a number of rough diamonds and hidden gems who can become future stars four to 6 years seasons in.
Our list of the best Football Manager 2021 Under-16 talents includes promising youth from all over the world. They all got in common that they feature the potential to become a national or international star if their development and progress continues well.
Editor’s Pick
- Football Manager 2021 Best Wonderkids – ultimate FM21 wonderkids shortlist
- Football Manager 2021 Cheap Wonderkids & Bargains Under €1Mill
- Football Manager 2021 Best Brazilian Wonderkids
- How to Find the Best Wonderkids & Newgens in Football Manager
- Best Youth Academies in Football Manager 2021
- Introducing FM21 NextGen Database; Your Source for Future Wonderkids & Talents
This means that it requires a bit of luck, lots of planning in terms of laying down a proper youth development plan to develop these players into world-class players once turning 23.
The only criteria to be featured in this list is that they have to have been born on July 1st, 2004 or later – meaning they are or will turn 16 within the 2020-21 season.
It provides a great addition to our massive FM21 wonderkids shortlist and could be regarded as page 2. Also here we’ve compiled a shortlist of the most promising talents which are available to download below.
Top 100 FM 2021 Best Young Talents
NAT. | NAME | CLUB | AGE | POS. | VALUE (€) | RATING |
---|---|---|---|---|---|---|
[JPN] | Pipi | Real Madrid | 16 | M (AMC) | €175K €10K p/w | ![]() |
![]() | Rayan Cherki | Lyon | 16 | AMLC/ST | €650K €9.5K p/w | ![]() |
![]() | Alejandro Iturbe | At. Madrid | 16 | GK | €31K €375 p/w | ![]() |
![]() | Chahine van Bohemen | Ajax | 16 | DLC (WB/DM) | €43K €100 p/w | ![]() |
![]() | Guilherme Montóia | Benfica | 16 | DL | €12.75K €60 p/w | ![]() |
![]() | Nnamdi Collins | Bor. Dortmund | 16 | DC | €55K €60 p/w | ![]() |
![]() | Olivier Aertssen | AFC Ajax | 16 | DC | €90K €100 p/w | ![]() |
![]() | Christian Mosquera | Valencia | 16 | DC | €200K €1.5K p/w | ![]() |
![]() | Roméo Lavia | Man City | 16 | DM/MC | €120K €160 p/w | ![]() |
![]() | Gavi | Barcelona | 16 | M/AMC | €53K €850 p/w | ![]() |
![]() | Darko Gyabi | Man City | 16 | MC | €18K €160 p/w | ![]() |
![]() | Emre Demir | Kayserispor | 16 | M/AMC | €17.5K €1.1K p/w | ![]() |
![]() | Ömer Beyaz | Fenerbahce | 16 | AMC (MC) | €135K | ![]() |
![]() | Burak Ince | Altinordu | 16 | AMC | €160K €110 p/w | ![]() |
![]() | Pierre Dwomoh | KR Genk | 16 | M/AMC | €115K | ![]() |
![]() | Sávio | At. Mineiro | 16 | AMR | €66K €850 p/w | ![]() |
![]() | Ilias Akhomach | Barcelona | 16 | AMRC | €66K 850 p/w | ![]() |
![]() | Shola Shoretire | Man Utd | 16 | AMRL/ST | €100K | ![]() |
![]() | Jamie Bynoe-Gittens | Bor. Dortmund | 16 | AML | €17.5K 60 p/w | ![]() |
![]() | Ernest Poku | AZ | 16 | AMRL/ST | €70K €100 p/w | ![]() |
![]() | Fabio Blanco | Valencia | 16 | AMR | €38K €1.3K p/w | ![]() |
![]() | Wilfried Gnonto | Inter Milan | 16 | ST | €38K €230 p/w | ![]() |
![]() | Yad Lochereau-Pho | Olympique Lyon | 16 | ST | €56K €65 p/w | ![]() |
![]() | Luka Reischl | RB Salzburg | 16 | ST | €425 €60 p/w | ![]() |
![]() | Charlie Setford | AFC Ajax | 16 | GK | €75K €100 p/w | ![]() |
![]() | Mikki van Sas | Man City | 16 | GK | €5.5K €160 p/w | ![]() |
![]() | Rafa | Vit. Guimãraes | 16 | GK | €3K €60 p/w | ![]() |
![]() | Andrés Céspedes | Valencia | 16 | GK | €62K €3.3K p/w | ![]() |
![]() | Rome-Jayden Owusu-Oduro | AZ | 16 | GK | €55K €100 p/w | ![]() |
![]() | Youri Regeer | AFC Ajax | 16 | DC | €275K €120 p/w | ![]() |
![]() | Diego Almeida | Barcelona | 16 | DC | €45K €850 p/w | ![]() |
![]() | Lucas Rousseau | OGC Nice | 16 | DC | €20K €650 p/w | ![]() |
![]() | Leo Lebon | Bordeaux | 15 | DC | €55K €65 p/w | ![]() |
![]() | Kaiky | Santos | 16 | DLC | €450 €40 p/w | ![]() |
![]() | Willy Kambwala | Man Utd | 16 | DC | €60K €160 p/w | ![]() |
![]() | Ravil Tagir | Basaksehir | 16 | DC | 600K €3.2K p/w | ![]() |
![]() | Rav van den Berg | PEC Zwolle | 16 | DC | 60K €100 p/w | ![]() |
![]() | Luke Mbete-Tabu | Man City | 16 | DC | 100K €160 p/w | ![]() |
![]() | Maxim Dekker | AZ | 16 | DC | 90K €100 p/w | ![]() |
![]() | Leandro Quiroz | Colón | 16 | DC | €325K €800 p/w | ![]() |
![]() | Leon King | Rangers | 16 | DC (DRL/DM) | €10K €2.2K p/w | ![]() |
![]() | Jamal Baptiste | West Ham | 16 | DC | €45K €160 p/w | ![]() |
![]() | Faroukou Cisse | Bor. Dortmund | 16 | DC | €775 €60 p/w | ![]() |
![]() | Hugo Montañana | Valencia | 16 | D/WB/ML | €195K €4K p/w | ![]() |
![]() | Leandro Giménez | Huracán | 16 | D/WB/MR | €350K €825 p/w | ![]() |
![]() | Jayden Candelaria | Feyenoord | 16 | D/WBL | €85K €100 p/w | ![]() |
![]() | Marc Jurado | Man Utd | 16 | DR | €23.5K €160 p/w | ![]() |
![]() | Juan Larios | Man City | 16 | D/WBL | €15.75K €160 p/w | ![]() |
![]() | Dawid Bugaj | SPAL | 16 | D/WBR | €85K €220 p/w | ![]() |
![]() | Vinicius Augusto | Internacional | 16 | D/WBR | €425 €35 p/w | ![]() |
![]() | Livano Comenencia | PSV | 16 | DM/DR | €30K €100 p/w | ![]() |
![]() | Lucas Gourna Douath | Saint-Etienne | 16 | DM/MC | €130K €650 p/w | ![]() |
![]() | Moses Nyeman | D.C. United | 16 | DM/MC | €350K €1.1K p/w | ![]() |
![]() | Karlo Lusavec | Varazdin | 16 | DM/MC | €3K €170 p/w | ![]() |
![]() | Kamiel van de Perre | KRC Genk | 16 | D/DM/MC | €35K €500 p/w | ![]() |
![]() | Amay Caprice | Marseille | 16 | MC | €20K €2.4K p/w | ![]() |
![]() | Charlie Patino | Arsenal | 16 | MC (DM) | €70K €160 p/w | ![]() |
![]() | Charlie Webster | Chelsea | 16 | MC (DM/AMC) | €12K €160 p/w | ![]() |
![]() | Mohamed El Arouch | Lyon | 16 | MC | €30K €2.8K p/w | ![]() |
[MOR] | Selam el Jebari | At. Madrid | 16 | M/AMC | €39K €375 p/w | ![]() |
![]() | Kristian Arnstad | Anderlecht | 16 | MC (AMRL) | 65K €1.8K p/w | ![]() |
![]() | Syver Aas | Odd | 16 | MC | 11.5K €375 p/w | ![]() |
![]() | Jadan Raymond | Crystal Palace | 16 | MC | 26K €160 p/w | ![]() |
![]() | Iwo Kaczmarski | Korona | 16 | MC (DM/AMC) | 11K €60 p/w | ![]() |
![]() | Kacper Kozlowski | Pogon | 16 | M/AMC | €7.25K €60 p/w | ![]() |
![]() | Isak Hansen-Aarøen | Man Utd | 16 | M/AMC | €80K €160 p/w | ![]() |
![]() | James Balagizi | Liverpool | 16 | M/AMC | €24.5K €160 p/w | ![]() |
![]() | Hugo Félix | Benfica | 16 | M/AMC | €550 €60 p/w | ![]() |
![]() | Evan Rotundo | Schalke 04 | 16 | M/AMC | €60K €60 p/w | ![]() |
![]() | Alex Luna | Atl. Rafaela | 16 | AMC | €185K €650 p/w | ![]() |
![]() | Mateja Bacanin | Crvena Cvezda | 16 | AMC | €110K €60 p/w | ![]() |
![]() | Storm Streng | Utrecht | 16 | AMC (ST) | €85K €100 p/w | ![]() |
![]() | Jonathan Pitou | Marseille | 15 | AMC | €75K €65 p/w | ![]() |
![]() | Mathis Servais | Club Brugge | 16 | AML | €37.5K €55 p/w | ![]() |
![]() | Gonzalo Àlvez | Tallares | 16 | AMR | €375K €825 p/w | ![]() |
![]() | Ro-Zaangelo-Daal | AZ | 16 | AMRL | €160K €100 p/w | ![]() |
![]() | Gino-Renys Felicia | Feyenoord | 16 | AMR | €75K €100 p/w | ![]() |
![]() | Jimi Tauriainen | Chelsea | 16 | M/AMR | €25K €160 p/w | ![]() |
![]() | Sergio Dacal | Sporting de Gijon | 16 | M/AMR | €35K €475 p/w | ![]() |
![]() | Omari Forson | Man Utd | 16 | AMRC | €25K €160 p/w | ![]() |
![]() | Jeppe Kjær | Ajax | 16 | AMRL | €63K €100 p/w | ![]() |
![]() | Edwin Andersson | Chelsea | 16 | AML | €25K €160 p/w | ![]() |
![]() | Martín Tejón | Valencia | 16 | M/AMRLC | €125K €925 p/w | ![]() |
![]() | Ar’jany Martha | AFC Ajax | 16 | M/AMRLC | €130K €120 p/w | ![]() |
![]() | Ángel Alarcón | Barcelona | 16 | AMRL | €38.5K €850 p/w | ![]() |
![]() | Samuel Bamba | Bor. Dortmund | 16 | AMR | €2.8K €60 p/w | ![]() |
![]() | Jhon Durán | Envigado | 16 | AMR/ST | €67K €60 p/w | ![]() |
![]() | Malamine Efekele | Monaco | 16 | AMR | €80K €3K p/w | ![]() |
![]() | Turan Calhanoglu | Hoffenheim | 16 | AML/ST | €100K €60 p/w | ![]() |
![]() | Sami Sakkali | KRC Genk | 16 | AMR/ST | €35.5K €1.2K p/w | ![]() |
![]() | Vanja Vlahovic | Partizan | 16 | AMR | €8.75K €60 p/w | ![]() |
![]() | Mohamed-Ali Cho | Angers SCO | 16 | AMR | €45K €650 p/w | ![]() |
![]() | Samuel Kinduelu Mbanguela | Juventus | 16 | AMR (AMLC) | €85K €250 p/w | ![]() |
![]() | Juan Gauto | Huracán | 16 | AMRL/ST | €375K €875 p/w | ![]() |
![]() | Dane Scarlett | Tottenham | 16 | ST | €130K €160 p/w | ![]() |
![]() | Abdoul Karim Camara | Hoffenheim | 16 | ST | €31K €60 p/w | ![]() |
![]() | Fabian Luzzi | Barcelona | 16 | ST | €180K €925 p/w | ![]() |
![]() | Miguel Falé | Braga | 16 | ST | €4K €60 p/w | ![]() |
![]() | Fehmi Koc | Antalyaspor | 16 | ST | €36.5K €220 p/w | ![]() |
![]() | Lesley Ugochukwu | Rennes | 16 | ST | €20K €650 p/w | ![]() |
![]() | Marin Petkov | Levski | 16 | ST (AMR) | €12K €10 p/w | ![]() |
![]() | Edoly Lukoki | Nantes | 16 | ST (AMR) | €40K €650 p/w | ![]() |
![]() | Ezra van der Heiden | De Graafschaap | 16 | ST (AMC) | €25K €120 p/w | ![]() |
![]() | Rodrigo Giménez | Arsenal (Sarandi) | 16 | ST (AMC) | €500K €975 p/w | ![]() |
![]() | Ilyas el Moussaoui | Feyenoord | 16 | ST | €60K €100 p/w | ![]() |
![]() | Mohamed Sankoh | Stoke | 16 | ST | €60K €100 p/w | ![]() |
![]() | Antwoine Hackford | Sheff Utd | 16 | ST | €70K €160 p/w | ![]() |
![]() | Tony Weston | Rangers | 16 | ST | €17K €1.3K p/w | ![]() |
![]() | Oskar Siira Sivertsen | Kristiansund | 16 | ST | €500 €180 p/w | ![]() |
![]() | Breyton Fougeu | Lyon | 15 | ST | €25 €650 p/w | ![]() |
A massive shortlist of the best young talents under-16 of Football Manager 2021. Latest version includes nearly 350 Under-17 promising talents from all over the world.
ULTIMATE MEGAPACK – DOWNLOAD
Download Instructions
1. Import the file to:
- PC:
This Computer/Your Documents/Sports Interactive/Football Manager 2021 > shortlist
- MAC*:
Users/YOUR Mac USERNAME/Library/Application Support/Sports Interactive/Football Manager 2021 > Shortlist
NB! This folder is hidden by default. Please follow these instructions to locate your Football Manager 2021 Documents*.
2. Restart Football Manager 2021
3. Locate Scouting and Click Shortlist
4. Click Wrench icon – Load shortlist
5. Select the preferred shortlist – Click Open