

A new updated version is out. Find the best Football Manager 2020 wonderkids here.
With the complete list of Football Manager 2020 Wonderkids finally arrived we’ve archived our list of the best FM19 Wonderkids, which you can access below!
Want to discover the current best football talents around the globe or simply be one of the first to discover the next generation of future stars coming through in world football?
To serve everyone of you who search for a quick and reliable way to discover the next generation of talents and current hot prospects in the world of football we’ve used the last months to help you find the best wonderkids and talents of Football Manager 2019.
Today we’re proud to present the first edition of our massive shortlist of the best Football Manager 2019 wonderkids featuring 1000 under-21 talents from all over the world.
Passion4FM’s ranking of the best FM19 wonderkids lets you discover all the under-21 talents with the highest potential, the best attributes and the best chance to be labelled a wonder kid in Football Manager 2019. Here you will find hot prospects and promising talents from all over the globe, from regions that are famous for producing football talents such as South America and nations and clubs that take youth development seriously.
Get to know the best football talents at the moment, the next generation of youth and up-coming stars. Download our ultimate Football Manager 2019 wonderkids shortlist now!
Extended to this list exists an unique article of the best young talents of Football Manager 2019 where we reveal young talents with high potential under the age of 18. Our list of Football Manager 2019 best young talents features promising youth that did not quite make it to the wonderkids list, either because of a lower potential, lower current ability which means lower attributes which requires more focus on you to develop and tutor the youngster in order to reach their fullest potential.
These two articles combined can be considered as the ultimate place to get player recommendations of wonderkids and emerging football talents to watch in Football Manager 2019. By downloading these shortlists, you will be able to spot the best under-21 talents of Football Manager 2019.
About Passion4FMs ultimate List of FM 2019 Wonderkids
Content of Index
For the 6th year in the row we are proud to release our comprehensive wonderkids shortlist featuring the best under-21 talents in the world.
The wonderkids shortlist includes players turning 21 in the first season – meaning the maximum age when loading this shortlist in the first season will be players aged 20, or born after 25th of June 1997. The shortlist can be downloaded and imported into your own save whenever you wish! It consists of promising youngsters from all over the world, from England to Serbia, Argentina to Sweden and Nigeria to Poland!
Our list of the best Football Manager 2019 wonderkids features both players described by the media with the term from the start of the game, in additional to both hidden and cheap wonderkids at a young age which requires a proper youth development plan, a bit of luck and planned tutoring to improve their current ability in order to maximize their potential ability.
When creating our comprehensive wonderkids shortlist we have taken advantage of the research done prior to FM19 release, spend hours setting up scouting assignments within the game once released, sorted through thousands of scouting recommendations provided by the best scouts of Football Manager 2019 and read through an equally amount of scout reports to track down the best Football Manager 2019 wonderkids. Then we have analyzed each players information, such as mental attributes and skills according to their position and finally used our long time experience to distinguish promising talents from a potential ‘wonder kid’ to provide each player with a star rating.
The star rating ranges from 3 to 5 stars, where three stars are labelled as a decent player at national level, while five stars means he will become one of the best player within the 2019 edition. While this star rating is simply a subjective opinion of the players overall abilities and potential rating, it’s important to note that the player attributes and potential attached to the player may differ from save to save, meaning that he may not be regarded a 5 star talent in every game.
It means that the subjective star rating we provide needs to be taken with a pinch of salt as it looks to summarize the player at best terms. Finally,the star rating you will receive in game are subject to differ depending on the club level you are playing at or the individual scouts abilities to judge the players abilities, in additional to in-game factors such as injuries, match experience and other issues that may put a dent on his probability to reach his maximum potential.
This year we have tried to make everything more efficient for you, by showcasing a large number of the best wonderkids listed in one page, rather than split up in 3 to 4 pages as earlier, with a downloadable shortlist available to download in the bottom of the post.
For the first time in history we’ve decided to show each players injury proneness in a star rating system from half star (low injury proneness) to 5 star (high injury proneness), since we feel it’s one important aspects when looking to buy young talents. Injury proneness is how likely a player may sustain injuries. A player with high injury proneness may suffer from injuries more often than others, which means that the development of the player may stagnate or make him unable to reach full potential. The injury proneness of each player may vary from save to save if it’s not a static number set in the database.
Get acquainted with the best FM19 wonderkids and talents, or other perhaps hidden and cheap wonderkids of Football Manager 2019!
Profit from our passion for scouting for new emerging football talents and pump up your game with some exciting new hot prospects. Get ready to discover the best wonderkids and talents with the highest potential in Football Manager 2019, and take your team to another level of football.
A Summary of the Best Football Manager 2019 Wonderkids
FM19 Wonderkids Goalkeepers
NAME | CLUB | Position / | VALUE (€) | INJ. PRON. | RATING |
---|---|---|---|---|---|
Iván Villar | Celta Vigo | GK | €1.1Mill | Below Average | |
Juan Soriano | Sevilla | GK | €325K | Below Average | |
Sebastián Jurado | Veracruz | GK | €475K | Above Average | |
Florian Müller | Mainz 05 | GK | €3.4Mill | Above Average | |
Wuilker Fariñez | Millonarios | GK | €325K | Above Average | |
Dani Martín | Sporting Gijon | GK | €475K | Very Low | |
Haviv Ohayon | Hapoel Hadera (Maccabi Tel-Aviv) | GK | €350K | ||
Titas Krapikas | Sampdoria | GK | €375K | ||
Gaëtan Poussin | Bordeaux | GK | €750K | Above Average | |
Pontus Dahlberg | Watford | GK | €2Mill | ||
Alban Lafont | Fiorentina | GK | €7.25Mill | Below Average | |
Andriy Lunin | Leganés (Real Madrid) | GK | €625K | Below Average | |
Gianluigi Donnarumma | AC Milan | GK | €21Mill | Below Average | |
Iñaki Peña | Barcelona B | GK | €450K | Average | |
Mile Svilar | SL Benfica | GK | €500K | Below Average | |
Diogo Costa | FC Porto | GK | €775K | Low | |
Christian Früchtl | Bayern Munich | GK | €300K | High | |
Alessandro Plizzari | AC Milan | GK | €625K | Low | |
Gabriel Brazão | Parma | GK | €195K | Below Average | |
Gavin Bazunu | Man City | GK | €250K | ||
Iván Martínez | Iruña (Osasuna) | GK | €84K | ||
Maarten Vandevoordt | KRC Genk | GK | €110K | Average | |
Manuel Gasparini | Udinese | GK | €63K | Average |
FM19 Wonderkids Central Defenders
NAME | CLUB | Position / | VALUE (€) | INJ. PRON. | RATING |
---|---|---|---|---|---|
Filip Benkovic | Celtic (Leicester) | DC | €9.25Mill | ||
Dael Fry | Middlesbrough | DC | €5.5Mill | Below Average | |
Nikola Milenkovic | Fiorentina | DRC | €16Mill | Very High | |
Edson Alvárez | América | DC | €1.2Mill | Above Average | |
Konstantinos Mavropanos | Arsenal | DC | €8.5Mill | Below Average | |
Lisandro Martínez | Defensa y Justicia | DC | €950K | Average | |
Cristian Romero | Genoa | DC | €6.25Mill | Below Average | |
Marco Varnier | Cittadella (Atalanta) | DC | €1.7Mill | ||
Panagiotis Retsos | Bayer 04 Leverkusen | DC (DRL) | €6.5Mill | High | |
Dayot Upamecano | RB Leipzig | DC | €7.5Mill | Low | |
Reece Oxford | Augsburg (West Ham) | DC (DM) | €5.75Mill | ||
Diogo Queirós | FC Porto | DC | €450K | ||
Malang Sarr | OGC Nice | DC (DL) | €3.7Mill | Below Average | |
Diogo Leite | FC Porto | DC | €1.9Mill | Low | |
Leonardo Balerdi | Bor. Dortmund | DC | €3.4Mill | Above Average | |
Alessandro Bastoni | Parma (Inter Milan) | DC | €2.8Mill | ||
Dan-Axel Zagadou | Bor. Dortmund | DC | €5Mill | Below Average | |
Matthijs de Ligt | AFC Ajax | DC (DM) | €16.25Mill | Low | |
Boubacar Kamara | Marseille | DC (DM) | €3.7Mill | Average | |
Ozan Kabak | VfB Stuttgart | DC | €4.5Mill | Below Average | |
Davide Bettella | Atalanta | DC | €300K | Below Average | |
Ethan Ampadu | Chelsea | DC (DM) | €1.1Mill |
FM19 Wonderkids Fullbacks
NAME | CLUB | Position / | VALUE (€) | INJ. PRON. | RATING |
---|---|---|---|---|---|
Pol Lirola | Sassuolo | D/WBR | €7Mill | Average | |
Theo Hernández | Real Sociedad (Real Madrid) | D/WBL (M/AML) | €6.5Mill | Low | |
Nordi Mukiele | RB Leipzig | DRC/WBR | €3.9Mill | Below Average | |
Federico Dimarco | Parma (Inter Milan) | D/WBL | €1.7Mill | Above Average | |
Noussair Mazraoui | AFC Ajax | DR (MC) | €3.3Mill | Above Average | |
Toni Lato | Valencia | D/WBL | €2.4Mill | Below Average | |
Aaron Wan-Bissaka | Crystal Palace | DR (WB/M/AMR) | €15.25Mill | Below Average | |
Giuseppe Pezzella | Udinese | D/WBL (ML) | €2.2Mill | Low | |
Éder Militão | FC Porto | DRC (WB/DM/MC) | €22.5Mill | Low | |
Felix Passlack | Norwich (Bor. Dortmund) | D/WBR (M/AMR) | €3.8Mill | Low | |
Trent Alexander-Arnold | Liverpool | D/WBR (DM/MRC) | €39Mill | Average | |
Achraf Hakimi | Bor. Dortmund (Real Madrid) | D/WBR | €12.25Mill | Low | |
Dodô | Vitória S.C. (Shakhtar) | D/WBR | €5.5Mill | Below Average | |
Gian-Luca Itter | VfL Wolfsburg | D/WBL | €2.3Mill | Low | |
Álex Robles | Malaga CF | DR (DC/WBR) | €1.2Mill | Above Average | |
Luca Pellegrini | Cagliari (AS Roma) | D/WBL (ML) | €2.3Mill | High | |
Diogo Dalot | Man Utd | D/WBR (DL) | €15.25Mill | ||
Josh Tymon | Stoke | D/WBL (ML) | €900K | ||
Álex Centelles | Valencia B | D/WBL | €500K | Above Average | |
Ryan Sessegnon | Fulham | D/AML (WB/ML) | €22.5Mill | ||
Elías López | River | D/WBR | €75K |
FM19 Wonderkids Defensive Midfielder
NAME | CLUB | Position / | VALUE (€) | INJ. PRON. | RATING |
---|---|---|---|---|---|
Rolando Mandragora | Udinese | DM/MC | €6.75Mill | Low | |
Amadou Diawara | Napoli | DM/MC | €18Mill | Low | |
Wendel | Sporting CP | DM/MC | €7Mill | Below Average | |
Manuel Locatelli | Sassuolo (from 01.07.2018) | DM/MC | €8.25Mill | ||
Amadou Haidara | RB Leipzig | DM/MC | €10.75Mill | Average | |
Kristoffer Ajer | Celtic | DM (DC/MC) | €9Mill | ||
Douglas Luiz | Girona (Man City) | DM/MC | €15.5Mill | Average | |
Matheus Fernandes | Palmeiras | DM/MC | €7.25Mill | Above Average | |
Federico Valverde | Roma (Real Madrid Castilla) | DM/MC | €3.2Mill | Below Average | |
Peru Nolaskoain | Athletic Bilbao | DM/MC | €925K | Below Average | |
Arne Maier | Hertha Berlin | DM/MC (AMC) | €9.5Mill | Above Average | |
Manu Morlanes | Villarreal B | DM/MC | €550K | ||
Declan Rice | West Ham | DC/DM (MC) | €22.5Mill | Below Average | |
Florentino Luís | SL Benfica | DM/MC | €1.5Mill | Low | |
Victor Bobsin | Gremio | DM (MC) | €1.1Mill | Below Average | |
Sandro Tonali | Brescia | DM/MC | €950K | Very Low | |
Claudio Gomes | Man City | DM | €625K | ||
Khephren Thuram | AS Monaco | DM/MC | €140K |
FM19 Wonderkids Central Midfielder
NAME | CLUB | Position / | VALUE (€) | INJ. PRON. | RATING |
---|---|---|---|---|---|
Renato Sanches | Bayern Munich | MC (DM) | €14.75Mill | Very High | |
Óscar Melendo | RCD Espanyol | MC (AMC) | €2.4Mill | Above Average | |
Ainsley Maitland-Niles | Arsenal | MC (D/WBRL/DM) | €17.25Mill | Below Average | |
Lucas Paquetá | A.C. Milan | M/AMC (AML) | €34Mill | Above Average | |
Christopher Nkunku | Paris SG | MC (DM) | €4.3Mill | Below Average | |
Exequiel Palacios | River | MC (MRL) | €1.3Mill | Above Average | |
Gedson Fernandes | SL Benfica | MC | €9Mill | ||
Filippo Melegoni | Pescara (Atalanta) | MC (DM) | €800K | ||
Matteo Guendouzi | Arsenal | MC (DM) | €24Mill | Below Average | |
Nicoló Zaniolo | AS Roma | MC (AMC) | €7.75Mill | Below Average | |
Mickaël Cuisance | Bor. Mönchengladbach | MC (DM/AMC) | €4.8Mill | Below Average | |
Joe Willock | Arsenal | MC | €1.8Mill | ||
Romarió Baró | FC Porto B | MC | €88K | ||
Oihan Sancet | At. Bilbao C | MC | €325K | ||
Yacine Adli | Paris SG | MC (AMRC) | €400K | Below Average | |
Sergio Gómez | Bor. Dortmund | MC (AMLC) | €2.4Mill | Below Average | |
Tiago Dantas | SL Benfica | MC | €21.5K | Low | |
Victor Yan | Santos | MC (DM) | €34K | ||
Alessandro Cortinovis | Atalanta | MC (AMRC) | €190K | ||
Ryan Gravenberch | AFC Ajax | M/AMC (DM/AML) | €300K | Average |
FM19 Wonderkids Attacking Midfielder
NAME | CLUB | Position / | VALUE (€) | INJ. PRON. | RATING |
---|---|---|---|---|---|
Xadas | Braga | AMC (MRC/AMRL) | €900K | Average | |
Carles Aleña | FC Barcelona | M/AMC | €4.2Mill | Below Average | |
Lovro Majer | Dinamo Zagreb | AMC (MC) | €12Mill | Very High | |
Dani Olmo | Dinamo Zagreb | AMC (MC/AML) | €14.75Mill | Below Average | |
Houssem Aouar | Olympique Lyon | M/AMC | €10.75Mill | Below Average | |
Gonzalo Maroni | Tallares (Boca Juniors) | AMC | €98K | Above Average | |
Rafik Guitane | Rennes | AMC (MC) | €950K | Above Average | |
Kai Havertz | Bayer 04 Leverkusen | AMC (M/AMR) | €26.5Mill | Low | |
Brahim Díaz | Real Madrid | M/AMC | €1.7Mill | ||
Giorgi Chakvetadze | AA Gent | AMC (MC) | €5.25Mill | ||
Adrien Bongiovanni | Cercle Brugge (AS Monaco) | AMC (AMRL) | €950K | ||
João Félix | SL Benfica | AMC (MC/AML) | €10.25Mill | Low | |
Alan | Palmeiras (SEP) | AMC | €23.5K | ||
Bernardo Sousa | Sporting CP | AMC | €3.3K | ||
Roberto López | Real Sociedad | AMC | €225K | ||
Phil Foden | Man City | AMC | €34Mill | Very High | |
Angel Gomes | Man Utd | AMC (AMLR) | €925K | ||
César Gelabert | Real Madrid | AMC (AMRL) | €50K | ||
Curtis Jones | Liverpool | AMC (MC) | €165K | ||
Evelio Cardozo | Racing Club | AMC (ST) | €325K | High | |
Thiago Almada | Vélez | AMC | €2.5Mill | Below Average | |
Pelayo Morilla | Sporting Gijon | M/AMLC | €170K |
FM19 Wonderkids Wingers
NAME | CLUB | Position / | VALUE (€) | INJ. PRON. | RATING |
---|---|---|---|---|---|
Cengiz Ünder | AS Roma | AMRL | €20.5Mill | Average | |
Emre Mor | Celta Vigo | M/AMRC | €7.25Mill | Average | |
Leon Bailey | Bayer 04 Leverkusen | M/AMRL | €32.5Mill | Low | |
Javi Ontiveros | Malaga CF | AMRL | €3.7Mill | Below Average | |
Nicolás Delgadillo | Vélez Sarsfield | AML | €1.3Mill | Below Average | |
Steven Bergwijn | PSV | AMRL (AMC/ST) | €9.75Mill | Average | |
Ademola Lookman | Everton | AMRL (MR/AMC) | €13Mill | ||
Federico Chiesa | Fiorentina | M/AMRL | €28Mill | Below Average | |
Victor Tsygankov | Dynamo Kyiv | AMR (MRL/AML) | €14.5Mill | ||
Harvey Barnes | Leicester | AMRL | €208Mill | Above Average | |
Javairo Dilrosun | Hertha Berlin | M/AMRL | €8Mill | ||
Christian Pulisic | Bor. Dortmund (Chelsea) | M/AMRL | €32.5Mill | Below Average | |
Jacob Bruun Larsen | Bor. Dortmund | M/AMRL | €12Mill | Above Average | |
Martin Ødegaard | Vitesse (Real Madrid) | AMRC (MR) | €2Mill | ||
Calvin Stengs | AZ | M/AMRL | €1.8Mill | ||
Myziane Maolida | OGC Nice | AMRL (ST) | €1.8Mill | ||
Krépin Diatta | Club Brugge | AMRLC (WBRL) | €2.5Mill | ||
Jordi Mboula | AS Monaco | AMRL | €1.7Mill | ||
Ezequiel Barco | Atlanta United | AMLC (AMR) | €4.7Mill | Average | |
Jota | SL Benfica B | AMRL | €575K | ||
Justin Kluivert | AS Roma | AMRL (MRL) | €12.5Mill | Low | |
Thibaud Verlinden | Stoke | M/AMR | €1.1Mill | ||
Manor Solomon | Shakhtar | AML | €5.75Mill | ||
Ben Woodburn | Sheff Utd (Liverpool) | AMLC/ST | €11.75Mill | ||
Tahith Chong | Man Utd | AMRLC/ST | €5Mill | ||
Reiss Nelson | Hoffenheim (Arsenal) | M/AMRC | €19.75Mill | Below Average | |
Francisco Trincão | Braga | AMRL | €825K | ||
Agustín Almendra | Boca Juniors | MRC | €105K | ||
Moise Kean | Juventus | AML/ST | €2.8Mill | Below Average | |
Ferran Torres | Valencia CF | AMR (M/AML) | €1.9Mill | Average | |
Tomás Cuello | Atl. Tucumán | MRL | €550K | ||
Matías Pellegrini | Estudiantes (LP) | AML | €1.8Mill | ||
Diogo Brás | Sporting CP | AMRL | €90K | Above Average | |
Jadon Sancho | Bor. Dortmund | M/AMRL | €30Mill | Below Average | |
Rhian Brewster | Liverpool | AMR/ST | €4.2Mill | ||
Diego Laínez | Real Betis | AML (AMR) | €2.3Mill | Low | |
Mário Ferreira | Vitória de Guimarães | AMRL (AMC/ST) | €15K | Low | |
Vinícius Júnior | Real Madrid | AML (ST) | €6.75Mill | Below Average | |
Paulinho | Bayer 04 Leverkusen | M/AML/ST | €9.75Mill | Above Average | |
Emile Smith Rowe | RB Leipzig (Arsenal) | ML/AMLC | €18Mill | Average | |
Felice D’Amico | Inter Milan | AML (AMC/ST) | €190K | ||
Rabbi Matondo | Schalke 04 | M/AMR (M/AML) | €2.5Mill | Below Average | |
Alphonso Davies | Bayern Munich II | M/AML (M/AMR) | €4.2Mill | ||
Callum Hudson-Odoi | Chelsea | AMRLC | €1.1Mill | ||
Rodrygo | Santos (SAN) Joining Real Madrid 01.07.2019 | AML/ST | €7.5Mill | Average | |
Antonio Marin | Dinamo | AML (AMR) | €1.6Mill | Above Average | |
Victor Mollejo | Atlético Madrid | AMRL (ST) | €925K | Below Average | |
Oliver Batista Meier | Bayern Munich | AMRL | €350K | Below Average | |
Lee Kangin | Valencia | M/AMLC | €1.3Mill | Above Average | |
Úmaro Embaló | SL Benfica | AMRL | €17.25K | Average | |
Jamie Yayi Mpie | Sampdoria | AML/ST | €275K | Above Average | |
Eddy Salcedo | Inter Milan (Genoa) | AML/ST | €250K | Below Average | |
Ander Barrenetxea | Real Sociedad | AML (ST) | €275K | Average | |
Jérémy Doku | Anderlecht | AML/ST | €300K | Below Average |
FM19 Wonderkids Forwards
NAME | CLUB | Position / | VALUE (€) | INJ. PRON. | RATING |
---|---|---|---|---|---|
Lautaro Martínez | Inter Milan | ST | €22.5Mill | Average | |
Dominic Solanke | Bournemouth | ST | €19.25Mill | Average | |
Kasper Dolberg | AFC Ajax | ST (AML) | €9.75Mill | ||
Marcus Rashford | Man Utd | ST (AML) | €58Mill | Low | |
Luka Jovic | E. Frankfurt SL Benfica | ST | €21.5Mill | Above Average | |
Patrick Cutrone | A.C. Milan | ST | €16.25Mill | Below Average | |
Odsonne Edouard | Celtic | ST | €13.75Mill | ||
Johannes Eggestein | Werder Bremen | ST (M/AMR) | €2.4Mill | ||
Kylian Mbappé | Paris SG | AMR/ST (AML) | €79Mill | Below Average | |
Maximiliano Romero | PSV | ST | €2.8Mill | Average | |
Stiven Plaza | Real Valladolid | ST | €1.2Mill | Below Average | |
Juan Hernández | Huesca (Watford) | ST (AMC) | €9.5Mill | ||
Andrea Pinamonti | Frosinone (Inter Milan) | ST | €3.9Mill | ||
Matheus Cunha | RB Leipzig | ST (M/AMR) | €7.5Mill | Below Average | |
Dejan Joveljic | Crvena Zvezda | ST | €300K | Average | |
Alexander Isak | Willem II (Bor. Dortmund) | ST | €3.5Mill | Above Average | |
Facundo Colidio | Inter Milan | ST | €600K | Average | |
Fiete Arp | Hamburger SV Joining FC Bayern 01.07.2020 | ST | €3.2Mill | Below Average | |
Brenner | São Paulo | ST | €825K | Below Average | |
Abel Ruiz | FC Barcelona | ST | €800K | Below Average | |
Amine Gouiri | Olympique Lyon | ST (AML) | €900K | Above Average | |
Thomas Buitink | Vitesse | ST (AMRL) | €325K | ||
Erling Braut Håland | RB Salzburg | ST | €9.5Mill | Below Average | |
Lincoln | Flamengo | ST | €145K | Below Average | |
Ryan Cassidy | Watford | ST | €675K | Below Average | |
Pietro Pellegri | AS Monaco | ST | €1.4Mill | Above Average | |
Willem Geubbels | Olympique Lyonnais | ST (AMRL) | €750K | Above Average | |
Mason Greenwood | Man Utd | ST (AMR) | €700K | Low | |
Troy Parrott | Tottenham | ST | €275K | ||
Fábio Silva | FC Porto | ST | €10K | Above Average |
A massive shortlist of the best Football Manager 2019 Wonderkids and talents under 21. Discover the best young players with highest potential to become future international stars in Football Manager 2019 now! Latest version includes 1000 Under-21 players from all over the world.
FM19 Ultimate Shortlist feat. 1248 Under-21 Talents – Download